Train No. | Train Name | Sch Arr. | Actual Arr. | Delay Arr. | Sch Dep. | Actual Dep. | Delay Dep. |
13175 | KUNCHAN JUNGHA EXPRESS | 09:14 | 09:38 | 00:24 | 09:19 | 09:41 | 00:22 |
53044 | RGD-HWH PASSENGER | 05:17 | 09:58 | 04:41 | 05:22 | 10:03 | 04:41 |
63581 | BWN-RPH PASSENGER | 10:11 | 10:11 | RT | 10:13 | 10:13 | RT |
13028 | AZ HWH KAVI GURU EXP | 10:16 | 10:16 | RT | 10:18 | 10:18 | RT |
13134 | BSB SDAH EXP | 07:03 | 10:14 | 03:11 | 07:08 | 10:19 | 03:11 |
13187 | SDAH-RPH EXP | 10:31 | 10:31 | RT | 10:33 | 10:33 | RT |
53068 | RPH-BWN PASS | 10:49 | 10:49 | RT | 10:50 | 10:50 | RT |
53041 | HWH- JYG PASS | 11:15 | 11:15 | RT | 11:17 | 11:17 | RT |
13162 | BLGT-KOLKATA EXP. | 11:14 | 11:15 | 00:01 | 11:17 | 11:18 | 00:01 |
12042 | NJP - HWH SHATABDI EXP | 11:32 | 11:32 | RT | 11:34 | 11:34 | RT |
13053 | HWH SURI EXP | 11:42 | 11:42 | RT | 11:44 | 11:44 | RT |
Above we have shown the list of trains which starts or passes from BOLPUR S NIKTN (BHP) in the next 2 hours. You will get all the required details of trains departing from BOLPUR S NIKTN (BHP) which includes its arrival, departure, and delay time.