| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [PDY]PONDICHERRY | Source/00:00 | Yes | 20:50/20:50 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 0 | 0 mins late |
| [VM]VILLUPURAM JN | 21:30/21:40 | Yes | 21:35/21:45 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 38 | 10 mins late |
| [TRK]TIRUKOILUR | 21:59/22:25 | Yes | 22:00/22:26 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 71 | 26 mins late |
| [TNM]TIRUVANNAMALAI | 22:48/23:01 | Yes | 22:50/23:03 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 105 | 13 mins late |
| [PRL]POLUR | 23:04/23:33 | Yes | 23:05/23:35 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 136 | 29 mins late |
| [ARV]ARNI ROAD | 23:19/23:54 | Yes | 23:20/23:56 | Yes | 31 Oct 2018/31 Oct 2018 | 1 | 153 | 35 mins late |
| [VLR]VELLORE CANT | 23:56/00:33 | Yes | 23:58/00:35 | Yes | 31 Oct 2018/1 Nov 2018 | 2 | 188 | 37 mins late |
| [KPD]KATPADI JN | 01:00/00:57 | Yes | 01:20/01:34 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 198 | -3 mins late |
| [JTJ]JOLARPETTAI | 02:43/02:56 | Yes | 02:45/03:03 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 281 | 13 mins late |
| [BWT]BANGARAPET | 03:49/04:23 | Yes | 03:50/04:25 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 359 | 34 mins late |
| [KJM]KRISHNARAJAPURM | 04:43/05:07 | Yes | 04:45/05:08 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 416 | 24 mins late |
| [BAND]BANASWADI | 05:13/05:35 | Yes | 05:15/05:39 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 421 | 22 mins late |
| [YPR]YASVANTPUR JN | 06:00/06:15 | Yes | 06:30/06:57 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 437 | 15 mins late |
| [TK]TUMKUR | 07:28/07:38 | Yes | 07:30/07:40 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 500 | 10 mins late |
| [TTR]TIPTUR | 08:28/08:53 | Yes | 08:30/08:54 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 570 | 25 mins late |
| [ASK]ARSIKERE JN | 09:10/09:35 | Yes | 09:15/09:42 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 596 | 25 mins late |
| [DRU]KADUR | 09:48/10:19 | Yes | 09:50/10:21 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 635 | 31 mins late |
| [RRB]BIRUR JN | 10:03/10:32 | Yes | 10:05/10:34 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 641 | 29 mins late |
| [DVG]DAVANGERE | 11:38/12:21 | Yes | 11:40/12:23 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 756 | 43 mins late |
| [HRR]HARIHAR | 12:03/12:38 | Yes | 12:05/12:40 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 769 | 35 mins late |
| [RNR]RANIBENNUR | 12:25/13:00 | Yes | 12:27/13:02 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 801 | 35 mins late |
| [HVR]HAVERI | 12:53/13:26 | Yes | 12:55/13:28 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 834 | 33 mins late |
| [UBL]HUBLI JN | 15:05/14:49 | Yes | 15:10/15:10 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 909 | -16 mins late |
| [DWR]DHARWAR | 15:39/15:42 | Yes | 15:40/15:42 | Yes | 1 Nov 2018/31 Oct 2018 | 2 | 929 | 3 mins late |
| [LWR]ALNAVAR JN | 16:19/16:19 | Yes | 16:20/16:20 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 965 | 0 mins late |
| [LD]LONDA JN | 17:08/17:01 | Yes | 17:10/17:10 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 999 | -7 mins late |
| [BGM]BELGAUM | 18:03/18:04 | Yes | 18:05/18:08 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1050 | 1 mins late |
| [GPB]GHATPRABHA | 18:54/19:19 | Yes | 18:55/19:20 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1108 | 25 mins late |
| [KUD]KUDACHI | 19:39/19:55 | Yes | 19:40/19:56 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1154 | 16 mins late |
| [MRJ]MIRAJ JN | 20:45/20:30 | Yes | 20:50/21:01 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1187 | -15 mins late |
| [SLI]SANGLI | 21:02/21:14 | Yes | 21:05/21:16 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1195 | 12 mins late |
| [TKR]TAKARI | 21:39/21:49 | Yes | 21:40/21:50 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1236 | 10 mins late |
| [KRD]KARAD | 22:09/22:24 | Yes | 22:10/22:26 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1263 | 15 mins late |
| [STR]SATARA | 23:07/23:13 | Yes | 23:10/23:16 | Yes | 1 Nov 2018/1 Nov 2018 | 2 | 1321 | 6 mins late |
| [PUNE]PUNE JN | 02:10/02:08 | Yes | 02:15/02:25 | Yes | 2 Nov 2018/2 Nov 2018 | 3 | 1466 | -2 mins late |
| [LNL]LONAVALA | 03:18/03:18 | Yes | 03:20/03:21 | Yes | 2 Nov 2018/2 Nov 2018 | 3 | 1530 | 0 mins late |
| [KYN]KALYAN JN | 04:47/04:55 | Yes | 04:50/04:55 | Yes | 2 Nov 2018/1 Nov 2018 | 3 | 1605 | 8 mins late |
| [DR]DADAR | 05:40/05:40 | Yes | Destination/00:00 | No | 2 Nov 2018/2 Nov 2018 | 3 | 1648 | 0 mins late |
Live Train Status of 11006 - CHALUKYA EXP: This train runs between PONDICHERRY (PDY) and DADAR (DR). It covers total distance of 1648 kilometers and arrives its destination on day 3. It departs from its source station PONDICHERRY (PDY) at 20:50 and reaches its destination DADAR (DR) at 05:40 on 3 day. There are 38 halts in its route.