| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MYS]MYSORE JN | Source/00:00 | Yes | 06:15/06:15 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
| [KRNR]KRISHNARAJANAGAR | 06:49/06:57 | Yes | 06:50/06:58 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 35 | 8 mins late |
| [HLN]HOLE NARSIPUR | 07:54/08:01 | Yes | 07:55/08:03 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 89 | 7 mins late |
| [HAS]HASSAN | 08:25/08:35 | Yes | 08:27/08:37 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 120 | 10 mins late |
| [ASK]ARSIKERE JN | 09:10/09:27 | Yes | 09:15/09:33 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 167 | 17 mins late |
| [DRU]KADUR | 09:48/10:11 | Yes | 09:50/10:12 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 206 | 23 mins late |
| [RRB]BIRUR JN | 10:03/10:20 | Yes | 10:05/10:22 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 212 | 17 mins late |
| [DVG]DAVANGERE | 11:38/11:52 | Yes | 11:40/11:54 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 327 | 14 mins late |
| [HRR]HARIHAR | 12:03/12:09 | Yes | 12:05/12:11 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 340 | 6 mins late |
| [RNR]RANIBENNUR | 12:25/12:31 | Yes | 12:27/12:33 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 372 | 6 mins late |
| [HVR]HAVERI | 12:53/12:59 | Yes | 12:55/13:00 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 405 | 6 mins late |
| [UBL]HUBLI JN | 15:05/14:50 | Yes | 15:10/15:35 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 480 | -15 mins late |
| [DWR]DHARWAR | 15:39/16:04 | Yes | 15:40/16:05 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 500 | 25 mins late |
| [LWR]ALNAVAR JN | 16:19/16:39 | Yes | 16:20/16:40 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 537 | 20 mins late |
| [LD]LONDA JN | 17:08/17:19 | Yes | 17:10/17:20 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 570 | 11 mins late |
| [BGM]BELGAUM | 18:03/18:12 | Yes | 18:05/18:16 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 621 | 9 mins late |
| [GPB]GHATPRABHA | 18:54/19:24 | Yes | 18:55/19:25 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 679 | 30 mins late |
| [KUD]KUDACHI | 19:39/20:05 | Yes | 19:40/20:06 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 725 | 26 mins late |
| [MRJ]MIRAJ JN | 20:45/20:43 | Yes | 20:50/20:55 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 758 | -2 mins late |
| [SLI]SANGLI | 21:02/21:08 | Yes | 21:05/21:11 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 766 | 6 mins late |
| [KRD]KARAD | 22:08/22:11 | Yes | 22:10/22:14 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 834 | 3 mins late |
| [STR]SATARA | 23:07/23:00 | Yes | 23:10/23:10 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 892 | -7 mins late |
| [PUNE]PUNE JN | 02:10/01:53 | Yes | 02:15/02:22 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1038 | -17 mins late |
| [LNL]LONAVALA | 03:18/03:18 | Yes | 03:20/03:21 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1101 | 0 mins late |
| [KYN]KALYAN JN | 04:47/05:02 | Yes | 04:50/05:02 | Yes | 3 Sep 2018/2 Sep 2018 | 2 | 1176 | 15 mins late |
| [DR]DADAR | 05:40/05:53 | Yes | Destination/00:00 | No | 3 Sep 2018/3 Sep 2018 | 2 | 1220 | 13 mins late |
Live Train Status of 11036 - SHARAVATI EXP: This train runs between MYSORE JN (MYS) and DADAR (DR). It covers total distance of 1220 kilometers and arrives its destination on day 2. It departs from its source station MYSORE JN (MYS) at 06:15 and reaches its destination DADAR (DR) at 05:40 on 2 day. There are 26 halts in its route.