| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [CSMT]C SHIVAJI MAHARAJ T | Source/00:00 | No | 16:35/16:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [DR]DADAR | 16:47/16:47 | No | 16:50/16:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 9 | 0 mins late |
| [TNA]THANE | 17:08/17:08 | No | 17:10/17:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 33 | 0 mins late |
| [KYN]KALYAN JN | 17:30/17:30 | No | 17:33/17:33 | No | 4 Sep 2018/4 Sep 2018 | 1 | 53 | 0 mins late |
| [IGP]IGATPURI | 19:05/19:05 | No | 19:10/19:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 136 | 0 mins late |
| [NK]NASIK ROAD | 19:55/19:55 | No | 20:00/20:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 187 | 0 mins late |
| [MMR]MANMAD JN | 21:35/21:35 | No | 21:40/21:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 260 | 0 mins late |
| [NSL]NAGARSOL | 22:25/22:25 | No | 22:26/22:26 | No | 4 Sep 2018/4 Sep 2018 | 1 | 283 | 0 mins late |
| [RGO]ROTEGAON | 22:44/22:44 | No | 22:45/22:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 311 | 0 mins late |
| [LSR]LASUR | 23:08/23:08 | No | 23:09/23:09 | No | 4 Sep 2018/4 Sep 2018 | 1 | 338 | 0 mins late |
| [AWB]AURANGABAD | 23:40/23:40 | No | 23:45/23:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 372 | 0 mins late |
| [J]JALNA | 01:00/01:00 | No | 01:02/01:02 | No | 5 Sep 2018/5 Sep 2018 | 2 | 434 | 0 mins late |
| [PTU]PARTUR | 01:39/01:39 | No | 01:40/01:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 479 | 0 mins late |
| [SELU]SELU | 02:04/02:04 | No | 02:05/02:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 507 | 0 mins late |
| [MVO]MANWATH ROAD | 02:19/02:19 | No | 02:20/02:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 521 | 0 mins late |
| [PBN]PARBHANI JN | 03:13/03:13 | No | 03:15/03:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 549 | 0 mins late |
| [PAU]PURNA JN | 03:48/03:48 | No | 03:50/03:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 577 | 0 mins late |
| [NED]NANDED | 05:10/05:10 | No | 05:15/05:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 608 | 0 mins late |
| [MUE]MUDKHED | 05:48/05:48 | No | 05:50/05:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 630 | 0 mins late |
| [BOKR]BHOKAR | 06:09/06:09 | No | 06:10/06:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 662 | 0 mins late |
| [HEM]HIMAYATNAGAR | 06:54/06:54 | No | 06:55/06:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 716 | 0 mins late |
| [SHSK]SAHARSRAKUND | 07:09/07:09 | No | 07:10/07:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 739 | 0 mins late |
| [BHBK]BODHADI BUJRUG | 07:54/07:54 | No | 07:55/07:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 784 | 0 mins late |
| [KNVT]KINWAT | 08:09/08:09 | No | 08:10/08:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 806 | 0 mins late |
| [ADB]ADILABAD | 09:25/09:25 | No | 09:30/09:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 873 | 0 mins late |
| [PMKT]PIMPALKHUTI | 10:20/10:20 | No | 10:22/10:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 894 | 0 mins late |
| [LNT]LINGTI | 11:11/11:11 | No | 11:13/11:13 | No | 5 Sep 2018/5 Sep 2018 | 2 | 914 | 0 mins late |
| [KAYR]KAYAR | 12:03/12:03 | No | 12:05/12:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 939 | 0 mins late |
| [WANI]WANI | 12:44/12:44 | No | 12:46/12:46 | No | 5 Sep 2018/5 Sep 2018 | 2 | 960 | 0 mins late |
| [MJRI]MAJRI JN | 13:28/13:28 | No | 13:30/13:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 974 | 0 mins late |
| [WRR]WARORA | 13:43/13:43 | No | 13:45/13:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 986 | 0 mins late |
| [HGT]HINGANGHAT | 14:18/14:18 | No | 14:20/14:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1024 | 0 mins late |
| [SEGM]SEVAGRAM | 14:59/14:59 | No | 15:01/15:01 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1061 | 0 mins late |
| [NGP]NAGPUR | 16:15/16:15 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1137 | 0 mins late |
Live Train Status of 11401 - NANDIGRHAM EXP: This train runs between C SHIVAJI MAHARAJ T (CSMT) and NAGPUR (NGP). It covers total distance of 1137 kilometers and arrives its destination on day 2. It departs from its source station C SHIVAJI MAHARAJ T (CSMT) at 16:35 and reaches its destination NAGPUR (NGP) at 16:15 on 2 day. There are 34 halts in its route.