Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
[SMNH]SOMNATH | Source/00:00 | Yes | 09:30/09:30 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 0 | 0 mins late |
[VRL]VERAVAL | 09:40/09:42 | Yes | 09:50/09:50 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 5 | 2 mins late |
[MLHA]MALIYA HATINA | 10:22/10:23 | Yes | 10:23/10:34 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 35 | 1 mins late |
[KSD]KESHOD | 10:49/10:54 | Yes | 10:50/10:55 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 51 | 5 mins late |
[JND]JUNAGADH JN | 11:24/11:34 | Yes | 11:26/11:36 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 87 | 10 mins late |
[JLR]JETALSAR JN | 11:52/12:02 | Yes | 11:57/12:08 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 113 | 10 mins late |
[VRR]VIRPUR | 12:13/12:29 | Yes | 12:14/12:30 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 132 | 16 mins late |
[GDL]GONDAL | 12:31/12:48 | Yes | 12:32/12:49 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 148 | 17 mins late |
[BKNG]BHAKTI NAGAR | 13:44/13:25 | Yes | 13:45/13:46 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 184 | -19 mins late |
[RJT]RAJKOT JN | 13:58/13:58 | Yes | 14:03/14:08 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 190 | 0 mins late |
[WKR]WANKANER JN | 14:37/15:16 | Yes | 14:42/15:19 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 231 | 39 mins late |
[THAN]THAN JN | 15:09/15:52 | Yes | 15:11/15:55 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 258 | 43 mins late |
[SUNR]SURENDRANAGAR | 15:45/16:36 | Yes | 15:50/16:38 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 306 | 51 mins late |
[VG]VIRAMGAM JN | 17:11/17:32 | Yes | 17:13/17:34 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 370 | 21 mins late |
[CLDY]CHANDLODIYA | 17:53/18:20 | Yes | 17:55/18:22 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 425 | 27 mins late |
[ADI]AHMEDABAD JN | 18:30/18:46 | Yes | 18:50/19:00 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 436 | 16 mins late |
[MHD]MHMDVD KHEDA RD | 19:29/19:40 | Yes | 19:31/19:42 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 464 | 11 mins late |
[ND]NADIAD JN | 19:45/19:57 | Yes | 19:47/19:59 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 481 | 12 mins late |
[ANND]ANAND JN | 20:05/20:14 | Yes | 20:07/20:16 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 500 | 9 mins late |
[BRC]VADODARA JN | 20:50/20:57 | Yes | 21:05/21:14 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 535 | 7 mins late |
[DRL]DEROL | 21:50/22:02 | Yes | 21:52/22:04 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 585 | 12 mins late |
[GDA]GODHRA JN | 22:53/22:45 | Yes | 22:55/22:55 | Yes | 15 Dec 2018/15 Dec 2018 | 1 | 608 | -8 mins late |
[DHD]DAHOD | 23:52/00:15 | Yes | 23:54/00:16 | Yes | 15 Dec 2018/16 Dec 2018 | 2 | 682 | 23 mins late |
[MGN]MEGHNAGAR | 00:17/00:42 | Yes | 00:19/00:44 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 716 | 25 mins late |
[RTM]RATLAM JN | 01:40/01:52 | Yes | 01:45/01:57 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 797 | 12 mins late |
[KUH]KHACHROD | 02:07/02:31 | Yes | 02:09/02:33 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 828 | 24 mins late |
[NAD]NAGDA JN | 02:32/02:48 | Yes | 02:35/02:59 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 842 | 16 mins late |
[UJN]UJJAIN JN | 03:40/03:50 | Yes | 03:50/04:08 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 897 | 10 mins late |
[TAN]TARANA ROAD | 04:15/04:39 | Yes | 04:17/04:40 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 929 | 24 mins late |
[MKC]MAKSI | 04:54/04:51 | Yes | 04:56/04:56 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 938 | -3 mins late |
[BCH]BERCHHA | 05:10/05:14 | Yes | 05:12/05:15 | Yes | 16 Dec 2018/16 Dec 2018 | 2 | 957 | 4 mins late |
[KSH]KALI SINDH | 05:24/05:27 | No | 05:25/05:28 | No | 16 Dec 2018/16 Dec 2018 | 2 | 969 | 3 mins late |
[AKD]AKODIA | 05:40/05:43 | No | 05:42/05:45 | No | 16 Dec 2018/16 Dec 2018 | 2 | 987 | 3 mins late |
[SJP]SHUJALPUR | 05:55/05:58 | No | 05:57/06:00 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1000 | 3 mins late |
[KPP]KALAPIPAL | 06:10/06:12 | No | 06:11/06:13 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1013 | 2 mins late |
[PRB]PARBATI | 06:25/06:27 | No | 06:26/06:28 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1028 | 2 mins late |
[SEH]SEHORE | 06:38/06:39 | No | 06:40/06:41 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1042 | 1 mins late |
[SHRN]SANT HIRDARAM NAGAR | 07:28/07:28 | No | 07:30/07:30 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1070 | 0 mins late |
[BPL]BHOPAL JN | 07:50/07:50 | No | 08:05/08:05 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1081 | 0 mins late |
[BHS]VIDISHA | 08:44/08:44 | No | 08:46/08:46 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1134 | 0 mins late |
[BAQ]GANJ BASODA | 09:14/09:14 | No | 09:16/09:16 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1173 | 0 mins late |
[MABA]MANDI BAMORA | 10:01/10:01 | No | 10:03/10:03 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1202 | 0 mins late |
[BINA]BINA JN | 10:45/10:45 | No | 10:55/10:55 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1219 | 0 mins late |
[KYE]KHURAI | 11:23/11:23 | No | 11:25/11:25 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1241 | 0 mins late |
[SGO]SAUGOR | 12:15/12:15 | No | 12:20/12:20 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1293 | 0 mins late |
[PHA]PATHARIA | 13:04/13:04 | No | 13:06/13:06 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1344 | 0 mins late |
[DMO]DAMOH | 13:30/13:30 | No | 13:35/13:35 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1371 | 0 mins late |
[KMZ]KATNI MURWARA | 15:40/15:40 | No | 15:45/15:45 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1480 | 0 mins late |
[JBP]JABALPUR | 17:20/17:20 | No | Destination/00:00 | No | 16 Dec 2018/16 Dec 2018 | 2 | 1571 | 0 mins late |
Live Train Status of 11465 - SMNH JBP EXP: This train runs between SOMNATH (SMNH) and JABALPUR (JBP). It covers total distance of 1571 kilometers and arrives its destination on day 2. It departs from its source station SOMNATH (SMNH) at 09:30 and reaches its destination JABALPUR (JBP) at 17:20 on 2 day. There are 49 halts in its route.