| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [NGP]NAGPUR | Source/00:00 | No | 21:00/21:00 | No | 2 Dec 2018/2 Dec 2018 | 1 | 0 | 0 mins late |
| [AJNI]AJNI | 21:06/21:06 | No | 21:08/21:08 | No | 2 Dec 2018/2 Dec 2018 | 1 | 3 | 0 mins late |
| [SNI]SINDI | 21:37/21:37 | No | 21:39/21:39 | No | 2 Dec 2018/2 Dec 2018 | 1 | 46 | 0 mins late |
| [SEGM]SEVAGRAM | 22:03/22:03 | No | 22:05/22:05 | No | 2 Dec 2018/2 Dec 2018 | 1 | 76 | 0 mins late |
| [WR]WARDHA JN | 22:10/22:10 | No | 22:35/22:35 | No | 2 Dec 2018/2 Dec 2018 | 1 | 79 | 0 mins late |
| [PLO]PULGAON JN | 22:58/22:58 | No | 23:00/23:00 | No | 2 Dec 2018/2 Dec 2018 | 1 | 108 | 0 mins late |
| [DMN]DHAMANGAON | 23:17/23:17 | No | 23:19/23:19 | No | 2 Dec 2018/2 Dec 2018 | 1 | 128 | 0 mins late |
| [CND]CHANDUR | 23:33/23:33 | No | 23:35/23:35 | No | 2 Dec 2018/2 Dec 2018 | 1 | 145 | 0 mins late |
| [BD]BADNERA JN | 00:17/00:17 | No | 00:20/00:20 | No | 3 Dec 2018/3 Dec 2018 | 2 | 174 | 0 mins late |
| [MZR]MURTAJAPUR | 00:48/00:48 | No | 00:50/00:50 | No | 3 Dec 2018/3 Dec 2018 | 2 | 215 | 0 mins late |
| [AK]AKOLA JN | 01:20/01:20 | No | 01:25/01:25 | No | 3 Dec 2018/3 Dec 2018 | 2 | 253 | 0 mins late |
| [SEG]SHEGAON | 01:53/01:53 | No | 01:55/01:55 | No | 3 Dec 2018/3 Dec 2018 | 2 | 290 | 0 mins late |
| [JM]JALAMB JN | 02:03/02:03 | No | 02:05/02:05 | No | 3 Dec 2018/3 Dec 2018 | 2 | 302 | 0 mins late |
| [NN]NANDURA | 02:13/02:13 | No | 02:15/02:15 | No | 3 Dec 2018/3 Dec 2018 | 2 | 315 | 0 mins late |
| [MKU]MALKAPUR | 02:38/02:38 | No | 02:40/02:40 | No | 3 Dec 2018/3 Dec 2018 | 2 | 343 | 0 mins late |
| [BDWD]BODWAD | 02:55/02:55 | No | 02:57/02:57 | No | 3 Dec 2018/3 Dec 2018 | 2 | 362 | 0 mins late |
| [VNA]VARANGAON | 03:13/03:13 | No | 03:15/03:15 | No | 3 Dec 2018/3 Dec 2018 | 2 | 381 | 0 mins late |
| [BSL]BHUSAVAL JN | 03:45/03:45 | No | 03:50/03:50 | No | 3 Dec 2018/3 Dec 2018 | 2 | 392 | 0 mins late |
| [JL]JALGAON JN | 04:18/04:18 | No | 04:20/04:20 | No | 3 Dec 2018/3 Dec 2018 | 2 | 417 | 0 mins late |
| [PC]PACHORA JN | 04:53/04:53 | No | 04:55/04:55 | No | 3 Dec 2018/3 Dec 2018 | 2 | 464 | 0 mins late |
| [CSN]CHALISGAON JN | 05:28/05:28 | No | 05:30/05:30 | No | 3 Dec 2018/3 Dec 2018 | 2 | 509 | 0 mins late |
| [NGN]NANDGAON | 05:59/05:59 | No | 06:00/06:00 | No | 3 Dec 2018/3 Dec 2018 | 2 | 551 | 0 mins late |
| [MMR]MANMAD JN | 06:23/06:23 | No | 06:25/06:25 | No | 3 Dec 2018/3 Dec 2018 | 2 | 576 | 0 mins late |
| [LS]LASALGAON | 06:44/06:44 | No | 06:45/06:45 | No | 3 Dec 2018/3 Dec 2018 | 2 | 601 | 0 mins late |
| [NR]NIPHAD | 06:59/06:59 | No | 07:00/07:00 | No | 3 Dec 2018/3 Dec 2018 | 2 | 618 | 0 mins late |
| [NK]NASIK ROAD | 07:27/07:27 | No | 07:30/07:30 | No | 3 Dec 2018/3 Dec 2018 | 2 | 650 | 0 mins late |
| [DVL]DEVLALI | 07:38/07:38 | No | 07:40/07:40 | No | 3 Dec 2018/3 Dec 2018 | 2 | 655 | 0 mins late |
| [IGP]IGATPURI | 08:50/08:50 | No | 08:55/08:55 | No | 3 Dec 2018/3 Dec 2018 | 2 | 700 | 0 mins late |
| [KSRA]KASARA | 09:33/09:33 | No | 09:35/09:35 | No | 3 Dec 2018/3 Dec 2018 | 2 | 716 | 0 mins late |
| [KYN]KALYAN JN | 10:37/10:37 | No | 10:40/10:40 | No | 3 Dec 2018/3 Dec 2018 | 2 | 783 | 0 mins late |
| [TNA]THANE | 11:02/11:02 | No | 11:05/11:05 | No | 3 Dec 2018/3 Dec 2018 | 2 | 804 | 0 mins late |
| [DR]DADAR | 11:30/11:30 | No | 11:33/11:33 | No | 3 Dec 2018/3 Dec 2018 | 2 | 828 | 0 mins late |
| [CSMT]C SHIVAJI MAHARAJ T | 12:00/12:00 | No | Destination/00:00 | No | 3 Dec 2018/3 Dec 2018 | 2 | 837 | 0 mins late |
Live Train Status of 12140 - SEWAGRAM EXP.: This train runs between NAGPUR (NGP) and C SHIVAJI MAHARAJ T (CSMT). It covers total distance of 837 kilometers and arrives its destination on day 2. It departs from its source station NAGPUR (NGP) at 21:00 and reaches its destination C SHIVAJI MAHARAJ T (CSMT) at 12:00 on 2 day. There are 33 halts in its route.