[Back]

12326 - NLDM KOAA WKLY EXP Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[NLDM]NANGAL DAM Source/00:00 Yes 06:50/06:50 Yes 3 Nov 2018/3 Nov 2018 1 0 0 mins late
[ANSB]ANANDPUR SAHIB 07:08/07:15 Yes 07:10/07:20 Yes 3 Nov 2018/3 Nov 2018 1 20 7 mins late
[RPAR]RUPNAGAR 07:53/08:09 Yes 07:58/08:17 Yes 3 Nov 2018/3 Nov 2018 1 56 16 mins late
[SIR]SIRHIND JN 08:58/09:02 Yes 09:05/09:05 Yes 3 Nov 2018/3 Nov 2018 1 109 4 mins late
[UMB]AMBALA CANT JN 10:05/10:05 Yes 10:10/10:10 Yes 3 Nov 2018/3 Nov 2018 1 163 0 mins late
[SRE]SAHARANPUR 11:25/11:30 Yes 11:35/11:35 Yes 3 Nov 2018/3 Nov 2018 1 244 5 mins late
[MB]MORADABAD 14:47/15:02 Yes 14:55/15:20 Yes 3 Nov 2018/3 Nov 2018 1 436 15 mins late
[BE]BAREILLY 16:28/17:30 Yes 16:30/17:33 Yes 3 Nov 2018/3 Nov 2018 1 527 62 mins late
[LKO]LUCKNOW 20:05/21:55 Yes 20:15/22:10 Yes 3 Nov 2018/3 Nov 2018 1 762 110 mins late
[BSB]VARANASI JN 01:05/01:54 No 01:15/02:04 No 4 Nov 2018/4 Nov 2018 2 1045 49 mins late
[DDU]PT.DEEN DAYAL UPADHYAYA JN. 02:23/02:35 No 02:33/02:45 No 4 Nov 2018/4 Nov 2018 2 1064 12 mins late
[PNBE]PATNA JN 05:50/05:50 No 06:00/06:00 No 4 Nov 2018/4 Nov 2018 2 1275 0 mins late
[KIUL]KIUL JN 08:20/08:20 No 08:22/08:22 No 4 Nov 2018/4 Nov 2018 2 1398 0 mins late
[JAJ]JHAJHA 09:30/09:30 No 09:35/09:35 No 4 Nov 2018/4 Nov 2018 2 1452 0 mins late
[JSME]JASIDIH JN 10:07/10:07 No 10:09/10:09 No 4 Nov 2018/4 Nov 2018 2 1496 0 mins late
[ASN]ASANSOL JN 11:48/11:48 No 12:03/12:03 No 4 Nov 2018/4 Nov 2018 2 1606 0 mins late
[KOAA]KOLKATA 15:15/15:15 No Destination/00:00 No 4 Nov 2018/4 Nov 2018 2 1809 0 mins late

12326 - NLDM KOAA WKLY EXP Running Staus Details:

Live Train Status of 12326 - NLDM KOAA WKLY EXP: This train runs between NANGAL DAM (NLDM) and KOLKATA (KOAA). It covers total distance of 1809 kilometers and arrives its destination on day 2. It departs from its source station NANGAL DAM (NLDM) at 06:50 and reaches its destination KOLKATA (KOAA) at 15:15 on 2 day. There are 17 halts in its route.