| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [LTT]LOKMANYATILAK | Source/00:00 | Yes | 11:20/11:20 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 0 | 0 mins late |
| [KYN]KALYAN JN | 11:57/12:06 | Yes | 12:00/12:10 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 37 | 9 mins late |
| [MMR]MANMAD JN | 15:48/15:40 | Yes | 15:50/15:50 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 244 | -8 mins late |
| [BSL]BHUSAVAL JN | 18:10/18:28 | Yes | 18:15/18:38 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 428 | 18 mins late |
| [KNW]KHANDWA | 20:35/20:32 | Yes | 20:40/20:41 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 552 | -3 mins late |
| [ET]ITARSI JN | 23:05/23:10 | Yes | 23:15/23:30 | Yes | 3 Sep 2018/3 Sep 2018 | 1 | 735 | 5 mins late |
| [JBP]JABALPUR | 02:30/02:25 | Yes | 02:40/02:41 | Yes | 4 Sep 2018/4 Sep 2018 | 2 | 980 | -5 mins late |
| [KTE]KATNI | 03:50/03:58 | Yes | 03:55/04:10 | Yes | 4 Sep 2018/4 Sep 2018 | 2 | 1071 | 8 mins late |
| [STA]SATNA | 05:10/05:23 | No | 05:20/05:28 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1169 | 13 mins late |
| [ACOI]ALLAHABD CHHEOKI | 09:07/09:07 | No | 09:12/09:12 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1345 | 0 mins late |
| [DDU]PT.DEEN DAYAL UPADHYAYA JN. | 12:13/12:13 | No | 12:23/12:23 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1485 | 0 mins late |
| [PNBE]PATNA JN | 15:20/15:20 | No | 15:30/15:30 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1695 | 0 mins late |
| [BJU]BARAUNI JN | 18:40/18:40 | No | 18:50/18:50 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1805 | 0 mins late |
| [SPJ]SAMASTIPUR JN | 20:10/20:10 | No | 20:16/20:16 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1856 | 0 mins late |
| [DBG]DARBHANGA JN | 21:05/21:05 | No | 21:10/21:10 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1894 | 0 mins late |
| [KML]KAMTAUL | 21:28/21:28 | No | 21:30/21:30 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1917 | 0 mins late |
| [JNR]JANAKPUR ROAD | 21:46/21:46 | No | 21:48/21:48 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1936 | 0 mins late |
| [SMI]SITAMARHI | 22:35/22:35 | No | 22:40/22:40 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1962 | 0 mins late |
| [BGU]BAIRAGNIA | 23:05/23:05 | No | 23:07/23:07 | No | 4 Sep 2018/4 Sep 2018 | 2 | 1990 | 0 mins late |
| [RXL]RAXAUL JN | 00:45/00:45 | No | Destination/00:34 | No | 5 Sep 2018/5 Sep 2018 | 3 | 2044 | 0 mins late |
Live Train Status of 12546 - KARMBHOOMI EXPRESS(WEEKLY: This train runs between LOKMANYATILAK (LTT) and RAXAUL JN (RXL). It covers total distance of 2044 kilometers and arrives its destination on day 3. It departs from its source station LOKMANYATILAK (LTT) at 11:20 and reaches its destination RAXAUL JN (RXL) at 00:45 on 3 day. There are 20 halts in its route.