| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BUI]BALLIA | Source/00:00 | No | 08:50/08:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [STW]SAHATWAR | 09:09/09:09 | No | 09:11/09:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [SIP]SURAIMANPUR | 09:29/09:29 | No | 09:31/09:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 37 | 0 mins late |
| [CPR]CHHAPRA | 10:25/10:25 | No | 10:45/10:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 65 | 0 mins late |
| [DGA]DIGHWARA | 11:18/11:18 | No | 11:20/11:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 95 | 0 mins late |
| [STLR]SITALPUR | 11:26/11:26 | No | 11:28/11:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 100 | 0 mins late |
| [NYO]NAYAGAON | 11:35/11:35 | No | 11:37/11:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 107 | 0 mins late |
| [SEE]SONPUR JN | 12:00/12:00 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 119 | 0 mins late |
| [HJP]HAJIPUR JN | 12:38/12:38 | No | 12:43/12:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 124 | 0 mins late |
| [AYRN]AKSHAYWAT RAI NAGAR | 12:55/12:55 | No | 12:57/12:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 135 | 0 mins late |
| [DES]DESARI | 13:08/13:08 | No | 13:10/13:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 144 | 0 mins late |
| [MNO]MEHNAR ROAD | 13:19/13:19 | No | 13:21/13:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 154 | 0 mins late |
| [SPP]SHAHPUR PATOREE | 13:30/13:30 | No | 13:35/13:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 162 | 0 mins late |
| [MOG]MOHIUDDINNAGAR | 13:51/13:51 | No | 13:53/13:53 | No | 4 Sep 2018/4 Sep 2018 | 1 | 175 | 0 mins late |
| [VPDA]VIDYAPATIDHAM | 14:02/14:02 | No | 14:04/14:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 185 | 0 mins late |
| [BJU]BARAUNI JN | 14:55/14:55 | No | 15:05/15:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 212 | 0 mins late |
| [BRYA]BARHIYA | 16:01/16:01 | No | 16:03/16:03 | No | 4 Sep 2018/4 Sep 2018 | 1 | 235 | 0 mins late |
| [KIUL]KIUL JN | 16:50/16:50 | No | 16:55/16:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 251 | 0 mins late |
| [JMU]JAMUI | 17:20/17:20 | No | 17:22/17:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 279 | 0 mins late |
| [GHR]GIDHAUR | 17:35/17:35 | No | 17:37/17:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 294 | 0 mins late |
| [JAJ]JHAJHA | 18:40/18:40 | No | 18:50/18:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 305 | 0 mins late |
| [JSME]JASIDIH JN | 19:22/19:22 | No | 19:27/19:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 349 | 0 mins late |
| [MDP]MADHUPUR JN | 19:52/19:52 | No | 19:54/19:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 378 | 0 mins late |
| [CRJ]CHITTARANJAN | 20:32/20:32 | No | 20:34/20:34 | No | 4 Sep 2018/4 Sep 2018 | 1 | 435 | 0 mins late |
| [ASN]ASANSOL JN | 22:20/22:20 | No | 22:25/22:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 460 | 0 mins late |
| [DGR]DURGAPUR | 23:10/23:10 | No | 23:12/23:12 | No | 4 Sep 2018/4 Sep 2018 | 1 | 503 | 0 mins late |
| [BWN]BARDDHAMAN | 00:31/00:31 | No | 00:36/00:36 | No | 5 Sep 2018/5 Sep 2018 | 2 | 566 | 0 mins late |
| [BDC]BANDEL JN | 01:38/01:38 | No | 01:43/01:43 | No | 5 Sep 2018/5 Sep 2018 | 2 | 633 | 0 mins late |
| [NH]NAIHATI JN | 02:04/02:04 | No | 02:09/02:09 | No | 5 Sep 2018/5 Sep 2018 | 2 | 642 | 0 mins late |
| [SDAH]SEALDAH | 03:50/03:50 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 683 | 0 mins late |
Live Train Status of 13106 - BUI SDAH EXP: This train runs between BALLIA (BUI) and SEALDAH (SDAH). It covers total distance of 683 kilometers and arrives its destination on day 2. It departs from its source station BALLIA (BUI) at 08:50 and reaches its destination SEALDAH (SDAH) at 03:50 on 2 day. There are 30 halts in its route.