| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [RDP]RADHIKAPUR | Source/00:00 | No | 17:50/17:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [KAJ]KALIYANGANJ | 18:02/18:02 | No | 18:04/18:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 12 | 0 mins late |
| [RGJ]RAIGANJ | 18:21/18:21 | No | 18:31/18:31 | No | 4 Sep 2018/4 Sep 2018 | 1 | 32 | 0 mins late |
| [BOE]BARSOI JN | 18:52/18:52 | No | 18:54/18:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 53 | 0 mins late |
| [HCR]HARISCHANDRPUR | 19:26/19:26 | No | 19:28/19:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 86 | 0 mins late |
| [BKRD]BHALUKA ROAD F | 19:38/19:38 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 96 | 0 mins late |
| [SM]SAMSI | 19:57/19:57 | No | 19:59/19:59 | No | 4 Sep 2018/4 Sep 2018 | 1 | 107 | 0 mins late |
| [MLDT]MALDA TOWN | 21:00/21:00 | No | 21:10/21:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 141 | 0 mins late |
| [NFK]NEW FARAKKA JN | 21:45/21:45 | No | 21:50/21:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 176 | 0 mins late |
| [DGLE]DHULIAN GANGA | 22:09/22:09 | No | 22:10/22:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 191 | 0 mins late |
| [JRLE]JANGIPUR ROAD | 22:42/22:42 | No | 22:43/22:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 220 | 0 mins late |
| [AZ]AZIMGANJ JN | 23:50/23:50 | No | 23:55/23:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 255 | 0 mins late |
| [KGLE]KHAGRAGHAT ROAD | 00:09/00:09 | No | 00:10/00:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 270 | 0 mins late |
| [SALE]SALAR | 01:05/01:05 | No | 01:06/01:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 311 | 0 mins late |
| [KWAE]KATWA JN. | 01:48/01:48 | No | 01:50/01:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 328 | 0 mins late |
| [NDAE]NABADWIP DHAM | 02:22/02:22 | No | 02:24/02:24 | No | 5 Sep 2018/5 Sep 2018 | 2 | 370 | 0 mins late |
| [ABKA]AMBIKA KALNA | 02:44/02:44 | No | 02:45/02:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 393 | 0 mins late |
| [BDC]BANDEL JN | 04:20/04:20 | No | 04:22/04:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 435 | 0 mins late |
| [NH]NAIHATI JN | 04:44/04:44 | No | 04:46/04:46 | No | 5 Sep 2018/5 Sep 2018 | 2 | 444 | 0 mins late |
| [KOAA]KOLKATA | 05:50/05:50 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 478 | 0 mins late |
Live Train Status of 13146 - KOLKATTA RADHIKAPUR EXP: This train runs between RADHIKAPUR (RDP) and KOLKATA (KOAA). It covers total distance of 478 kilometers and arrives its destination on day 2. It departs from its source station RADHIKAPUR (RDP) at 17:50 and reaches its destination KOLKATA (KOAA) at 05:50 on 2 day. There are 20 halts in its route.