| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [FZR]FIROZPUR CANT | Source/00:00 | No | 18:25/18:25 | No | 20 Nov 2018/20 Nov 2018 | 1 | 0 | 0 mins late |
| [MWX]MALLANWALA KHAS | 18:47/18:47 | No | 18:48/18:48 | No | 20 Nov 2018/20 Nov 2018 | 1 | 24 | 0 mins late |
| [MXH]MAKHU | 19:01/19:01 | No | 19:03/19:03 | No | 20 Nov 2018/20 Nov 2018 | 1 | 42 | 0 mins late |
| [LNK]LOHIAN KHAS JN | 19:38/19:38 | No | 19:40/19:40 | No | 20 Nov 2018/20 Nov 2018 | 1 | 66 | 0 mins late |
| [MQS]MALSIAN SHAHKHT | 20:06/20:06 | No | 20:08/20:08 | No | 20 Nov 2018/20 Nov 2018 | 1 | 86 | 0 mins late |
| [NRO]NAKODAR JN | 20:25/20:25 | No | 20:27/20:27 | No | 20 Nov 2018/20 Nov 2018 | 1 | 98 | 0 mins late |
| [NRM]NURMAHAL | 20:46/20:46 | No | 20:48/20:48 | No | 20 Nov 2018/20 Nov 2018 | 1 | 110 | 0 mins late |
| [BZG]BILGA | 20:56/20:56 | No | 20:58/20:58 | No | 20 Nov 2018/20 Nov 2018 | 1 | 116 | 0 mins late |
| [PHR]PHILLAUR JN | 21:28/21:28 | No | 21:30/21:30 | No | 20 Nov 2018/20 Nov 2018 | 1 | 130 | 0 mins late |
| [LDH]LUDHIANA JN | 21:55/21:55 | No | 22:05/22:05 | No | 20 Nov 2018/20 Nov 2018 | 1 | 143 | 0 mins late |
| [DDL]DHANDARI KALAN | 22:19/22:19 | No | 22:21/22:21 | No | 20 Nov 2018/20 Nov 2018 | 1 | 151 | 0 mins late |
| [KNN]KHANNA | 22:50/22:50 | No | 22:52/22:52 | No | 20 Nov 2018/20 Nov 2018 | 1 | 186 | 0 mins late |
| [GVG]GOVINDGARH | 23:00/23:00 | No | 23:02/23:02 | No | 20 Nov 2018/20 Nov 2018 | 1 | 194 | 0 mins late |
| [SIR]SIRHIND JN | 23:13/23:13 | No | 23:15/23:15 | No | 20 Nov 2018/20 Nov 2018 | 1 | 204 | 0 mins late |
| [RPJ]RAJPURA JN | 23:50/23:50 | No | 23:52/23:52 | No | 20 Nov 2018/20 Nov 2018 | 1 | 229 | 0 mins late |
| [UBC]AMBALA CITY | 00:13/00:13 | No | 00:15/00:15 | No | 21 Nov 2018/21 Nov 2018 | 2 | 249 | 0 mins late |
| [UMB]AMBALA CANT JN | 00:38/00:38 | No | 00:48/00:48 | No | 21 Nov 2018/21 Nov 2018 | 2 | 257 | 0 mins late |
| [RAA]BARARA | 01:09/01:09 | No | 01:10/01:10 | No | 21 Nov 2018/21 Nov 2018 | 2 | 282 | 0 mins late |
| [YJUD]YAMUNANAGAR JAGADHRI | 01:30/01:30 | No | 01:32/01:32 | No | 21 Nov 2018/21 Nov 2018 | 2 | 308 | 0 mins late |
| [SRE]SAHARANPUR | 02:15/02:15 | No | 02:25/02:25 | No | 21 Nov 2018/21 Nov 2018 | 2 | 338 | 0 mins late |
| [RK]ROORKEE | 02:55/02:55 | No | 02:57/02:57 | No | 21 Nov 2018/21 Nov 2018 | 2 | 373 | 0 mins late |
| [LRJ]LAKSAR JN | 03:17/03:17 | No | 03:19/03:19 | No | 21 Nov 2018/21 Nov 2018 | 2 | 391 | 0 mins late |
| [NBD]NAJIBABAD JN | 03:57/03:57 | No | 03:59/03:59 | No | 21 Nov 2018/21 Nov 2018 | 2 | 433 | 0 mins late |
| [NGG]NAGINA | 04:17/04:17 | No | 04:19/04:19 | No | 21 Nov 2018/21 Nov 2018 | 2 | 455 | 0 mins late |
| [DPR]DHAMPUR | 04:36/04:36 | No | 04:38/04:38 | No | 21 Nov 2018/21 Nov 2018 | 2 | 471 | 0 mins late |
| [SEO]SEOHARA | 04:52/04:52 | No | 04:54/04:54 | No | 21 Nov 2018/21 Nov 2018 | 2 | 485 | 0 mins late |
| [KNT]KANTH | 05:11/05:11 | No | 05:13/05:13 | No | 21 Nov 2018/21 Nov 2018 | 2 | 502 | 0 mins late |
| [MB]MORADABAD | 06:05/06:05 | No | 06:10/06:10 | No | 21 Nov 2018/21 Nov 2018 | 2 | 531 | 0 mins late |
| [RMU]RAMPUR | 06:42/06:42 | No | 06:47/06:47 | No | 21 Nov 2018/21 Nov 2018 | 2 | 558 | 0 mins late |
| [BE]BAREILLY | 07:50/07:50 | No | 08:00/08:00 | No | 21 Nov 2018/21 Nov 2018 | 2 | 621 | 0 mins late |
| [PMR]PITAMBARPUR | 08:18/08:18 | No | 08:20/08:20 | No | 21 Nov 2018/21 Nov 2018 | 2 | 641 | 0 mins late |
| [TLH]TILHAR | 08:46/08:46 | No | 08:48/08:48 | No | 21 Nov 2018/21 Nov 2018 | 2 | 674 | 0 mins late |
| [SPN]SHAHJEHANPUR | 09:18/09:18 | No | 09:20/09:20 | No | 21 Nov 2018/21 Nov 2018 | 2 | 692 | 0 mins late |
| [AJI]ANJHI SHAHABAD | 09:47/09:47 | No | 09:49/09:49 | No | 21 Nov 2018/21 Nov 2018 | 2 | 723 | 0 mins late |
| [HRI]HARDOI | 10:14/10:14 | No | 10:16/10:16 | No | 21 Nov 2018/21 Nov 2018 | 2 | 755 | 0 mins late |
| [BLM]BALAMU JN | 10:42/10:42 | No | 10:44/10:44 | No | 21 Nov 2018/21 Nov 2018 | 2 | 788 | 0 mins late |
| [LKO]LUCKNOW | 12:15/12:15 | No | 12:25/12:25 | No | 21 Nov 2018/21 Nov 2018 | 2 | 856 | 0 mins late |
| [BBK]BARABANKI JN | 13:05/13:05 | No | 13:07/13:07 | No | 21 Nov 2018/21 Nov 2018 | 2 | 885 | 0 mins late |
| [DYD]DARYABAD | 13:39/13:39 | No | 13:40/13:40 | No | 21 Nov 2018/21 Nov 2018 | 2 | 923 | 0 mins late |
| [PTH]PATRANGA | 13:49/13:49 | No | 13:50/13:50 | No | 21 Nov 2018/21 Nov 2018 | 2 | 932 | 0 mins late |
| [RDL]RUDAULI | 14:06/14:06 | No | 14:07/14:07 | No | 21 Nov 2018/21 Nov 2018 | 2 | 946 | 0 mins late |
| [SLW]SOHWAL | 14:27/14:27 | No | 14:28/14:28 | No | 21 Nov 2018/21 Nov 2018 | 2 | 969 | 0 mins late |
| [FD]FAIZABAD JN | 15:00/15:00 | No | 15:05/15:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 984 | 0 mins late |
| [ACND]A N DEV NAGAR | 15:15/15:15 | No | 15:16/15:16 | No | 21 Nov 2018/21 Nov 2018 | 2 | 987 | 0 mins late |
| [AY]AYODHYA | 15:32/15:32 | No | 15:34/15:34 | No | 21 Nov 2018/21 Nov 2018 | 2 | 991 | 0 mins late |
| [GGJ]GOSHAINGANJ | 16:03/16:03 | No | 16:05/16:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1023 | 0 mins late |
| [ABP]AKBARPUR | 16:36/16:36 | No | 16:38/16:38 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1045 | 0 mins late |
| [MLPR]MALIPUR | 17:02/17:02 | No | 17:04/17:04 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1064 | 0 mins late |
| [BWI]BILWAI | 17:24/17:24 | No | 17:25/17:25 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1078 | 0 mins late |
| [SHG]SHAHGANJ JN | 17:45/17:45 | No | 17:49/17:49 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1089 | 0 mins late |
| [KS]KHETA SARAI | 18:00/18:00 | No | 18:01/18:01 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1100 | 0 mins late |
| [MIH]MIHRAWAN | 18:18/18:18 | No | 18:19/18:19 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1110 | 0 mins late |
| [JNU]JAUNPUR JN | 18:43/18:43 | No | 18:45/18:45 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1122 | 0 mins late |
| [ZBD]ZAFARABAD JN | 18:54/18:54 | No | 18:55/18:55 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1129 | 0 mins late |
| [JLL]JALALGANJ | 19:12/19:12 | No | 19:13/19:13 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1141 | 0 mins late |
| [BSB]VARANASI JN | 20:30/20:30 | No | 20:45/20:45 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1180 | 0 mins late |
| [KEI]KASHI | 20:57/20:57 | No | 20:59/20:59 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1185 | 0 mins late |
| [DDU]PT.DEEN DAYAL UPADHYAYA JN. | 21:45/21:45 | No | 22:05/22:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1199 | 0 mins late |
| [SYJ]SAIDRAJA | 22:25/22:25 | No | 22:26/22:26 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1223 | 0 mins late |
| [BBU]BHABUA ROAD | 22:46/22:46 | No | 22:47/22:47 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1252 | 0 mins late |
| [KTQ]KUDRA | 23:04/23:04 | No | 23:05/23:05 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1274 | 0 mins late |
| [SSM]SASARAM | 23:24/23:24 | No | 23:25/23:25 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1300 | 0 mins late |
| [DOS]DEHRI ON SONE | 23:41/23:41 | No | 23:43/23:43 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1317 | 0 mins late |
| [AUBR]ANUGRAHA N ROAD | 23:56/23:56 | No | 23:57/23:57 | No | 21 Nov 2018/21 Nov 2018 | 2 | 1334 | 0 mins late |
| [GAYA]GAYA JN | 01:05/01:05 | No | 01:10/01:10 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1403 | 0 mins late |
| [KQR]KODERMA | 02:20/02:20 | No | 02:22/02:22 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1479 | 0 mins late |
| [HZD]HAZARIBAGH RD | 03:07/03:07 | No | 03:09/03:09 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1527 | 0 mins late |
| [PNME]PARASNATH | 03:31/03:31 | No | 03:36/03:36 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1554 | 0 mins late |
| [GMO]NSC BOSE J GOMO | 03:54/03:54 | No | 03:59/03:59 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1572 | 0 mins late |
| [TET]TETULMARI | 04:13/04:13 | No | 04:15/04:15 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1592 | 0 mins late |
| [DHN]DHANBAD JN | 04:55/04:55 | No | Destination/00:00 | No | 22 Nov 2018/22 Nov 2018 | 3 | 1601 | 0 mins late |
Live Train Status of 13308 - GANGASATLUJ EXP: This train runs between FIROZPUR CANT (FZR) and DHANBAD JN (DHN). It covers total distance of 1601 kilometers and arrives its destination on day 3. It departs from its source station FIROZPUR CANT (FZR) at 18:25 and reaches its destination DHANBAD JN (DHN) at 04:55 on 3 day. There are 71 halts in its route.