[Back]

14322 - BE NBVJ Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[BHUJ]BHUJ Source/00:00 No 17:05/17:05 No 21 Nov 2018/21 Nov 2018 1 0 0 mins late
[AJE]ANJAR 17:38/17:38 No 17:40/17:40 No 21 Nov 2018/21 Nov 2018 1 42 0 mins late
[AI]ADIPUR 17:49/17:49 No 17:51/17:51 No 21 Nov 2018/21 Nov 2018 1 49 0 mins late
[GIMB]GANDHIDHAM BG 18:10/18:10 No 18:35/18:35 No 21 Nov 2018/21 Nov 2018 1 58 0 mins late
[BCOB]BHACHAU BG 19:03/19:03 No 19:05/19:05 No 21 Nov 2018/21 Nov 2018 1 95 0 mins late
[SIOB]SAMAKHIALI B G 19:26/19:26 No 19:28/19:28 No 21 Nov 2018/21 Nov 2018 1 111 0 mins late
[SNLR]SANTALPUR 20:37/20:37 No 20:39/20:39 No 21 Nov 2018/21 Nov 2018 1 202 0 mins late
[RDHP]RADHANPUR 21:08/21:08 No 21:10/21:10 No 21 Nov 2018/21 Nov 2018 1 245 0 mins late
[DEOR]DIYODAR 21:42/21:42 No 21:44/21:44 No 21 Nov 2018/21 Nov 2018 1 287 0 mins late
[BLDI]BHILDI 22:07/22:07 No 22:09/22:09 No 21 Nov 2018/21 Nov 2018 1 313 0 mins late
[DISA]DISA 22:24/22:24 No 22:26/22:26 No 21 Nov 2018/21 Nov 2018 1 331 0 mins late
[PNU]PALANPUR JN 23:40/23:40 No 23:42/23:42 No 21 Nov 2018/21 Nov 2018 1 359 0 mins late
[ABR]ABU ROAD 00:30/00:30 No 00:40/00:40 No 22 Nov 2018/22 Nov 2018 2 411 0 mins late
[FA]FALNA 01:53/01:53 No 01:55/01:55 No 22 Nov 2018/22 Nov 2018 2 510 0 mins late
[MJ]MARWAR JN 03:20/03:20 No 03:22/03:22 No 22 Nov 2018/22 Nov 2018 2 576 0 mins late
[BER]BEAWAR 04:22/04:22 No 04:24/04:24 No 22 Nov 2018/22 Nov 2018 2 664 0 mins late
[AII]AJMER 06:05/06:05 No 06:15/06:15 No 22 Nov 2018/22 Nov 2018 2 716 0 mins late
[KSG]KISHANGARH 06:41/06:41 No 06:43/06:43 No 22 Nov 2018/22 Nov 2018 2 745 0 mins late
[NRI]NARAINA 07:14/07:14 No 07:16/07:16 No 22 Nov 2018/22 Nov 2018 2 786 0 mins late
[FL]PHULERA JN 07:29/07:29 No 07:31/07:31 No 22 Nov 2018/22 Nov 2018 2 796 0 mins late
[JP]JAIPUR 08:35/08:35 No 08:50/08:50 No 22 Nov 2018/22 Nov 2018 2 851 0 mins late
[GADJ]GANDHINAGAR JPR 08:58/08:58 No 09:00/09:00 No 22 Nov 2018/22 Nov 2018 2 856 0 mins late
[GTJT]GETOR JAGATPURA 09:08/09:08 No 09:09/09:09 No 22 Nov 2018/22 Nov 2018 2 862 0 mins late
[DO]DAUSA 09:42/09:42 No 09:44/09:44 No 22 Nov 2018/22 Nov 2018 2 912 0 mins late
[BKI]BANDIKUI JN 10:08/10:08 No 10:12/10:12 No 22 Nov 2018/22 Nov 2018 2 941 0 mins late
[RHG]RAJGARH 10:29/10:29 No 10:30/10:30 No 22 Nov 2018/22 Nov 2018 2 966 0 mins late
[AWR]ALWAR JN. 11:08/11:08 No 11:11/11:11 No 22 Nov 2018/22 Nov 2018 2 1002 0 mins late
[KRH]KHAIRTHAL 11:28/11:28 No 11:29/11:29 No 22 Nov 2018/22 Nov 2018 2 1028 0 mins late
[HSI]HARSAULI 11:37/11:37 No 11:38/11:38 No 22 Nov 2018/22 Nov 2018 2 1036 0 mins late
[RE]REWARI 12:30/12:30 No 12:35/12:35 No 22 Nov 2018/22 Nov 2018 2 1076 0 mins late
[PTRD]PATAUDI ROAD 12:53/12:53 No 12:55/12:55 No 22 Nov 2018/22 Nov 2018 2 1097 0 mins late
[GHH]GARHI HARSARU 13:10/13:10 No 13:12/13:12 No 22 Nov 2018/22 Nov 2018 2 1117 0 mins late
[GGN]GURGAON 13:22/13:22 No 13:24/13:24 No 22 Nov 2018/22 Nov 2018 2 1127 0 mins late
[PM]PALAM 13:36/13:36 No 13:38/13:38 No 22 Nov 2018/22 Nov 2018 2 1141 0 mins late
[DEC]DELHI CANTT 13:46/13:46 No 13:48/13:48 No 22 Nov 2018/22 Nov 2018 2 1144 0 mins late
[DEE]DELHI SARAI ROHILLA 14:08/14:08 No 14:10/14:10 No 22 Nov 2018/22 Nov 2018 2 1154 0 mins late
[DLI]DELHI 14:35/14:35 No 14:55/14:55 No 22 Nov 2018/22 Nov 2018 2 1158 0 mins late
[GZB]GHAZIABAD 15:36/15:36 No 15:38/15:38 No 22 Nov 2018/22 Nov 2018 2 1178 0 mins late
[PKW]PILKHUA 16:02/16:02 No 16:04/16:04 No 22 Nov 2018/22 Nov 2018 2 1204 0 mins late
[HPU]HAPUR 16:20/16:20 No 16:25/16:25 No 22 Nov 2018/22 Nov 2018 2 1215 0 mins late
[AMRO]AMROHA 17:43/17:43 No 17:45/17:45 No 22 Nov 2018/22 Nov 2018 2 1288 0 mins late
[MB]MORADABAD 18:30/18:30 No 18:35/18:35 No 22 Nov 2018/22 Nov 2018 2 1319 0 mins late
[RMU]RAMPUR 19:05/19:05 No 19:10/19:10 No 22 Nov 2018/22 Nov 2018 2 1346 0 mins late
[MIL]MILAK 19:29/19:29 No 19:31/19:31 No 22 Nov 2018/22 Nov 2018 2 1370 0 mins late
[BE]BAREILLY 20:35/20:35 No Destination/00:00 No 22 Nov 2018/22 Nov 2018 2 1410 0 mins late

14322 - BE NBVJ Running Staus Details:

Live Train Status of 14322 - BE NBVJ: This train runs between BHUJ (BHUJ) and BAREILLY (BE). It covers total distance of 1410 kilometers and arrives its destination on day 2. It departs from its source station BHUJ (BHUJ) at 17:05 and reaches its destination BAREILLY (BE) at 20:35 on 2 day. There are 45 halts in its route.