| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BKN]BIKANER JN | Source/00:00 | Yes | 17:05/17:06 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
| [NOK]NOKHA | 17:51/18:00 | Yes | 17:55/18:02 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 64 | 9 mins late |
| [NGO]NAGAUR | 18:46/18:45 | Yes | 18:51/18:51 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 116 | -1 mins late |
| [DNA]DEGANA JN | 20:25/20:34 | Yes | 20:28/20:36 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 218 | 9 mins late |
| [MKN]MAKRANA JN | 20:57/21:08 | Yes | 21:00/21:10 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 262 | 11 mins late |
| [FL]PHULERA JN | 22:17/22:28 | Yes | 22:19/22:30 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 326 | 11 mins late |
| [JP]JAIPUR | 23:20/23:19 | Yes | 23:30/23:39 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 381 | -1 mins late |
| [DPA]DURGAPURA | 23:37/23:49 | Yes | 23:40/23:51 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 388 | 12 mins late |
| [BNLW]BANSTHALI NIWAI | 00:19/00:32 | Yes | 00:21/00:34 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 447 | 13 mins late |
| [SWM]SAWAI MADHOPUR | 01:55/01:37 | Yes | 02:05/02:06 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 513 | -18 mins late |
| [KOTA]KOTA JN | 03:45/03:40 | Yes | 03:50/04:05 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 620 | -5 mins late |
| [BAZ]BARAN | 04:40/04:56 | Yes | 04:45/04:58 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 687 | 16 mins late |
| [GUNA]GUNA | 07:20/07:13 | Yes | 07:30/07:30 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 805 | -7 mins late |
| [ASKN]ASHOK NAGAR | 08:05/08:47 | Yes | 08:07/08:49 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 849 | 42 mins late |
| [MNV]MUNGAOLI | 08:42/09:38 | Yes | 08:44/09:40 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 895 | 56 mins late |
| [MAKR]MALKHERI | 10:28/10:35 | Yes | 10:30/10:35 | Yes | 3 Sep 2018/2 Sep 2018 | 2 | 925 | 7 mins late |
| [SGO]SAUGOR | 11:35/11:25 | Yes | 11:40/11:40 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 995 | -10 mins late |
| [DMO]DAMOH | 12:54/13:00 | Yes | 12:56/13:02 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1073 | 6 mins late |
| [KMZ]KATNI MURWARA | 15:40/15:45 | Yes | 15:50/16:05 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1182 | 5 mins late |
| [SDL]SHAHDOL | 18:08/18:23 | Yes | 18:10/18:27 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1308 | 15 mins late |
| [APR]ANUPPUR JN | 18:45/19:10 | Yes | 18:50/19:15 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1349 | 25 mins late |
| [BSP]BILASPUR JN | 21:35/22:05 | Yes | 21:50/22:23 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1500 | 30 mins late |
| [JSG]JHARSUGUDA JN | 01:20/02:07 | Yes | 01:40/02:27 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 1705 | 47 mins late |
| [SBP]SAMBALPUR | 02:25/03:22 | Yes | 02:45/04:00 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 1753 | 57 mins late |
| [RAIR]RAIKAKHOL | 04:06/05:11 | Yes | 04:08/05:12 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 1824 | 65 mins late |
| [BONA]BOINDA | 04:48/05:45 | No | 04:50/05:46 | No | 4 Sep 2018/4 Sep 2018 | 3 | 1871 | 57 mins late |
| [ANGL]ANGUL | 05:45/06:42 | Yes | 05:47/06:45 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 1910 | 57 mins late |
| [TLHD]TALCHER ROAD | 05:58/06:56 | Yes | 06:00/06:57 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 1922 | 58 mins late |
| [DNKL]DHENKANAL | 06:46/07:37 | No | 06:48/07:39 | No | 4 Sep 2018/4 Sep 2018 | 3 | 1970 | 51 mins late |
| [BBS]BHUBANESWAR | 08:05/08:47 | No | 08:10/08:52 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2031 | 42 mins late |
| [KUR]KHURDA ROAD JN | 08:40/09:11 | No | 08:45/09:16 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2049 | 31 mins late |
| [PURI]PURI | 09:45/10:00 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2093 | 15 mins late |
Live Train Status of 14709 - BKN PURI EXP: This train runs between BIKANER JN (BKN) and PURI (PURI). It covers total distance of 2093 kilometers and arrives its destination on day 3. It departs from its source station BIKANER JN (BKN) at 17:05 and reaches its destination PURI (PURI) at 09:45 on 3 day. There are 32 halts in its route.