[Back]

15635 - DWARKA EXPRESS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[OKHA]OKHA Source/00:00 Yes 11:40/11:40 Yes 31 Aug 2018/31 Aug 2018 1 0 0 mins late
[DWK]DWARKA 12:03/12:15 Yes 12:08/12:30 Yes 31 Aug 2018/31 Aug 2018 1 29 12 mins late
[KMBL]KHAMBHALIYA 13:34/13:50 Yes 13:36/13:52 Yes 31 Aug 2018/31 Aug 2018 1 113 16 mins late
[JAM]JAMNAGAR 14:23/14:38 Yes 14:28/14:43 Yes 31 Aug 2018/31 Aug 2018 1 167 15 mins late
[HAPA]HAPA 14:44/14:57 Yes 14:46/15:20 Yes 31 Aug 2018/31 Aug 2018 1 176 13 mins late
[RJT]RAJKOT JN 16:37/16:20 Yes 16:47/16:47 Yes 31 Aug 2018/31 Aug 2018 1 252 -17 mins late
[SUNR]SURENDRANAGAR 18:31/18:56 Yes 18:33/18:58 Yes 31 Aug 2018/31 Aug 2018 1 368 25 mins late
[VG]VIRAMGAM JN 19:53/19:52 Yes 19:55/19:59 Yes 31 Aug 2018/31 Aug 2018 1 433 -1 mins late
[ADI]AHMEDABAD JN 21:10/21:20 Yes 21:40/21:43 Yes 31 Aug 2018/31 Aug 2018 1 498 10 mins late
[ND]NADIAD JN 22:29/22:34 Yes 22:31/22:36 Yes 31 Aug 2018/31 Aug 2018 1 544 5 mins late
[BRC]VADODARA JN 23:40/23:35 Yes 23:55/23:55 Yes 31 Aug 2018/31 Aug 2018 1 598 -5 mins late
[RTM]RATLAM JN 03:45/03:45 Yes 03:55/03:55 Yes 1 Sep 2018/1 Sep 2018 2 860 0 mins late
[NAD]NAGDA JN 04:55/04:31 Yes 04:57/04:57 Yes 1 Sep 2018/1 Sep 2018 2 905 -24 mins late
[KOTA]KOTA JN 07:20/07:37 Yes 07:30/07:47 Yes 1 Sep 2018/1 Sep 2018 2 1130 17 mins late
[SWM]SAWAI MADHOPUR 08:50/08:55 No 08:55/09:00 No 1 Sep 2018/1 Sep 2018 2 1237 5 mins late
[GGC]GANGAPUR CITY 09:45/09:59 Yes 09:50/10:03 Yes 1 Sep 2018/1 Sep 2018 2 1301 14 mins late
[BXN]BAYANA JN 11:28/11:00 Yes 11:30/11:30 Yes 1 Sep 2018/1 Sep 2018 2 1378 -28 mins late
[AF]AGRA FORT 13:20/13:23 Yes 13:25/13:33 Yes 1 Sep 2018/1 Sep 2018 2 1463 3 mins late
[TDL]TUNDLA JN 14:30/15:25 Yes 14:40/15:50 Yes 1 Sep 2018/1 Sep 2018 2 1485 55 mins late
[CNB]KANPUR CENTRAL 19:20/20:09 Yes 19:30/20:20 Yes 1 Sep 2018/1 Sep 2018 2 1716 49 mins late
[LKO]LUCKNOW 20:50/23:00 Yes 21:15/23:50 Yes 1 Sep 2018/1 Sep 2018 2 1790 130 mins late
[FD]FAIZABAD JN 00:05/03:30 Yes 00:07/03:32 Yes 2 Sep 2018/2 Sep 2018 3 1917 205 mins late
[ABP]AKBARPUR 01:37/05:04 Yes 01:39/05:11 Yes 2 Sep 2018/2 Sep 2018 3 1978 207 mins late
[BSB]VARANASI JN 05:40/08:05 Yes 05:55/08:25 Yes 2 Sep 2018/2 Sep 2018 3 2113 145 mins late
[DDU]PT.DEEN DAYAL UPADHYAYA JN. 06:58/10:25 Yes 07:13/10:37 Yes 2 Sep 2018/2 Sep 2018 3 2132 207 mins late
[BXR]BUXAR 08:20/12:01 Yes 08:22/12:04 Yes 2 Sep 2018/2 Sep 2018 3 2225 221 mins late
[PNBE]PATNA JN 10:10/14:07 Yes 10:20/14:16 Yes 2 Sep 2018/2 Sep 2018 3 2343 237 mins late
[BKP]BAKHTIYARPUR JN 10:58/15:08 Yes 11:00/15:14 Yes 2 Sep 2018/2 Sep 2018 3 2388 250 mins late
[MKA]MOKAMEH JN 11:36/18:38 Yes 11:38/18:55 Yes 2 Sep 2018/2 Sep 2018 3 2432 422 mins late
[RDUM]RAMPUR DUMRA 00:00/19:40 Yes 00:00/20:23 Yes 31 Aug 2018/2 Sep 2018 3 0 422 mins late
[LKR]LUCKEESARAI JN 00:00/21:36 Yes 00:00/21:44 Yes 31 Aug 2018/2 Sep 2018 3 0 422 mins late
[KIUL]KIUL JN 00:00/21:54 Yes 00:00/21:56 Yes 31 Aug 2018/2 Sep 2018 3 0 422 mins late
[MGR]MONGHYR 00:00/23:36 Yes 00:00/23:36 Yes 31 Aug 2018/1 Sep 2018 3 0 422 mins late
[BJU]BARAUNI JN 13:50/17:11 No 13:55/17:16 No 2 Sep 2018/2 Sep 2018 3 2453 201 mins late
[KGG]KHAGARIA JN. 15:10/00:30 Yes 15:15/00:50 Yes 2 Sep 2018/3 Sep 2018 4 2508 560 mins late
[NNA]NAUGACHIA 16:10/02:06 Yes 16:12/02:08 Yes 2 Sep 2018/3 Sep 2018 4 2575 596 mins late
[KIR]KATIHAR JN 17:45/03:25 Yes 18:00/03:43 Yes 2 Sep 2018/3 Sep 2018 4 2632 580 mins late
[BOE]BARSOI JN 19:01/04:48 Yes 19:03/04:50 Yes 2 Sep 2018/3 Sep 2018 4 2688 587 mins late
[KNE]KISHANGANJ 19:50/07:32 Yes 19:55/07:41 Yes 2 Sep 2018/3 Sep 2018 4 2746 702 mins late
[NJP]NEW JALPAIGURI 21:55/09:00 No 22:05/09:05 No 2 Sep 2018/3 Sep 2018 4 2833 665 mins late
[NCB]NEW COOCH BEHAR 00:20/12:16 Yes 00:25/12:21 Yes 3 Sep 2018/3 Sep 2018 4 2959 716 mins late
[NOQ]NEW ALIPURDUAR 00:45/12:38 Yes 00:50/12:43 Yes 3 Sep 2018/3 Sep 2018 4 2978 713 mins late
[FKM]FAKIRAGRAM JN 01:38/13:45 Yes 01:40/14:12 Yes 3 Sep 2018/3 Sep 2018 4 3047 727 mins late
[NBQ]NEW BONGAIGAON 02:50/14:51 Yes 03:00/14:56 No 3 Sep 2018/3 Sep 2018 4 3084 721 mins late
[RNY]RANGIYA JN 04:30/17:51 Yes 04:35/17:56 Yes 3 Sep 2018/3 Sep 2018 4 3194 801 mins late
[KYQ]KAMAKHYA 06:15/21:02 Yes 06:20/21:05 Yes 3 Sep 2018/3 Sep 2018 4 3235 887 mins late
[GHY]GUWAHATI 07:10/21:22 Yes Destination/00:00 No 3 Sep 2018/3 Sep 2018 4 3241 852 mins late

15635 - DWARKA EXPRESS Running Staus Details:

Live Train Status of 15635 - DWARKA EXPRESS: This train runs between OKHA (OKHA) and GUWAHATI (GHY). It covers total distance of 3241 kilometers and arrives its destination on day 4. It departs from its source station OKHA (OKHA) at 11:40 and reaches its destination GUWAHATI (GHY) at 07:10 on 4 day. There are 47 halts in its route.