| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [DBRG]DIBRUGARH | Source/00:00 | Yes | 23:05/23:05 | Yes | 1 Sep 2018/1 Sep 2018 | 1 | 0 | 0 mins late |
| [NTSK]NEW TINSUKIA | 00:02/23:55 | Yes | 00:12/00:12 | Yes | 2 Sep 2018/1 Sep 2018 | 2 | 42 | -7 mins late |
| [MXN]MARIANI JN | 03:00/03:13 | Yes | 03:10/03:18 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 198 | 13 mins late |
| [FKG]FURKATING JN | 03:58/03:58 | Yes | 04:00/04:00 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 237 | 0 mins late |
| [DMV]DIMAPUR | 05:11/05:32 | Yes | 05:18/05:39 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 307 | 21 mins late |
| [DPU]DIPHU | 05:55/06:32 | Yes | 05:57/06:34 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 344 | 37 mins late |
| [LMG]LUMDING JN | 07:00/07:20 | Yes | 07:05/07:25 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 375 | 20 mins late |
| [JID]JAGI ROAD | 09:56/09:49 | Yes | 09:58/09:58 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 499 | -7 mins late |
| [GHY]GUWAHATI | 11:30/11:22 | Yes | 11:45/11:46 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 556 | -8 mins late |
| [GLPT]GOAL PARA TOWN | 13:35/13:56 | Yes | 13:37/13:58 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 687 | 21 mins late |
| [NBQ]NEW BONGAIGAON | 14:55/14:57 | Yes | 15:05/15:06 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 767 | 2 mins late |
| [KOJ]KOKRAJHAR | 15:33/15:32 | Yes | 15:35/15:35 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 795 | -1 mins late |
| [APDJ]ALIPUR DUAR JN | 16:55/16:43 | Yes | 17:00/17:00 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 876 | -12 mins late |
| [NJP]NEW JALPAIGURI | 21:50/21:45 | Yes | 22:00/22:12 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 1044 | -5 mins late |
| [KNE]KISHANGANJ | 23:13/23:25 | Yes | 23:15/23:27 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 1132 | 12 mins late |
| [MLDT]MALDA TOWN | 02:00/01:57 | Yes | 02:10/02:15 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1277 | -3 mins late |
| [RPH]RAMPUR HAT | 04:45/04:26 | Yes | 04:50/04:50 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1398 | -19 mins late |
| [DGR]DURGAPUR | 07:40/07:44 | Yes | 08:00/08:02 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1517 | 4 mins late |
| [ASN]ASANSOL JN | 08:55/08:45 | Yes | 09:05/09:06 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1560 | -10 mins late |
| [ADRA]ADRA JN | 09:55/10:05 | Yes | 10:00/10:10 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1601 | 10 mins late |
| [BQA]BANKURA | 10:39/10:48 | Yes | 10:41/10:50 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1654 | 9 mins late |
| [MDN]MIDNAPORE | 11:58/12:30 | Yes | 12:00/12:32 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1757 | 32 mins late |
| [HIJ]HIJILLI | 12:48/13:18 | Yes | 12:50/13:43 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1780 | 30 mins late |
| [BLS]BALASORE | 14:14/15:00 | Yes | 14:16/15:02 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1892 | 46 mins late |
| [BHC]BHADRAKH | 15:18/15:48 | Yes | 15:20/15:52 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 1954 | 30 mins late |
| [CTC]CUTTACK | 16:48/17:52 | Yes | 16:50/17:57 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2065 | 64 mins late |
| [BBS]BHUBANESWAR | 17:30/18:34 | Yes | 17:35/18:40 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2092 | 64 mins late |
| [KUR]KHURDA ROAD JN | 18:10/19:06 | Yes | 18:30/19:30 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2111 | 56 mins late |
| [BAM]BRAHMAPUR | 20:30/21:12 | Yes | 20:35/21:14 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2258 | 42 mins late |
| [PSA]PALASA | 22:00/22:36 | Yes | 22:02/22:38 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2332 | 36 mins late |
| [CHE]SRIKAKULAM ROAD | 22:55/23:38 | Yes | 22:57/23:40 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2404 | 43 mins late |
| [VZM]VIZIANAGRAM JN | 23:55/00:40 | Yes | 23:57/00:42 | Yes | 3 Sep 2018/4 Sep 2018 | 4 | 2474 | 45 mins late |
| [VSKP]VISAKHAPATNAM | 01:10/01:50 | Yes | 01:30/02:05 | Yes | 4 Sep 2018/4 Sep 2018 | 4 | 2534 | 40 mins late |
| [DVD]DUVVADA | 02:03/02:43 | Yes | 02:05/02:46 | Yes | 4 Sep 2018/4 Sep 2018 | 4 | 2552 | 40 mins late |
| [SLO]SAMALKOT JN | 03:34/04:37 | Yes | 03:35/04:39 | Yes | 4 Sep 2018/4 Sep 2018 | 4 | 2685 | 63 mins late |
| [RJY]RAJAMUNDRY | 04:20/05:25 | Yes | 04:22/05:35 | Yes | 4 Sep 2018/4 Sep 2018 | 4 | 2735 | 65 mins late |
| [EE]ELURU | 05:39/06:17 | No | 05:40/06:18 | No | 4 Sep 2018/4 Sep 2018 | 4 | 2825 | 38 mins late |
| [BZA]VIJAYAWADA JN | 07:15/07:42 | No | 07:20/07:47 | No | 4 Sep 2018/4 Sep 2018 | 4 | 2885 | 27 mins late |
| [OGL]ONGOLE | 09:14/09:22 | No | 09:15/09:23 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3023 | 8 mins late |
| [NLR]NELLORE | 10:24/10:32 | No | 10:25/10:33 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3139 | 8 mins late |
| [GDR]GUDUR JN | 12:18/12:18 | No | 12:20/12:20 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3178 | 0 mins late |
| [RU]RENIGUNTA JN | 14:10/14:10 | No | 14:15/14:15 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3261 | 0 mins late |
| [KPD]KATPADI JN | 16:05/16:05 | No | 16:10/16:10 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3387 | 0 mins late |
| [JTJ]JOLARPETTAI | 17:53/17:53 | No | 17:55/17:55 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3471 | 0 mins late |
| [SA]SALEM JN | 19:35/19:35 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3591 | 0 mins late |
| [ED]ERODE JN | 20:35/20:35 | No | 20:40/20:40 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3654 | 0 mins late |
| [TUP]TIRUPPUR | 21:23/21:23 | No | 21:25/21:25 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3704 | 0 mins late |
| [CBE]COIMBATORE JN | 22:30/22:30 | No | 22:35/22:35 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3754 | 0 mins late |
| [PGT]PALAKKAD | 23:42/23:42 | No | 23:45/23:45 | No | 4 Sep 2018/4 Sep 2018 | 4 | 3808 | 0 mins late |
| [TCR]THRISUR | 01:02/01:02 | No | 01:05/01:05 | No | 5 Sep 2018/5 Sep 2018 | 5 | 3884 | 0 mins late |
| [AWY]ALUVA | 01:53/01:53 | No | 01:55/01:55 | No | 5 Sep 2018/5 Sep 2018 | 5 | 3938 | 0 mins late |
| [ERN]ERNAKULAM TOWN | 02:25/02:25 | No | 02:30/02:30 | No | 5 Sep 2018/5 Sep 2018 | 5 | 3955 | 0 mins late |
| [KTYM]KOTTAYAM | 03:37/03:37 | No | 03:40/03:40 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4018 | 0 mins late |
| [CNGR]CHENGANNUR | 04:18/04:18 | No | 04:20/04:20 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4053 | 0 mins late |
| [QLN]KOLLAM JN | 05:30/05:30 | No | 05:35/05:35 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4114 | 0 mins late |
| [TVC]THIRUVANANTHAPURAM CENTRAL | 07:10/07:10 | No | 07:15/07:15 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4178 | 0 mins late |
| [NCJ]NAGARCOIL JN | 09:15/09:15 | No | 09:20/09:20 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4249 | 0 mins late |
| [CAPE]KANYAKUMARI | 09:55/09:55 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 5 | 4265 | 0 mins late |
Live Train Status of 15906 - DBRG CAPE VIVEK EXPRESS: This train runs between DIBRUGARH (DBRG) and KANYAKUMARI (CAPE). It covers total distance of 4265 kilometers and arrives its destination on day 5. It departs from its source station DIBRUGARH (DBRG) at 23:05 and reaches its destination KANYAKUMARI (CAPE) at 09:55 on 5 day. There are 58 halts in its route.