| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MAS]CHENNAI CENTRAL | Source/00:00 | Yes | 05:15/05:17 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
| [SPE]SULLURUPETA | 06:28/06:38 | No | 06:30/06:39 | No | 2 Sep 2018/2 Sep 2018 | 1 | 82 | 10 mins late |
| [NYP]NAYADUPETA | 06:53/07:05 | Yes | 06:55/07:07 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 110 | 12 mins late |
| [GDR]GUDUR JN | 07:38/07:39 | Yes | 07:40/07:43 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 137 | 1 mins late |
| [NLR]NELLORE | 08:04/08:17 | Yes | 08:05/08:19 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 176 | 13 mins late |
| [BTTR]BITRAGUNTA | 08:39/08:57 | Yes | 08:40/09:12 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 210 | 18 mins late |
| [KVZ]KAVALI | 08:59/09:28 | Yes | 09:00/09:29 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 226 | 29 mins late |
| [SKM]SINGARAYAKONDA | 09:25/10:01 | Yes | 09:26/10:02 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 264 | 36 mins late |
| [OGL]ONGOLE | 10:09/10:24 | Yes | 10:10/10:26 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 292 | 15 mins late |
| [CLX]CHIRALA | 10:48/11:04 | Yes | 10:50/11:06 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 341 | 16 mins late |
| [BPP]BAPATLA | 11:00/11:23 | Yes | 11:02/11:25 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 356 | 23 mins late |
| [NDO]NIDUBROLU | 11:24/11:42 | Yes | 11:26/11:43 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 377 | 18 mins late |
| [TEL]TENALI JN | 12:13/12:05 | Yes | 12:15/12:42 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 399 | -8 mins late |
| [NGNT]NEW GUNTUR | 12:50/12:50 | No | 12:52/12:52 | No | 2 Sep 2018/2 Sep 2018 | 1 | 423 | 0 mins late |
| [BZA]VIJAYAWADA JN | 14:40/14:25 | Yes | 14:55/14:59 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 454 | -15 mins late |
| [MDR]MADHIRA | 15:49/15:57 | Yes | 15:50/15:58 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 509 | 8 mins late |
| [KMT]KHAMMAM | 16:24/16:34 | Yes | 16:25/16:35 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 554 | 10 mins late |
| [DKJ]DORNAKAL JN | 16:49/16:58 | Yes | 16:50/16:59 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 577 | 9 mins late |
| [MABD]MAHBUBABAD | 17:07/17:19 | Yes | 17:08/17:20 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 601 | 12 mins late |
| [KDM]KESAMUDRAM | 17:17/17:33 | Yes | 17:18/17:34 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 616 | 16 mins late |
| [WL]WARANGAL | 18:03/18:15 | Yes | 18:08/18:23 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 661 | 12 mins late |
| [JMKT]JAMIKUNTA | 18:59/19:18 | Yes | 19:00/19:19 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 705 | 19 mins late |
| [PDPL]PEDDAPALLI | 19:24/19:46 | Yes | 19:25/19:47 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 744 | 22 mins late |
| [RDM]RAMGUNDAM | 19:42/20:07 | Yes | 19:43/20:08 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 762 | 25 mins late |
| [MCI]MANCHERAL | 19:59/20:26 | Yes | 20:00/20:28 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 776 | 27 mins late |
| [BPA]BELAMPALLI | 20:14/20:56 | Yes | 20:15/20:58 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 795 | 42 mins late |
| [SKZR]SIRPUR KAGAZNGR | 20:49/21:32 | Yes | 20:50/21:33 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 834 | 43 mins late |
| [BPQ]BALHARSHAH | 22:40/22:35 | Yes | 22:50/22:57 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 904 | -5 mins late |
| [CD]CHANDRAPUR | 23:08/23:14 | Yes | 23:09/23:16 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 917 | 6 mins late |
| [MJRI]MAJRI JN | 23:39/23:54 | Yes | 23:40/00:07 | Yes | 2 Sep 2018/2 Sep 2018 | 2 | 951 | 15 mins late |
| [WRR]WARORA | 23:52/00:18 | Yes | 23:53/00:20 | Yes | 2 Sep 2018/3 Sep 2018 | 2 | 964 | 26 mins late |
| [HGT]HINGANGHAT | 00:24/00:52 | Yes | 00:25/00:53 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1001 | 28 mins late |
| [SEGM]SEVAGRAM | 01:09/01:23 | Yes | 01:10/01:25 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1039 | 14 mins late |
| [NGP]NAGPUR | 02:35/03:08 | Yes | 02:45/03:18 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1115 | 33 mins late |
| [PAR]PANDHURNA | 04:04/04:34 | Yes | 04:05/04:36 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1219 | 30 mins late |
| [MTY]MULTAI | 04:49/05:30 | Yes | 04:50/05:32 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1259 | 41 mins late |
| [AMLA]AMLA JN | 05:15/05:51 | Yes | 05:17/05:53 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1282 | 36 mins late |
| [BZU]BETUL | 05:34/06:10 | Yes | 05:35/06:13 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1305 | 36 mins late |
| [GDYA]GHORADONGRI | 06:14/06:52 | Yes | 06:15/06:54 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1342 | 38 mins late |
| [ET]ITARSI JN | 08:05/08:13 | Yes | 08:15/08:20 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1412 | 8 mins late |
| [BPL]BHOPAL JN | 09:55/10:17 | Yes | 10:00/10:24 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1503 | 22 mins late |
| [SCI]SANCHI | 10:33/10:57 | Yes | 10:35/10:59 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1548 | 24 mins late |
| [BINA]BINA JN | 12:30/12:28 | Yes | 12:35/12:50 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1642 | -2 mins late |
| [BAB]BABINA | 14:05/14:30 | Yes | 14:07/14:32 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1769 | 25 mins late |
| [JHS]JHANSI JN | 14:45/14:57 | Yes | 14:55/15:12 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1793 | 12 mins late |
| [KRQ]KARARI | 15:09/15:29 | Yes | 15:20/15:29 | Yes | 3 Sep 2018/2 Sep 2018 | 2 | 1804 | 20 mins late |
| [GWL]GWALIOR JN. | 16:20/17:03 | Yes | 16:25/17:08 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1890 | 43 mins late |
| [MRA]MORENA | 16:52/17:32 | Yes | 16:54/17:33 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1929 | 40 mins late |
| [AGC]AGRA CANTT | 18:25/18:47 | Yes | 18:30/19:00 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2009 | 22 mins late |
| [MTJ]MATHURA JN | 19:55/19:58 | Yes | 20:00/20:07 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2062 | 3 mins late |
| [FDB]FARIDABAD | 21:39/21:52 | Yes | 21:41/21:54 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2175 | 13 mins late |
| [TKD]TUGLAKABAD | 21:53/22:10 | Yes | 21:55/22:12 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2185 | 17 mins late |
| [OKA]OKHLA | 22:06/22:25 | Yes | 22:07/22:27 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2192 | 19 mins late |
| [NZM]HAZRAT NIZAMUDDIN | 22:15/22:40 | Yes | 22:35/23:02 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2196 | 25 mins late |
| [NDLS]NEW DELHI | 23:00/23:28 | Yes | 23:30/00:10 | Yes | 3 Sep 2018/3 Sep 2018 | 3 | 2203 | 28 mins late |
| [SSB]SHAKURBASTI | 00:00/00:47 | Yes | 00:02/00:49 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2214 | 47 mins late |
| [BGZ]BAHADURGARH | 00:19/01:07 | Yes | 00:21/01:09 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2234 | 48 mins late |
| [ROK]ROHTAK JN | 00:57/01:42 | No | 00:59/01:44 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2274 | 45 mins late |
| [JIND]JIND JN | 01:50/02:29 | Yes | 01:55/02:32 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2331 | 39 mins late |
| [NRW]NARWANA JN | 02:28/02:56 | Yes | 02:30/02:58 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2365 | 28 mins late |
| [TUN]TOHANA | 03:03/03:20 | Yes | 03:05/03:22 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2391 | 17 mins late |
| [JHL]JAKHAL JN | 04:00/03:40 | Yes | 04:05/04:05 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2403 | -20 mins late |
| [LHA]LEHRA GAGA | 04:17/04:25 | Yes | 04:19/04:27 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2419 | 8 mins late |
| [SFMU]SUNAM UDHAM SINGH WA | 04:37/04:45 | Yes | 04:39/04:47 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2441 | 8 mins late |
| [SAG]SANGRUR | 05:03/04:59 | Yes | 05:05/05:05 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2453 | -4 mins late |
| [DUI]DHURI JN | 05:28/05:27 | Yes | 05:33/05:33 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2469 | -1 mins late |
| [MET]MALERKOTLA | 05:48/05:51 | Yes | 05:50/05:53 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2486 | 3 mins late |
| [AHH]AHMADGARH | 06:18/06:12 | Yes | 06:20/06:20 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2505 | -6 mins late |
| [QRP]KILA RAIPUR | 06:28/06:30 | Yes | 06:30/06:32 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2514 | 2 mins late |
| [LDH]LUDHIANA JN | 07:00/07:00 | Yes | 07:10/07:10 | Yes | 4 Sep 2018/4 Sep 2018 | 3 | 2531 | 0 mins late |
| [PHR]PHILLAUR JN | 07:25/07:25 | No | 07:27/07:27 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2545 | 0 mins late |
| [PGW]PHAGWARA JN | 07:50/07:50 | No | 07:52/07:52 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2567 | 0 mins late |
| [JRC]JALANDHAR CANT | 08:13/08:13 | No | 08:18/08:18 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2583 | 0 mins late |
| [TDO]TANDA URMAR | 08:55/08:55 | No | 08:57/08:57 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2626 | 0 mins late |
| [DZA]DASUYA | 09:11/09:11 | No | 09:13/09:13 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2641 | 0 mins late |
| [MEX]MUKERIAN | 09:29/09:29 | No | 09:31/09:31 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2657 | 0 mins late |
| [PTKC]PATHANKOT CANTT | 10:15/10:15 | No | 10:20/10:20 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2696 | 0 mins late |
| [KTHU]KATHUA | 10:58/10:58 | No | 11:00/11:00 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2719 | 0 mins late |
| [SMBX]SAMBA | 11:36/11:36 | No | 11:38/11:38 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2763 | 0 mins late |
| [JAT]JAMMU TAWI | 13:00/13:00 | No | 13:10/13:10 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2796 | 0 mins late |
| [UHP]UDHAMPUR | 14:05/14:05 | No | 14:10/14:10 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2849 | 0 mins late |
| [SVDK]SH MATA V DEVI KATRA | 15:20/15:20 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 3 | 2874 | 0 mins late |
Live Train Status of 16031 - MAS SVDK ANDAMAN EXPRESS: This train runs between CHENNAI CENTRAL (MAS) and SH MATA V DEVI KATRA (SVDK). It covers total distance of 2874 kilometers and arrives its destination on day 3. It departs from its source station CHENNAI CENTRAL (MAS) at 05:15 and reaches its destination SH MATA V DEVI KATRA (SVDK) at 15:20 on 3 day. There are 82 halts in its route.