| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MYS]MYSORE JN | Source/00:00 | No | 18:35/18:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [MYA]MANDYA | 19:08/19:08 | No | 19:10/19:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 45 | 0 mins late |
| [RMGM]RAMANAGARAM | 19:49/19:49 | No | 19:50/19:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 94 | 0 mins late |
| [SBC]KSR BENGALURU | 21:30/21:30 | No | 21:50/21:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 138 | 0 mins late |
| [YPR]YASVANTPUR JN | 22:03/22:03 | No | 22:05/22:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 144 | 0 mins late |
| [TK]TUMKUR | 23:03/23:03 | No | 23:05/23:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 207 | 0 mins late |
| [TTR]TIPTUR | 00:05/00:05 | No | 00:06/00:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 278 | 0 mins late |
| [ASK]ARSIKERE JN | 00:40/00:40 | No | 00:45/00:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 303 | 0 mins late |
| [RRB]BIRUR JN | 01:28/01:28 | No | 01:30/01:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 348 | 0 mins late |
| [DVG]DAVANGERE | 03:08/03:08 | No | 03:10/03:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 463 | 0 mins late |
| [HRR]HARIHAR | 03:28/03:28 | No | 03:30/03:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 476 | 0 mins late |
| [RNR]RANIBENNUR | 03:53/03:53 | No | 03:55/03:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 508 | 0 mins late |
| [HVR]HAVERI | 04:23/04:23 | No | 04:25/04:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 541 | 0 mins late |
| [UBL]HUBLI JN | 06:30/06:30 | No | 06:35/06:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 616 | 0 mins late |
| [DWR]DHARWAR | 06:55/06:55 | No | 07:00/07:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 636 | 0 mins late |
| [LD]LONDA JN | 08:20/08:20 | No | 08:25/08:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 706 | 0 mins late |
| [BGM]BELGAUM | 09:35/09:35 | No | 09:40/09:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 757 | 0 mins late |
| [MRJ]MIRAJ JN | 12:40/12:40 | No | 12:45/12:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 894 | 0 mins late |
| [SLI]SANGLI | 12:57/12:57 | No | 13:00/13:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 902 | 0 mins late |
| [KRD]KARAD | 13:57/13:57 | No | 14:00/14:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 970 | 0 mins late |
| [STR]SATARA | 15:02/15:02 | No | 15:05/15:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1028 | 0 mins late |
| [PUNE]PUNE JN | 18:45/18:45 | No | 18:50/18:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1173 | 0 mins late |
| [LNL]LONAVALA | 19:59/19:59 | No | 20:00/20:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1237 | 0 mins late |
| [KJT]KARJAT | 20:48/20:48 | No | 20:50/20:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1265 | 0 mins late |
| [KYN]KALYAN JN | 21:27/21:27 | No | 21:30/21:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1312 | 0 mins late |
| [BIRD]BHIWANDI ROAD | 22:08/22:08 | No | 22:10/22:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1330 | 0 mins late |
| [BSR]VASAI ROAD | 22:50/22:50 | No | 22:55/22:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1357 | 0 mins late |
| [VAPI]VAPI | 00:50/00:50 | No | 00:52/00:52 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1480 | 0 mins late |
| [BL]VALSAD | 01:13/01:13 | No | 01:18/01:18 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1504 | 0 mins late |
| [ST]SURAT | 02:45/02:45 | No | 02:55/02:55 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1572 | 0 mins late |
| [BH]BHARUCH JN | 03:39/03:39 | No | 03:41/03:41 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1631 | 0 mins late |
| [BRC]VADODARA JN | 04:38/04:38 | No | 04:52/04:52 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1701 | 0 mins late |
| [ANND]ANAND JN | 05:23/05:23 | No | 05:25/05:25 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1737 | 0 mins late |
| [ND]NADIAD JN | 05:40/05:40 | No | 05:42/05:42 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1755 | 0 mins late |
| [ADI]AHMEDABAD JN | 06:55/06:55 | No | 07:05/07:05 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1801 | 0 mins late |
| [MSH]MAHESANA JN | 09:06/09:06 | No | 09:08/09:08 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1869 | 0 mins late |
| [PNU]PALANPUR JN | 10:50/10:50 | No | 10:56/10:56 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1935 | 0 mins late |
| [ABR]ABU ROAD | 11:40/11:40 | No | 11:50/11:50 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1987 | 0 mins late |
| [PDWA]PINDWARA | 12:24/12:24 | No | 12:26/12:26 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2031 | 0 mins late |
| [FA]FALNA | 13:10/13:10 | No | 13:12/13:12 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2086 | 0 mins late |
| [MJ]MARWAR JN | 14:30/14:30 | No | 14:32/14:32 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2152 | 0 mins late |
| [SOD]SOJAT ROAD | 14:51/14:51 | No | 14:53/14:53 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2173 | 0 mins late |
| [BER]BEAWAR | 16:06/16:06 | No | 16:08/16:08 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2240 | 0 mins late |
| [AII]AJMER | 17:40/17:40 | No | Destination/00:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2292 | 0 mins late |
Live Train Status of 16210 - AJMER EXPRESS: This train runs between MYSORE JN (MYS) and AJMER (AII). It covers total distance of 2292 kilometers and arrives its destination on day 3. It departs from its source station MYSORE JN (MYS) at 18:35 and reaches its destination AJMER (AII) at 17:40 on 3 day. There are 44 halts in its route.