| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [SGNR]SHRI GANGANAGAR | Source/00:00 | Yes | 15:30/15:30 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 0 | 0 mins late |
| [SRW]SHRI KARANPUR | 16:09/16:13 | Yes | 16:11/16:15 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 47 | 4 mins late |
| [RSNR]RAI SINGH NAGAR | 16:40/16:45 | Yes | 16:42/16:47 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 81 | 5 mins late |
| [SOG]SURATGARH JN | 17:40/17:45 | Yes | 17:45/17:50 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 137 | 5 mins late |
| [BKN]BIKANER JN | 21:10/20:51 | Yes | 21:40/21:41 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 319 | -19 mins late |
| [NOK]NOKHA | 22:30/22:44 | Yes | 22:32/22:46 | Yes | 28 Aug 2018/28 Aug 2018 | 1 | 383 | 14 mins late |
| [NGO]NAGAUR | 23:21/00:19 | Yes | 23:26/00:22 | Yes | 28 Aug 2018/29 Aug 2018 | 2 | 434 | 58 mins late |
| [MTD]MERTA ROAD JN | 00:21/01:20 | Yes | 00:26/01:25 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 492 | 59 mins late |
| [JU]JODHPUR JN | 02:45/03:15 | Yes | 03:00/03:33 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 596 | 30 mins late |
| [LUNI]LUNI JN | 03:28/04:07 | Yes | 03:30/04:10 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 627 | 39 mins late |
| [PMY]PALI MARWAR | 04:00/04:46 | Yes | 04:05/04:50 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 669 | 46 mins late |
| [MJ]MARWAR JN | 05:10/05:28 | Yes | 05:12/05:36 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 699 | 18 mins late |
| [ABR]ABU ROAD | 07:35/07:52 | Yes | 07:45/08:00 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 864 | 17 mins late |
| [PNU]PALANPUR JN | 09:05/09:01 | Yes | 09:07/09:07 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 917 | -4 mins late |
| [MSH]MAHESANA JN | 10:18/10:40 | Yes | 10:20/10:47 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 982 | 22 mins late |
| [ADI]AHMEDABAD JN | 12:30/12:23 | Yes | 13:00/13:00 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1051 | -7 mins late |
| [BRC]VADODARA JN | 15:02/15:00 | Yes | 15:07/15:07 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1150 | -2 mins late |
| [AKV]ANKLESHWAR JN | 16:01/16:08 | Yes | 16:03/16:10 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1230 | 7 mins late |
| [ST]SURAT | 16:50/16:50 | Yes | 17:00/17:05 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1279 | 0 mins late |
| [VAPI]VAPI | 18:18/18:30 | Yes | 18:20/18:32 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1372 | 12 mins late |
| [BOR]BOISAR | 19:18/19:23 | Yes | 19:20/19:26 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1443 | 5 mins late |
| [BSR]VASAI ROAD | 20:30/20:30 | Yes | 20:40/20:40 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1494 | 0 mins late |
| [PNVL]PANVEL | 22:00/22:01 | Yes | 22:05/22:15 | Yes | 29 Aug 2018/29 Aug 2018 | 2 | 1558 | 1 mins late |
| [MNI]MANGAON | 00:22/00:26 | Yes | 00:24/00:28 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 1673 | 4 mins late |
| [RN]RATNAGIRI | 04:05/04:00 | Yes | 04:10/04:10 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 1915 | -5 mins late |
| [KUDL]KUDAL | 06:40/06:54 | Yes | 06:42/07:02 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2111 | 14 mins late |
| [THVM]THIVIM | 08:08/08:40 | Yes | 08:10/09:28 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2181 | 32 mins late |
| [MAO]MADGAON | 09:20/10:15 | Yes | 09:30/10:34 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2230 | 55 mins late |
| [KT]KUMTA | 11:40/12:38 | Yes | 11:42/12:40 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2344 | 58 mins late |
| [MRDW]MURDESHWAR | 12:22/13:09 | Yes | 12:24/13:11 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2387 | 47 mins late |
| [BYNR]BYNDOOR | 12:56/13:14 | No | 12:58/13:15 | No | 30 Aug 2018/30 Aug 2018 | 3 | 2420 | 18 mins late |
| [UD]UDUPI | 14:02/14:47 | Yes | 14:04/14:49 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2487 | 45 mins late |
| [MAJN]MANGALORE JN | 15:55/16:40 | Yes | 16:05/16:50 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2551 | 45 mins late |
| [KGQ]KASARAGOD | 16:45/17:40 | Yes | 16:47/17:41 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2602 | 55 mins late |
| [CAN]KANNUR | 18:27/18:44 | Yes | 18:30/18:45 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2688 | 17 mins late |
| [QLD]QUILANDI | 19:28/19:39 | Yes | 19:30/19:42 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2752 | 11 mins late |
| [CLT]KOZHIKKODE | 20:02/20:29 | Yes | 20:05/20:34 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2777 | 27 mins late |
| [TIR]TIRUR | 21:13/21:08 | Yes | 21:15/21:15 | Yes | 30 Aug 2018/30 Aug 2018 | 3 | 2818 | -5 mins late |
| [SRR]SHORANUR JN | 22:35/22:35 | No | 22:45/22:45 | No | 30 Aug 2018/30 Aug 2018 | 3 | 2863 | 0 mins late |
| [TCR]THRISUR | 23:32/23:32 | No | 23:35/23:35 | No | 30 Aug 2018/30 Aug 2018 | 3 | 2896 | 0 mins late |
| [AWY]ALUVA | 00:23/00:23 | No | 00:25/00:25 | No | 31 Aug 2018/31 Aug 2018 | 4 | 2950 | 0 mins late |
| [ERN]ERNAKULAM TOWN | 00:55/00:55 | No | 01:00/01:00 | No | 31 Aug 2018/31 Aug 2018 | 4 | 2967 | 0 mins late |
| [KTYM]KOTTAYAM | 02:07/02:07 | No | 02:10/02:10 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3030 | 0 mins late |
| [TRVL]TIRUVALLA | 02:39/02:39 | No | 02:40/02:40 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3056 | 0 mins late |
| [CNGR]CHENGANNUR | 02:48/02:48 | No | 02:50/02:50 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3065 | 0 mins late |
| [KYJ]KAYANKULAM | 03:12/03:12 | No | 03:15/03:15 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3085 | 0 mins late |
| [QLN]KOLLAM JN | 04:05/04:05 | No | 04:10/04:10 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3126 | 0 mins late |
| [KCVL]KOCHUVELI | 06:05/06:05 | No | Destination/00:00 | No | 31 Aug 2018/31 Aug 2018 | 4 | 3184 | 0 mins late |
Live Train Status of 16311 - BKN KCVL EXPRES: This train runs between SHRI GANGANAGAR (SGNR) and KOCHUVELI (KCVL). It covers total distance of 3184 kilometers and arrives its destination on day 4. It departs from its source station SHRI GANGANAGAR (SGNR) at 15:30 and reaches its destination KOCHUVELI (KCVL) at 06:05 on 4 day. There are 48 halts in its route.