[Back]

16687 - MAQ SVDK NAVYUG EXP Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[MAQ]MANGALORE Source/00:00 Yes 17:05/17:05 Yes 19 Nov 2018/19 Nov 2018 1 0 0 mins late
[KGQ]KASARAGOD 17:43/17:59 No 17:45/18:00 No 19 Nov 2018/19 Nov 2018 1 46 16 mins late
[CAN]KANNUR 19:07/19:07 No 19:10/19:10 No 19 Nov 2018/19 Nov 2018 1 131 0 mins late
[TLY]THALASSERY 19:28/19:28 No 19:30/19:30 No 19 Nov 2018/19 Nov 2018 1 152 0 mins late
[CLT]KOZHIKKODE 20:27/20:27 No 20:30/20:30 No 19 Nov 2018/19 Nov 2018 1 221 0 mins late
[SRR]SHORANUR JN 22:05/22:05 No 22:15/22:15 No 19 Nov 2018/19 Nov 2018 1 307 0 mins late
[PGT]PALAKKAD 22:57/22:57 No 23:00/23:00 No 19 Nov 2018/19 Nov 2018 1 346 0 mins late
[CBE]COIMBATORE JN 00:35/00:35 No 00:40/00:40 No 20 Nov 2018/20 Nov 2018 2 401 0 mins late
[TUP]TIRUPPUR 01:23/01:23 No 01:25/01:25 No 20 Nov 2018/20 Nov 2018 2 451 0 mins late
[ED]ERODE JN 02:50/02:50 No 03:05/03:05 No 20 Nov 2018/20 Nov 2018 2 501 0 mins late
[SA]SALEM JN 03:55/03:55 No 04:00/04:00 No 20 Nov 2018/20 Nov 2018 2 564 0 mins late
[JTJ]JOLARPETTAI 05:58/05:58 No 06:00/06:00 No 20 Nov 2018/20 Nov 2018 2 684 0 mins late
[KPD]KATPADI JN 07:20/07:20 No 07:25/07:25 No 20 Nov 2018/20 Nov 2018 2 767 0 mins late
[CTO]CHITTOR 08:06/08:06 No 08:08/08:08 No 20 Nov 2018/20 Nov 2018 2 800 0 mins late
[TPTY]TIRUPATI 09:28/09:28 No 09:30/09:30 No 20 Nov 2018/20 Nov 2018 2 872 0 mins late
[RU]RENIGUNTA JN 09:50/09:50 No 10:00/10:00 No 20 Nov 2018/20 Nov 2018 2 882 0 mins late
[GDR]GUDUR JN 11:23/11:23 No 11:25/11:25 No 20 Nov 2018/20 Nov 2018 2 965 0 mins late
[NLR]NELLORE 11:58/11:58 No 12:00/12:00 No 20 Nov 2018/20 Nov 2018 2 1003 0 mins late
[OGL]ONGOLE 13:29/13:29 No 13:30/13:30 No 20 Nov 2018/20 Nov 2018 2 1119 0 mins late
[TEL]TENALI JN 14:59/14:59 No 15:00/15:00 No 20 Nov 2018/20 Nov 2018 2 1226 0 mins late
[BZA]VIJAYAWADA JN 16:10/16:10 No 16:20/16:20 No 20 Nov 2018/20 Nov 2018 2 1258 0 mins late
[KMT]KHAMMAM 17:36/17:36 No 17:38/17:38 No 20 Nov 2018/20 Nov 2018 2 1357 0 mins late
[WL]WARANGAL 19:40/19:40 No 19:45/19:45 No 20 Nov 2018/20 Nov 2018 2 1465 0 mins late
[RDM]RAMGUNDAM 21:05/21:05 No 21:06/21:06 No 20 Nov 2018/20 Nov 2018 2 1566 0 mins late
[BPQ]BALHARSHAH 23:30/23:30 No 23:40/23:40 No 20 Nov 2018/20 Nov 2018 2 1707 0 mins late
[CD]CHANDRAPUR 23:56/23:56 No 23:57/23:57 No 20 Nov 2018/20 Nov 2018 2 1721 0 mins late
[SEGM]SEVAGRAM 01:34/01:34 No 01:36/01:36 No 21 Nov 2018/21 Nov 2018 3 1842 0 mins late
[NGP]NAGPUR 02:45/02:45 No 02:55/02:55 No 21 Nov 2018/21 Nov 2018 3 1918 0 mins late
[ET]ITARSI JN 07:20/07:20 No 07:30/07:30 No 21 Nov 2018/21 Nov 2018 3 2215 0 mins late
[BPL]BHOPAL JN 09:15/09:15 No 09:20/09:20 No 21 Nov 2018/21 Nov 2018 3 2307 0 mins late
[JHS]JHANSI JN 14:00/14:00 No 14:10/14:10 No 21 Nov 2018/21 Nov 2018 3 2597 0 mins late
[GWL]GWALIOR JN. 15:30/15:30 No 15:35/15:35 No 21 Nov 2018/21 Nov 2018 3 2694 0 mins late
[DHO]DHAULPUR 16:40/16:40 No 16:42/16:42 No 21 Nov 2018/21 Nov 2018 3 2760 0 mins late
[AGC]AGRA CANTT 17:25/17:25 No 17:30/17:30 No 21 Nov 2018/21 Nov 2018 3 2812 0 mins late
[FDB]FARIDABAD 19:59/19:59 No 20:01/20:01 No 21 Nov 2018/21 Nov 2018 3 2979 0 mins late
[NZM]HAZRAT NIZAMUDDIN 20:40/20:40 No 21:10/21:10 No 21 Nov 2018/21 Nov 2018 3 2999 0 mins late
[NDLS]NEW DELHI 21:40/21:40 No 23:30/23:30 No 21 Nov 2018/21 Nov 2018 3 3007 0 mins late
[SSB]SHAKURBASTI 00:00/00:00 No 00:02/00:02 No 22 Nov 2018/22 Nov 2018 4 3018 0 mins late
[BGZ]BAHADURGARH 00:19/00:19 No 00:21/00:21 No 22 Nov 2018/22 Nov 2018 4 3038 0 mins late
[ROK]ROHTAK JN 00:57/00:57 No 00:59/00:59 No 22 Nov 2018/22 Nov 2018 4 3078 0 mins late
[JIND]JIND JN 01:50/01:50 No 01:55/01:55 No 22 Nov 2018/22 Nov 2018 4 3135 0 mins late
[NRW]NARWANA JN 02:28/02:28 No 02:30/02:30 No 22 Nov 2018/22 Nov 2018 4 3169 0 mins late
[TUN]TOHANA 03:03/03:03 No 03:05/03:05 No 22 Nov 2018/22 Nov 2018 4 3195 0 mins late
[JHL]JAKHAL JN 04:00/04:00 No 04:05/04:05 No 22 Nov 2018/22 Nov 2018 4 3207 0 mins late
[LHA]LEHRA GAGA 04:17/04:17 No 04:19/04:19 No 22 Nov 2018/22 Nov 2018 4 3223 0 mins late
[SFMU]SUNAM UDHAM SINGH WA 04:37/04:37 No 04:39/04:39 No 22 Nov 2018/22 Nov 2018 4 3244 0 mins late
[SAG]SANGRUR 05:03/05:03 No 05:05/05:05 No 22 Nov 2018/22 Nov 2018 4 3257 0 mins late
[DUI]DHURI JN 05:28/05:28 No 05:33/05:33 No 22 Nov 2018/22 Nov 2018 4 3273 0 mins late
[MET]MALERKOTLA 05:48/05:48 No 05:50/05:50 No 22 Nov 2018/22 Nov 2018 4 3290 0 mins late
[AHH]AHMADGARH 06:18/06:18 No 06:20/06:20 No 22 Nov 2018/22 Nov 2018 4 3309 0 mins late
[QRP]KILA RAIPUR 06:28/06:28 No 06:30/06:30 No 22 Nov 2018/22 Nov 2018 4 3317 0 mins late
[LDH]LUDHIANA JN 07:00/07:00 No 07:10/07:10 No 22 Nov 2018/22 Nov 2018 4 3335 0 mins late
[PHR]PHILLAUR JN 07:25/07:25 No 07:27/07:27 No 22 Nov 2018/22 Nov 2018 4 3348 0 mins late
[PGW]PHAGWARA JN 07:50/07:50 No 07:52/07:52 No 22 Nov 2018/22 Nov 2018 4 3371 0 mins late
[JRC]JALANDHAR CANT 08:13/08:13 No 08:18/08:18 No 22 Nov 2018/22 Nov 2018 4 3387 0 mins late
[TDO]TANDA URMAR 08:55/08:55 No 08:57/08:57 No 22 Nov 2018/22 Nov 2018 4 3430 0 mins late
[DZA]DASUYA 09:11/09:11 No 09:13/09:13 No 22 Nov 2018/22 Nov 2018 4 3445 0 mins late
[MEX]MUKERIAN 09:29/09:29 No 09:31/09:31 No 22 Nov 2018/22 Nov 2018 4 3460 0 mins late
[PTKC]PATHANKOT CANTT 10:15/10:15 No 10:20/10:20 No 22 Nov 2018/22 Nov 2018 4 3500 0 mins late
[KTHU]KATHUA 10:58/10:58 No 11:00/11:00 No 22 Nov 2018/22 Nov 2018 4 3523 0 mins late
[SMBX]SAMBA 11:36/11:36 No 11:38/11:38 No 22 Nov 2018/22 Nov 2018 4 3567 0 mins late
[BBMN]BARI BRAHMAN 12:03/12:03 No 12:05/12:05 No 22 Nov 2018/22 Nov 2018 4 3591 0 mins late
[JAT]JAMMU TAWI 13:00/13:00 No 13:10/13:10 No 22 Nov 2018/22 Nov 2018 4 3599 0 mins late
[UHP]UDHAMPUR 14:05/14:05 No 14:10/14:10 No 22 Nov 2018/22 Nov 2018 4 3652 0 mins late
[SVDK]SH MATA V DEVI KATRA 15:20/15:20 No Destination/00:00 No 22 Nov 2018/22 Nov 2018 4 3677 0 mins late

16687 - MAQ SVDK NAVYUG EXP Running Staus Details:

Live Train Status of 16687 - MAQ SVDK NAVYUG EXP: This train runs between MANGALORE (MAQ) and SH MATA V DEVI KATRA (SVDK). It covers total distance of 3677 kilometers and arrives its destination on day 4. It departs from its source station MANGALORE (MAQ) at 17:05 and reaches its destination SH MATA V DEVI KATRA (SVDK) at 15:20 on 4 day. There are 65 halts in its route.