| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [HWH]HOWRAH JN | Source/00:00 | No | 23:30/23:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [KGP]KHARAGPUR JN | 01:10/01:10 | No | 01:15/01:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 118 | 0 mins late |
| [BLS]BALASORE | 02:40/02:40 | No | 02:42/02:42 | No | 5 Sep 2018/5 Sep 2018 | 2 | 236 | 0 mins late |
| [BHC]BHADRAKH | 03:40/03:40 | No | 03:42/03:42 | No | 5 Sep 2018/5 Sep 2018 | 2 | 298 | 0 mins late |
| [JJKR]JAJPUR K ROAD | 04:20/04:20 | No | 04:22/04:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 341 | 0 mins late |
| [CTC]CUTTACK | 05:22/05:22 | No | 05:27/05:27 | No | 5 Sep 2018/5 Sep 2018 | 2 | 409 | 0 mins late |
| [BBS]BHUBANESWAR | 06:05/06:05 | No | 06:10/06:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 436 | 0 mins late |
| [KUR]KHURDA ROAD JN | 06:35/06:35 | No | 06:55/06:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 455 | 0 mins late |
| [BAM]BRAHMAPUR | 08:35/08:35 | No | 08:37/08:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 602 | 0 mins late |
| [PSA]PALASA | 09:45/09:45 | No | 09:47/09:47 | No | 5 Sep 2018/5 Sep 2018 | 2 | 676 | 0 mins late |
| [CHE]SRIKAKULAM ROAD | 10:40/10:40 | No | 10:42/10:42 | No | 5 Sep 2018/5 Sep 2018 | 2 | 749 | 0 mins late |
| [VZM]VIZIANAGRAM JN | 11:37/11:37 | No | 11:39/11:39 | No | 5 Sep 2018/5 Sep 2018 | 2 | 818 | 0 mins late |
| [VSKP]VISAKHAPATNAM | 12:35/12:35 | No | 12:55/12:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 879 | 0 mins late |
| [DVD]DUVVADA | 13:28/13:28 | No | 13:30/13:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 896 | 0 mins late |
| [SLO]SAMALKOT JN | 14:51/14:51 | No | 14:52/14:52 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1029 | 0 mins late |
| [RJY]RAJAMUNDRY | 15:51/15:51 | No | 15:53/15:53 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1080 | 0 mins late |
| [TDD]TADEPALLIGUDEM | 16:28/16:28 | No | 16:29/16:29 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1122 | 0 mins late |
| [EE]ELURU | 16:58/16:58 | No | 16:59/16:59 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1170 | 0 mins late |
| [BZA]VIJAYAWADA JN | 18:43/18:43 | No | 18:45/18:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1229 | 0 mins late |
| [GNT]GUNTUR JN | 19:40/19:40 | No | 20:00/20:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1262 | 0 mins late |
| [NRT]NARASARAOPET | 20:45/20:45 | No | 20:46/20:46 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1307 | 0 mins late |
| [VKN]VINUKONDA | 21:19/21:19 | No | 21:20/21:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1345 | 0 mins late |
| [DKD]DONAKONDA | 21:54/21:54 | No | 21:55/21:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1382 | 0 mins late |
| [MRK]MARKAPUR ROAD | 22:19/22:19 | No | 22:20/22:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1406 | 0 mins late |
| [CBM]CUMBUM | 22:49/22:49 | No | 22:50/22:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1432 | 0 mins late |
| [GID]GIDDALUR | 23:20/23:20 | No | 23:21/23:21 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1465 | 0 mins late |
| [NDL]NANDYAL | 00:55/00:55 | No | 01:00/01:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1519 | 0 mins late |
| [BMH]BETAMCHERLA | 01:48/01:48 | No | 01:49/01:49 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1559 | 0 mins late |
| [DHNE]DHONE | 02:40/02:40 | No | 02:42/02:42 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1595 | 0 mins late |
| [MKR]MADDIKERA | 03:24/03:24 | No | 03:25/03:25 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1652 | 0 mins late |
| [GTL]GUNTAKAL JN | 04:00/04:00 | No | 04:10/04:10 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1663 | 0 mins late |
| [BAY]BELLARY JN | 05:23/05:23 | No | 05:25/05:25 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1714 | 0 mins late |
| [TNGL]TORANAGALLU | 05:49/05:49 | No | 05:50/05:50 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1746 | 0 mins late |
| [HPT]HOSPET JN | 06:19/06:19 | No | 06:20/06:20 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1779 | 0 mins late |
| [KBL]KOPPAL | 06:54/06:54 | No | 06:55/06:55 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1807 | 0 mins late |
| [GDG]GADAG JN | 07:43/07:43 | No | 07:45/07:45 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1864 | 0 mins late |
| [UBL]HUBLI JN | 08:50/08:50 | No | 09:00/09:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1922 | 0 mins late |
| [DWR]DHARWAR | 09:27/09:27 | No | 09:28/09:28 | No | 6 Sep 2018/6 Sep 2018 | 3 | 1942 | 0 mins late |
| [LD]LONDA JN | 10:38/10:38 | No | 10:40/10:40 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2013 | 0 mins late |
| [CLR]CASTLE ROCK | 11:20/11:20 | No | 11:30/11:30 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2037 | 0 mins late |
| [QLM]KULEM | 12:55/12:55 | No | 13:00/13:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2063 | 0 mins late |
| [SVM]SANVERDAM CHUCH | 13:18/13:18 | No | 13:20/13:20 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2082 | 0 mins late |
| [MAO]MADGAON | 13:55/13:55 | No | 14:00/14:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2098 | 0 mins late |
| [VSG]VASCO DA GAMA | 15:45/15:45 | No | Destination/00:00 | No | 6 Sep 2018/6 Sep 2018 | 3 | 2125 | 0 mins late |
Live Train Status of 18047 - HWH VSGAMARAVATHI EXPRESS: This train runs between HOWRAH JN (HWH) and VASCO DA GAMA (VSG). It covers total distance of 2125 kilometers and arrives its destination on day 3. It departs from its source station HOWRAH JN (HWH) at 23:30 and reaches its destination VASCO DA GAMA (VSG) at 15:45 on 3 day. There are 44 halts in its route.