| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [TATA]TATANAGAR JN | Source/00:00 | Yes | 14:50/14:50 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 0 | 0 mins late |
| [CNI]CHANDIL JN | 15:42/15:42 | Yes | 15:44/15:44 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 36 | 0 mins late |
| [MURI]MURI | 16:50/17:05 | Yes | 17:30/17:45 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 104 | 15 mins late |
| [RMT]RAMGARH CANT | 18:30/18:37 | Yes | 18:35/18:42 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 157 | 7 mins late |
| [BRKA]BARKA KANA | 19:15/18:53 | Yes | 19:35/19:43 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 162 | -22 mins late |
| [PTRU]PATRATU | 19:59/20:02 | Yes | 20:01/20:04 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 180 | 3 mins late |
| [RAY]RAY | 20:23/20:29 | Yes | 20:25/20:31 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 210 | 6 mins late |
| [KLRE]KHALARI | 20:33/20:40 | Yes | 20:35/20:42 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 216 | 7 mins late |
| [TORI]TORI | 20:59/21:18 | Yes | 21:04/21:20 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 245 | 19 mins late |
| [LTHR]LATEHAR | 21:25/21:53 | Yes | 21:28/21:55 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 277 | 28 mins late |
| [BRWD]BARWADIH JN | 21:58/22:36 | Yes | 22:03/22:38 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 318 | 38 mins late |
| [DTO]DALTONGANJ | 22:25/23:04 | Yes | 22:30/23:09 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 345 | 39 mins late |
| [GHD]GARWA ROAD | 23:13/23:55 | Yes | 23:15/23:57 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 379 | 42 mins late |
| [GHQ]GARHWA | 23:25/00:16 | Yes | 23:27/00:18 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 389 | 51 mins late |
| [NUQ]NAGAR UNTARI | 23:54/00:50 | Yes | 23:56/00:59 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 423 | 56 mins late |
| [WDM]WYNDHAMGANJ | 00:06/01:13 | Yes | 00:08/01:15 | Yes | 22 Oct 2018/22 Oct 2018 | 2 | 434 | 67 mins late |
| [DXN]DUDDHINAGAR | 00:28/01:40 | Yes | 00:33/01:42 | Yes | 22 Oct 2018/22 Oct 2018 | 2 | 457 | 72 mins late |
| [RNQ]RENUKUT | 01:44/02:05 | Yes | 01:49/02:10 | Yes | 22 Oct 2018/22 Oct 2018 | 2 | 478 | 21 mins late |
| [CPU]CHOPAN | 03:20/03:20 | No | 03:30/03:30 | No | 22 Oct 2018/22 Oct 2018 | 2 | 520 | 0 mins late |
| [CUK]CHURK | 04:00/04:00 | No | 04:02/04:02 | No | 22 Oct 2018/22 Oct 2018 | 2 | 542 | 0 mins late |
| [RBGJ]ROBERTS GANJ | 04:15/04:15 | No | 04:17/04:17 | No | 22 Oct 2018/22 Oct 2018 | 2 | 547 | 0 mins late |
| [CAR]CHUNAR | 06:25/06:25 | No | 06:50/06:50 | No | 22 Oct 2018/22 Oct 2018 | 2 | 623 | 0 mins late |
| [MZP]MIRZAPUR | 07:20/07:20 | No | 07:25/07:25 | No | 22 Oct 2018/22 Oct 2018 | 2 | 654 | 0 mins late |
| [BDL]VINDHYACHAL | 07:36/07:36 | No | 07:38/07:38 | No | 22 Oct 2018/22 Oct 2018 | 2 | 661 | 0 mins late |
| [MJA]MEJA ROAD | 08:10/08:10 | No | 08:17/08:17 | No | 22 Oct 2018/22 Oct 2018 | 2 | 705 | 0 mins late |
| [ALD]ALLAHABAD JN | 09:20/09:20 | No | 09:35/09:35 | No | 22 Oct 2018/22 Oct 2018 | 2 | 739 | 0 mins late |
| [KGA]KHAGA | 10:30/10:30 | No | 10:32/10:32 | No | 22 Oct 2018/22 Oct 2018 | 2 | 821 | 0 mins late |
| [FTP]FATEHPUR | 11:02/11:02 | No | 11:04/11:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 856 | 0 mins late |
| [CNB]KANPUR CENTRAL | 12:35/12:35 | No | 12:45/12:45 | No | 22 Oct 2018/22 Oct 2018 | 2 | 933 | 0 mins late |
| [PNK]PANKI | 13:05/13:05 | No | 13:07/13:07 | No | 22 Oct 2018/22 Oct 2018 | 2 | 944 | 0 mins late |
| [RURA]RURA | 13:37/13:37 | No | 13:39/13:39 | No | 22 Oct 2018/22 Oct 2018 | 2 | 977 | 0 mins late |
| [JJK]JHINJHAK | 13:55/13:55 | No | 13:57/13:57 | No | 22 Oct 2018/22 Oct 2018 | 2 | 996 | 0 mins late |
| [PHD]PHAPHUND | 14:11/14:11 | No | 14:15/14:15 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1016 | 0 mins late |
| [BNT]BHARTHANA | 14:42/14:42 | No | 14:44/14:44 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1052 | 0 mins late |
| [ETW]ETAWAH | 14:59/14:59 | No | 15:04/15:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1072 | 0 mins late |
| [SKB]SHIKOHABAD JN | 15:40/15:40 | No | 15:42/15:42 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1128 | 0 mins late |
| [FZD]FIROZABAD | 15:59/15:59 | No | 16:01/16:01 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1148 | 0 mins late |
| [TDL]TUNDLA JN | 16:30/16:30 | No | 16:38/16:38 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1164 | 0 mins late |
| [JLS]JALESAR ROAD | 17:03/17:03 | No | 17:05/17:05 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1192 | 0 mins late |
| [HRS]HATHRAS JN | 17:21/17:21 | No | 17:23/17:23 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1212 | 0 mins late |
| [ALJN]ALIGARH JN | 17:46/17:46 | No | 17:51/17:51 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1242 | 0 mins late |
| [KRJ]KHURJA JN | 18:21/18:21 | No | 18:23/18:23 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1285 | 0 mins late |
| [CHL]CHOLA | 18:36/18:36 | No | 18:38/18:38 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1300 | 0 mins late |
| [GZB]GHAZIABAD | 20:35/20:35 | No | 20:40/20:40 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1355 | 0 mins late |
| [DLI]DELHI | 21:35/21:35 | No | 21:50/21:50 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1375 | 0 mins late |
| [SZM]SUBZI MANDI | 22:01/22:01 | No | 22:03/22:03 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1378 | 0 mins late |
| [SNP]SONIPAT | 22:32/22:32 | No | 22:34/22:34 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1418 | 0 mins late |
| [PNP]PANIPAT JN | 23:15/23:15 | No | 23:17/23:17 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1463 | 0 mins late |
| [KUN]KARNAL | 00:13/00:13 | No | 00:15/00:15 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1498 | 0 mins late |
| [KKDE]KURUKSHETRA JN | 00:49/00:49 | No | 00:51/00:51 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1531 | 0 mins late |
| [SHDM]SHAHBAD MARKNDA | 01:35/01:35 | No | 01:37/01:37 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1553 | 0 mins late |
| [UMB]AMBALA CANT JN | 02:35/02:35 | No | 02:45/02:45 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1572 | 0 mins late |
| [UBC]AMBALA CITY | 02:58/02:58 | No | 03:00/03:00 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1580 | 0 mins late |
| [RPJ]RAJPURA JN | 03:16/03:16 | No | 03:18/03:18 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1600 | 0 mins late |
| [LDH]LUDHIANA JN | 04:52/04:52 | No | 05:02/05:02 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1686 | 0 mins late |
| [PHR]PHILLAUR JN | 05:16/05:16 | No | 05:18/05:18 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1699 | 0 mins late |
| [PGW]PHAGWARA JN | 05:53/05:53 | No | 05:55/05:55 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1721 | 0 mins late |
| [JRC]JALANDHAR CANT | 06:16/06:16 | No | 06:18/06:18 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1738 | 0 mins late |
| [JUC]JALANDHAR CITY | 06:30/06:30 | No | 06:35/06:35 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1743 | 0 mins late |
| [BEAS]BEAS | 07:07/07:07 | No | 07:09/07:09 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1779 | 0 mins late |
| [ASR]AMRITSAR JN | 07:50/07:50 | No | 08:20/08:20 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1821 | 0 mins late |
| [BAT]BATALA JN | 09:10/09:10 | No | 09:12/09:12 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1860 | 0 mins late |
| [DHW]DHARIWAL | 09:30/09:30 | No | 09:32/09:32 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1879 | 0 mins late |
| [GSP]GURDASPUR | 09:44/09:44 | No | 09:46/09:46 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1893 | 0 mins late |
| [DNN]DINA NAGAR | 09:56/09:56 | No | 09:58/09:58 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1904 | 0 mins late |
| [PTK]PATHANKOT | 11:00/11:00 | No | 11:20/11:20 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1928 | 0 mins late |
| [KTHU]KATHUA | 11:48/11:48 | No | 11:50/11:50 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1952 | 0 mins late |
| [HRNR]HIRA NAGAR | 12:16/12:16 | No | 12:18/12:18 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1981 | 0 mins late |
| [SMBX]SAMBA | 13:02/13:02 | No | 13:04/13:04 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1995 | 0 mins late |
| [VJPJ]VIJIYPUR JAMMU | 13:26/13:26 | No | 13:28/13:28 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2007 | 0 mins late |
| [JAT]JAMMU TAWI | 14:10/14:10 | No | Destination/00:00 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2028 | 0 mins late |
Live Train Status of 18101 - TATA MURI HTE JAT EXP: This train runs between TATANAGAR JN (TATA) and JAMMU TAWI (JAT). It covers total distance of 2028 kilometers and arrives its destination on day 3. It departs from its source station TATANAGAR JN (TATA) at 14:50 and reaches its destination JAMMU TAWI (JAT) at 14:10 on 3 day. There are 71 halts in its route.