| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [ADI]AHMEDABAD JN | Source/00:00 | Yes | 18:40/18:42 | Yes | 31 Aug 2018/31 Aug 2018 | 1 | 0 | 0 mins late |
| [ANND]ANAND JN | 19:49/19:39 | Yes | 19:51/19:53 | Yes | 31 Aug 2018/31 Aug 2018 | 1 | 64 | -10 mins late |
| [BRC]VADODARA JN | 20:32/20:35 | Yes | 20:37/20:40 | Yes | 31 Aug 2018/31 Aug 2018 | 1 | 100 | 3 mins late |
| [BH]BHARUCH JN | 21:31/21:48 | Yes | 21:33/21:50 | Yes | 31 Aug 2018/31 Aug 2018 | 1 | 170 | 17 mins late |
| [ST]SURAT | 22:30/22:35 | Yes | 22:40/22:45 | Yes | 31 Aug 2018/31 Aug 2018 | 1 | 229 | 5 mins late |
| [NDB]NANDURBAR | 01:00/00:50 | Yes | 01:10/01:20 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 389 | -10 mins late |
| [AN]AMALNER | 02:56/02:46 | Yes | 02:58/03:00 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 484 | -10 mins late |
| [JL]JALGAON JN | 04:00/03:50 | Yes | 04:05/04:05 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 540 | -10 mins late |
| [BSL]BHUSAVAL JN | 04:35/04:30 | Yes | 04:40/04:42 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 564 | -5 mins late |
| [MKU]MALKAPUR | 05:26/05:25 | Yes | 05:28/05:28 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 614 | -1 mins late |
| [AK]AKOLA JN | 06:35/06:30 | Yes | 06:40/06:40 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 703 | -5 mins late |
| [BD]BADNERA JN | 08:05/08:10 | Yes | 08:10/08:25 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 782 | 5 mins late |
| [WR]WARDHA JN | 09:35/09:42 | Yes | 09:38/09:45 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 877 | 7 mins late |
| [NGP]NAGPUR | 11:25/11:06 | Yes | 11:35/11:35 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 956 | -19 mins late |
| [BRD]BHANDARA ROAD | 12:33/12:27 | Yes | 12:35/12:35 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1018 | -6 mins late |
| [G]GONDIA JN | 13:30/13:34 | Yes | 13:35/13:37 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1086 | 4 mins late |
| [DGG]DONGARGARH | 14:34/14:37 | Yes | 14:36/14:39 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1159 | 3 mins late |
| [RJN]RAJ NANDGAON | 14:59/15:02 | Yes | 15:01/15:04 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1190 | 3 mins late |
| [DURG]DURG | 15:40/15:35 | Yes | 15:45/15:45 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1220 | -5 mins late |
| [BPHB]BHILAI PWR HS | 15:54/15:58 | No | 15:56/15:59 | No | 1 Sep 2018/1 Sep 2018 | 2 | 1228 | 4 mins late |
| [R]RAIPUR JN | 16:30/16:29 | Yes | 16:50/16:58 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1255 | -1 mins late |
| [MSMD]MAHASAMUND | 17:40/18:06 | Yes | 17:42/18:18 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1309 | 26 mins late |
| [BGBR]BAGBAHRA | 18:08/19:16 | Yes | 18:10/19:18 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1340 | 68 mins late |
| [KRAR]KHARIAR ROAD | 18:30/19:58 | Yes | 18:32/20:00 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1360 | 88 mins late |
| [KBJ]KANTABANJI | 19:35/21:00 | Yes | 19:45/21:03 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1425 | 85 mins late |
| [TIG]TITLAGARH | 20:15/21:40 | Yes | 20:45/22:20 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1458 | 85 mins late |
| [BLGR]BALANGIR | 21:35/23:08 | Yes | 21:40/23:20 | Yes | 1 Sep 2018/1 Sep 2018 | 2 | 1521 | 93 mins late |
| [BRGA]BARGARH ROAD | 22:38/00:26 | Yes | 22:40/00:28 | Yes | 1 Sep 2018/2 Sep 2018 | 3 | 1597 | 108 mins late |
| [HKG]HIRAKUD | 23:06/01:03 | Yes | 23:08/01:05 | Yes | 1 Sep 2018/2 Sep 2018 | 3 | 1632 | 117 mins late |
| [SBP]SAMBALPUR | 23:25/01:15 | Yes | 23:35/01:25 | Yes | 1 Sep 2018/2 Sep 2018 | 3 | 1639 | 110 mins late |
| [SBPD]SAMBALPUR ROAD | 23:42/01:32 | No | 23:44/01:33 | No | 1 Sep 2018/2 Sep 2018 | 3 | 1641 | 110 mins late |
| [RAIR]RAIKAKHOL | 00:35/02:38 | Yes | 00:37/02:40 | Yes | 2 Sep 2018/2 Sep 2018 | 3 | 1710 | 123 mins late |
| [BONA]BOINDA | 01:40/03:39 | No | 01:42/03:41 | No | 2 Sep 2018/2 Sep 2018 | 3 | 1757 | 119 mins late |
| [ANGL]ANGUL | 03:20/04:08 | Yes | 03:22/04:10 | Yes | 2 Sep 2018/2 Sep 2018 | 3 | 1796 | 48 mins late |
| [TLHR]TALCHER | 03:45/04:41 | Yes | 04:05/05:18 | Yes | 2 Sep 2018/2 Sep 2018 | 3 | 1813 | 56 mins late |
| [DNKL]DHENKANAL | 05:00/06:15 | Yes | 05:02/06:17 | Yes | 2 Sep 2018/2 Sep 2018 | 3 | 1867 | 75 mins late |
| [BBS]BHUBANESWAR | 06:20/07:31 | No | 06:25/07:32 | No | 2 Sep 2018/2 Sep 2018 | 3 | 1928 | 71 mins late |
| [KUR]KHURDA ROAD JN | 07:00/07:55 | Yes | 07:05/07:58 | Yes | 2 Sep 2018/2 Sep 2018 | 3 | 1947 | 55 mins late |
| [SIL]SAKHI GOPAL | 07:37/08:25 | No | 07:39/08:27 | No | 2 Sep 2018/2 Sep 2018 | 3 | 1974 | 48 mins late |
| [PURI]PURI | 08:10/08:55 | Yes | Destination/00:00 | No | 2 Sep 2018/2 Sep 2018 | 3 | 1990 | 45 mins late |
Live Train Status of 18406 - ADI PURI WEEKLY EXPRESS: This train runs between AHMEDABAD JN (ADI) and PURI (PURI). It covers total distance of 1990 kilometers and arrives its destination on day 3. It departs from its source station AHMEDABAD JN (ADI) at 18:40 and reaches its destination PURI (PURI) at 08:10 on 3 day. There are 40 halts in its route.