| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BDTS]BANDRA TERMINUS | Source/00:00 | Yes | 00:05/00:05 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 0 | 0 mins late |
| [BVI]BORIVALI | 00:38/00:38 | No | 00:40/00:40 | No | 13 Oct 2018/13 Oct 2018 | 1 | 19 | 0 mins late |
| [BSR]VASAI ROAD | 01:03/01:03 | Yes | 01:05/01:05 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 36 | 0 mins late |
| [PLG]PALGHAR | 01:35/01:59 | Yes | 01:37/02:03 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 76 | 24 mins late |
| [DRD]DAHANU ROAD | 02:15/02:24 | Yes | 02:17/02:26 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 108 | 9 mins late |
| [VAPI]VAPI | 02:49/03:00 | Yes | 02:51/03:02 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 159 | 11 mins late |
| [BL]VALSAD | 03:23/03:33 | Yes | 03:25/03:38 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 183 | 10 mins late |
| [BIM]BILIMORA JN | 03:44/03:57 | Yes | 03:46/03:59 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 201 | 13 mins late |
| [NVS]NAVSARI | 04:02/04:18 | Yes | 04:04/04:20 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 222 | 16 mins late |
| [ST]SURAT | 04:40/04:40 | Yes | 04:45/04:45 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 251 | 0 mins late |
| [KSB]KOSAMBA JN | 05:09/05:10 | Yes | 05:11/05:12 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 283 | 1 mins late |
| [AKV]ANKLESHWAR JN | 05:25/05:26 | Yes | 05:27/05:28 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 301 | 1 mins late |
| [BH]BHARUCH JN | 05:40/05:39 | Yes | 05:42/05:42 | No | 13 Oct 2018/13 Oct 2018 | 1 | 310 | -1 mins late |
| [MYG]MIYAGAM KARJAN | 06:10/06:18 | Yes | 06:12/06:19 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 351 | 8 mins late |
| [BRC]VADODARA JN | 06:45/06:48 | Yes | 06:55/07:00 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 380 | 3 mins late |
| [SMLA]SAMLAYA JN | 07:22/07:27 | Yes | 07:24/07:29 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 406 | 5 mins late |
| [CPN]CHAMPANER RD JN | 07:34/07:39 | Yes | 07:36/07:41 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 417 | 5 mins late |
| [DRL]DEROL | 07:49/07:53 | Yes | 07:51/07:54 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 430 | 4 mins late |
| [KRSA]KHARSALIYA | 08:04/08:05 | Yes | 08:06/08:08 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 442 | 1 mins late |
| [GDA]GODHRA JN | 08:30/08:20 | Yes | 08:35/08:35 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 453 | -10 mins late |
| [SAT]SANT ROAD | 08:56/08:53 | Yes | 08:57/09:06 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 474 | -3 mins late |
| [PPD]PIPLOD JN | 09:08/09:16 | Yes | 09:09/09:17 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 486 | 8 mins late |
| [LMK]LIMKHEDA | 09:17/09:25 | Yes | 09:18/09:26 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 493 | 8 mins late |
| [MAM]MANGAL MAHUDI | 09:29/09:34 | Yes | 09:30/09:35 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 503 | 5 mins late |
| [DHD]DAHOD | 09:50/10:04 | Yes | 09:52/10:08 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 528 | 14 mins late |
| [BIO]BORDI | 10:05/10:17 | Yes | 10:06/10:18 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 538 | 12 mins late |
| [ANAS]ANAS | 10:14/10:26 | Yes | 10:15/10:27 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 546 | 12 mins late |
| [MGN]MEGHNAGAR | 10:26/10:37 | Yes | 10:28/10:39 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 561 | 11 mins late |
| [THDR]THANDLA RD | 10:37/10:48 | Yes | 10:38/10:49 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 569 | 11 mins late |
| [PCN]PANCH PIPILA | 10:51/11:01 | Yes | 10:52/11:02 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 582 | 10 mins late |
| [AGR]AMARGARH | 11:03/11:10 | Yes | 11:04/11:11 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 592 | 7 mins late |
| [BMI]BAMNIA | 11:08/11:16 | Yes | 11:10/11:18 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 596 | 8 mins late |
| [BOG]BHAIRONGARH | 11:19/11:25 | Yes | 11:20/11:26 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 602 | 6 mins late |
| [RTI]RAOTI | 11:31/11:35 | Yes | 11:32/11:36 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 614 | 4 mins late |
| [BILD]BILDI | 11:40/11:44 | Yes | 11:41/11:45 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 621 | 4 mins late |
| [MRN]MORWANI | 11:50/11:57 | Yes | 11:51/11:58 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 630 | 7 mins late |
| [RTM]RATLAM JN | 12:20/12:18 | Yes | 12:30/12:30 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 642 | -2 mins late |
| [BOD]BANGROD | 12:41/12:51 | Yes | 12:42/12:52 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 656 | 10 mins late |
| [RNH]RUNKHERA | 12:50/13:00 | Yes | 12:51/13:01 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 663 | 10 mins late |
| [KUH]KHACHROD | 13:01/13:12 | Yes | 13:03/13:15 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 673 | 11 mins late |
| [NAD]NAGDA JN | 14:05/13:32 | Yes | 14:15/14:16 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 687 | -33 mins late |
| [MEP]MAHIDPUR ROAD | 14:29/14:30 | Yes | 14:31/14:32 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 704 | 1 mins late |
| [LNR]LUNI RICHHA | 14:41/14:41 | Yes | 14:43/14:43 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 715 | 0 mins late |
| [VMA]VIKRAMGARH ALOT | 14:53/14:54 | Yes | 14:55/14:56 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 727 | 1 mins late |
| [THUR]THURIA | 15:03/15:06 | Yes | 15:05/15:07 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 735 | 3 mins late |
| [CMU]CHAU MAHLA | 15:18/15:21 | Yes | 15:20/15:25 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 750 | 3 mins late |
| [SVA]SUWASRA | 15:35/15:38 | Yes | 15:37/15:40 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 765 | 3 mins late |
| [SGZ]SHAMGARH | 15:53/15:52 | Yes | 15:55/16:16 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 779 | -1 mins late |
| [GOH]GAROT | 16:05/16:32 | Yes | 16:07/16:34 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 789 | 27 mins late |
| [BWM]BHAWANI MANDI | 16:26/16:50 | Yes | 16:28/16:55 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 812 | 24 mins late |
| [JHW]JHALAWAR ROAD | 16:43/17:11 | Yes | 16:45/17:13 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 828 | 28 mins late |
| [RMA]RAMGANJ MANDI | 17:08/17:22 | Yes | 17:10/17:24 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 840 | 14 mins late |
| [MKX]MORAK | 17:19/17:33 | No | 17:21/17:34 | No | 13 Oct 2018/13 Oct 2018 | 1 | 850 | 14 mins late |
| [DARA]DARA | 17:38/17:46 | No | 17:40/17:47 | No | 13 Oct 2018/13 Oct 2018 | 1 | 865 | 8 mins late |
| [DKNT]DAKANIYA TALAV | 18:10/18:17 | No | 18:15/18:22 | No | 13 Oct 2018/13 Oct 2018 | 1 | 903 | 7 mins late |
| [KOTA]KOTA JN | 19:05/19:00 | Yes | 19:25/19:45 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 912 | -5 mins late |
| [GQL]GURLA | 19:36/20:00 | Yes | 19:37/20:01 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 918 | 24 mins late |
| [KPTN]KESHORAI PATAN | 19:46/20:10 | No | 19:47/20:11 | No | 13 Oct 2018/13 Oct 2018 | 1 | 926 | 24 mins late |
| [KPZ]KAPREN | 20:03/20:31 | Yes | 20:04/20:32 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 946 | 28 mins late |
| [LKE]LAKHERI | 20:23/20:55 | Yes | 20:25/20:56 | Yes | 13 Oct 2018/13 Oct 2018 | 1 | 973 | 32 mins late |
| [IDG]INDARGARH | 20:35/21:06 | No | 20:37/21:07 | No | 13 Oct 2018/13 Oct 2018 | 1 | 983 | 31 mins late |
| [SWM]SAWAI MADHOPUR | 21:05/21:32 | No | 21:10/21:37 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1020 | 27 mins late |
| [MLZ]MALARNA | 21:34/22:01 | No | 21:35/22:02 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1050 | 27 mins late |
| [NNW]NRYNPUR TATWAR | 21:51/22:18 | No | 21:52/22:19 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1067 | 27 mins late |
| [GGC]GANGAPUR CITY | 22:20/22:40 | No | 22:25/22:45 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1084 | 20 mins late |
| [SMBJ]SHRI MAHABIRJI | 22:50/23:10 | No | 22:52/23:12 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1118 | 20 mins late |
| [HAN]HINDAUN CITY | 23:05/23:25 | No | 23:07/23:27 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1128 | 20 mins late |
| [FSP]FATEH SINGHPURA | 23:18/23:38 | No | 23:19/23:39 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1141 | 20 mins late |
| [BXN]BAYANA JN | 23:40/23:52 | No | 23:45/23:57 | No | 13 Oct 2018/13 Oct 2018 | 1 | 1161 | 12 mins late |
| [BTE]BHARATPUR JN | 00:35/00:35 | No | 00:40/00:40 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1203 | 0 mins late |
| [MTJ]MATHURA JN | 02:20/02:20 | No | 02:25/02:25 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1236 | 0 mins late |
| [KSV]KOSI KALAN | 02:56/02:56 | No | 02:58/02:58 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1277 | 0 mins late |
| [PWL]PALWAL | 03:53/03:53 | No | 03:55/03:55 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1320 | 0 mins late |
| [AST]ASAOTI | 04:05/04:05 | No | 04:07/04:07 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1331 | 0 mins late |
| [BVH]BALLABGARH | 04:15/04:15 | No | 04:17/04:17 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1341 | 0 mins late |
| [FDB]FARIDABAD | 04:26/04:26 | No | 04:28/04:28 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1349 | 0 mins late |
| [TKD]TUGLAKABAD | 04:53/04:53 | No | 04:55/04:55 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1359 | 0 mins late |
| [OKA]OKHLA | 05:02/05:02 | No | 05:04/05:04 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1366 | 0 mins late |
| [NZM]HAZRAT NIZAMUDDIN | 05:25/05:25 | No | 05:40/05:40 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1370 | 0 mins late |
| [SBB]SAHIBABAD | 06:09/06:09 | No | 06:11/06:11 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1390 | 0 mins late |
| [GZB]GHAZIABAD | 06:33/06:33 | No | 06:35/06:35 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1397 | 0 mins late |
| [GZN]N GHAZIABAD | 06:44/06:44 | No | 06:45/06:45 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1403 | 0 mins late |
| [MUD]MURADNAGAR | 06:55/06:55 | No | 06:57/06:57 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1415 | 0 mins late |
| [MDNR]MODINAGAR | 07:04/07:04 | No | 07:06/07:06 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1425 | 0 mins late |
| [MTC]MEERUT CITY | 07:30/07:30 | No | 08:15/08:15 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1444 | 0 mins late |
| [MUT]MEERUT CANT | 08:20/08:20 | No | 08:22/08:22 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1449 | 0 mins late |
| [KAT]KHATAULI | 08:47/08:47 | No | 08:49/08:49 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1478 | 0 mins late |
| [MOZ]MUZAFFARNAGAR | 09:44/09:44 | No | 09:46/09:46 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1500 | 0 mins late |
| [DBD]DEOBAND | 10:49/10:49 | No | 10:51/10:51 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1524 | 0 mins late |
| [SRE]SAHARANPUR | 12:10/12:10 | No | 12:40/12:40 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1558 | 0 mins late |
| [RK]ROORKEE | 13:11/13:11 | No | 13:15/13:15 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1593 | 0 mins late |
| [LRJ]LAKSAR JN | 13:35/13:35 | No | 14:00/14:00 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1611 | 0 mins late |
| [JWP]JWALAPUR | 14:23/14:23 | No | 14:25/14:25 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1634 | 0 mins late |
| [HW]HARIDWAR JN | 14:40/14:40 | No | 15:10/15:10 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1638 | 0 mins late |
| [MOTC]MOTICHUR | 15:19/15:19 | No | 15:20/15:20 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1643 | 0 mins late |
| [RWL]RAIWALA | 15:33/15:33 | No | 15:35/15:35 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1649 | 0 mins late |
| [DWO]DOIWALA | 16:26/16:26 | No | 16:28/16:28 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1670 | 0 mins late |
| [DDN]DEHRADUN | 17:35/17:35 | No | Destination/00:00 | No | 14 Oct 2018/14 Oct 2018 | 2 | 1690 | 0 mins late |
Live Train Status of 19019 - DEHRADUN EXP: This train runs between BANDRA TERMINUS (BDTS) and DEHRADUN (DDN). It covers total distance of 1690 kilometers and arrives its destination on day 2. It departs from its source station BANDRA TERMINUS (BDTS) at 00:05 and reaches its destination DEHRADUN (DDN) at 17:35 on 2 day. There are 98 halts in its route.