| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [FZR]FIROZPUR CANT | Source/00:00 | Yes | 05:00/05:00 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [FDK]FARIDKOT | 05:25/05:38 | Yes | 05:27/05:40 | Yes | 4 Sep 2018/4 Sep 2018 | 1 | 32 | 13 mins late |
| [KKP]KOT KAPURA | 05:43/05:56 | No | 05:45/05:58 | No | 4 Sep 2018/4 Sep 2018 | 1 | 45 | 13 mins late |
| [GJUT]GANGSAR JAITU | 05:58/06:11 | No | 06:00/06:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 61 | 13 mins late |
| [GNA]GONEANA | 06:16/06:27 | No | 06:18/06:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 75 | 11 mins late |
| [BTI]BHATINDA JN | 06:47/06:51 | No | 07:12/07:16 | No | 4 Sep 2018/4 Sep 2018 | 1 | 87 | 4 mins late |
| [MAUR]MAUR | 07:37/07:41 | No | 07:39/07:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 121 | 4 mins late |
| [KTKL]KOTLI KALAN | 07:46/07:50 | No | 07:48/07:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 128 | 4 mins late |
| [MSZ]MANSA | 07:58/08:02 | No | 08:00/08:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 140 | 4 mins late |
| [BLZ]BUDHLADA | 08:14/08:18 | No | 08:16/08:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 156 | 4 mins late |
| [BRZ]BARETA | 08:29/08:33 | No | 08:31/08:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 171 | 4 mins late |
| [JHL]JAKHAL JN | 08:45/08:49 | No | 08:47/08:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 185 | 4 mins late |
| [TUN]TOHANA | 08:58/09:02 | No | 09:00/09:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 198 | 4 mins late |
| [NRW]NARWANA JN | 09:21/09:25 | No | 09:23/09:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 224 | 4 mins late |
| [UCA]UCHANA | 09:37/09:41 | No | 09:39/09:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 239 | 4 mins late |
| [JIND]JIND JN | 10:00/10:01 | No | 10:05/10:06 | No | 4 Sep 2018/4 Sep 2018 | 1 | 257 | 1 mins late |
| [JNA]JULANA | 10:25/10:26 | No | 10:27/10:28 | No | 4 Sep 2018/4 Sep 2018 | 1 | 283 | 1 mins late |
| [ROK]ROHTAK JN | 10:57/10:57 | No | 11:02/11:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 314 | 0 mins late |
| [ISM]ISMAILA HARYANA | 11:16/11:16 | No | 11:18/11:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 333 | 0 mins late |
| [SPZ]SAMPLA | 11:23/11:23 | No | 11:25/11:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 337 | 0 mins late |
| [BGZ]BAHADURGARH | 11:39/11:39 | No | 11:41/11:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 355 | 0 mins late |
| [NNO]NANGLOI | 11:52/11:52 | No | 11:54/11:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 367 | 0 mins late |
| [MGLP]MANGOLPURI | 11:59/11:59 | No | 12:01/12:01 | No | 4 Sep 2018/4 Sep 2018 | 1 | 370 | 0 mins late |
| [SSB]SHAKURBASTI | 12:21/12:21 | No | 12:23/12:23 | No | 4 Sep 2018/4 Sep 2018 | 1 | 374 | 0 mins late |
| [DKZ]DELHI KISHANGNJ | 12:36/12:36 | No | 12:38/12:38 | No | 4 Sep 2018/4 Sep 2018 | 1 | 381 | 0 mins late |
| [NDLS]NEW DELHI | 13:05/13:05 | No | 13:30/13:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 386 | 0 mins late |
| [NZM]HAZRAT NIZAMUDDIN | 13:45/13:45 | No | 13:47/13:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 393 | 0 mins late |
| [OKA]OKHLA | 13:53/13:53 | No | 13:55/13:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 396 | 0 mins late |
| [TKD]TUGLAKABAD | 14:02/14:02 | No | 14:04/14:04 | No | 4 Sep 2018/4 Sep 2018 | 1 | 403 | 0 mins late |
| [FDB]FARIDABAD | 14:16/14:16 | No | 14:18/14:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 414 | 0 mins late |
| [BVH]BALLABGARH | 14:27/14:27 | No | 14:29/14:29 | No | 4 Sep 2018/4 Sep 2018 | 1 | 422 | 0 mins late |
| [PWL]PALWAL | 15:18/15:18 | No | 15:20/15:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 443 | 0 mins late |
| [KSV]KOSI KALAN | 15:50/15:50 | No | 15:52/15:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 485 | 0 mins late |
| [CHJ]CHATA | 16:03/16:03 | No | 16:05/16:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 495 | 0 mins late |
| [MTJ]MATHURA JN | 16:55/16:55 | No | 17:00/17:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 526 | 0 mins late |
| [BTE]BHARATPUR JN | 17:25/17:25 | No | 17:30/17:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 560 | 0 mins late |
| [BXN]BAYANA JN | 18:00/18:00 | No | 18:05/18:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 602 | 0 mins late |
| [FSP]FATEH SINGHPURA | 18:23/18:23 | No | 18:25/18:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 621 | 0 mins late |
| [HAN]HINDAUN CITY | 18:30/18:30 | No | 18:40/18:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 634 | 0 mins late |
| [SMBJ]SHRI MAHABIRJI | 18:48/18:48 | No | 18:50/18:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 645 | 0 mins late |
| [GGC]GANGAPUR CITY | 19:35/19:35 | No | 19:40/19:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 679 | 0 mins late |
| [NNW]NRYNPUR TATWAR | 19:56/19:56 | No | 19:57/19:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 696 | 0 mins late |
| [MLZ]MALARNA | 20:13/20:13 | No | 20:15/20:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 712 | 0 mins late |
| [SWM]SAWAI MADHOPUR | 21:11/21:11 | No | 21:13/21:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 742 | 0 mins late |
| [IDG]INDARGARH | 21:38/21:38 | No | 21:40/21:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 779 | 0 mins late |
| [LKE]LAKHERI | 21:50/21:50 | No | 21:52/21:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 790 | 0 mins late |
| [KOTA]KOTA JN | 23:15/23:15 | No | 23:20/23:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 850 | 0 mins late |
| [RMA]RAMGANJ MANDI | 00:23/00:23 | No | 00:25/00:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 922 | 0 mins late |
| [JHW]JHALAWAR ROAD | 00:38/00:38 | No | 00:40/00:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 934 | 0 mins late |
| [BWM]BHAWANI MANDI | 01:08/01:08 | No | 01:10/01:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 951 | 0 mins late |
| [SGZ]SHAMGARH | 01:35/01:35 | No | 01:40/01:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 984 | 0 mins late |
| [SVA]SUWASRA | 01:58/01:58 | No | 02:00/02:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 997 | 0 mins late |
| [CMU]CHAU MAHLA | 02:23/02:23 | No | 02:25/02:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1013 | 0 mins late |
| [VMA]VIKRAMGARH ALOT | 02:28/02:28 | No | 03:00/03:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1035 | 0 mins late |
| [MEP]MAHIDPUR ROAD | 03:44/03:44 | No | 03:45/03:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1058 | 0 mins late |
| [NAD]NAGDA JN | 04:30/04:30 | No | 04:35/04:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1075 | 0 mins late |
| [KUH]KHACHROD | 04:46/04:46 | No | 04:48/04:48 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1089 | 0 mins late |
| [RTM]RATLAM JN | 05:30/05:30 | No | 05:40/05:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1120 | 0 mins late |
| [BMI]BAMNIA | 06:18/06:18 | No | 06:19/06:19 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1166 | 0 mins late |
| [THDR]THANDLA RD | 06:43/06:43 | No | 06:44/06:44 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1194 | 0 mins late |
| [MGN]MEGHNAGAR | 06:51/06:51 | No | 06:53/06:53 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1202 | 0 mins late |
| [DHD]DAHOD | 07:20/07:20 | No | 07:22/07:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1235 | 0 mins late |
| [LMK]LIMKHEDA | 07:56/07:56 | No | 07:57/07:57 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1269 | 0 mins late |
| [PPD]PIPLOD JN | 08:05/08:05 | No | 08:06/08:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1277 | 0 mins late |
| [SAT]SANT ROAD | 08:16/08:16 | No | 08:17/08:17 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1289 | 0 mins late |
| [GDA]GODHRA JN | 09:15/09:15 | No | 09:20/09:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1309 | 0 mins late |
| [DRL]DEROL | 09:38/09:38 | No | 09:39/09:39 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1332 | 0 mins late |
| [SMLA]SAMLAYA JN | 09:57/09:57 | No | 09:58/09:58 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1356 | 0 mins late |
| [BRC]VADODARA JN | 10:30/10:30 | No | 10:40/10:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1383 | 0 mins late |
| [MYG]MIYAGAM KARJAN | 11:03/11:03 | No | 11:04/11:04 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1413 | 0 mins late |
| [PLJ]PALEJ | 11:16/11:16 | No | 11:17/11:17 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1428 | 0 mins late |
| [NIU]NABIPUR | 11:28/11:28 | No | 11:29/11:29 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1441 | 0 mins late |
| [BH]BHARUCH JN | 11:43/11:43 | No | 11:45/11:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1453 | 0 mins late |
| [AKV]ANKLESHWAR JN | 11:56/11:56 | No | 11:57/11:57 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1462 | 0 mins late |
| [PAO]PANOLI | 12:07/12:07 | No | 12:08/12:08 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1473 | 0 mins late |
| [KSB]KOSAMBA JN | 12:25/12:25 | No | 12:26/12:26 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1481 | 0 mins late |
| [KIM]KIM | 12:36/12:36 | No | 12:37/12:37 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1489 | 0 mins late |
| [ST]SURAT | 13:30/13:30 | No | 13:35/13:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1512 | 0 mins late |
| [MRL]MAROLI | 13:53/13:53 | No | 13:55/13:55 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1533 | 0 mins late |
| [NVS]NAVSARI | 14:03/14:03 | No | 14:08/14:08 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1541 | 0 mins late |
| [AML]AMALSAD | 14:25/14:25 | No | 14:27/14:27 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1557 | 0 mins late |
| [BIM]BILIMORA JN | 14:29/14:29 | No | 14:38/14:38 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1562 | 0 mins late |
| [BL]VALSAD | 15:05/15:05 | No | 15:10/15:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1580 | 0 mins late |
| [PAD]PARDI | 15:24/15:24 | No | 15:26/15:26 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1591 | 0 mins late |
| [UVD]UDVADA | 15:33/15:33 | No | 15:35/15:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1597 | 0 mins late |
| [VAPI]VAPI | 15:36/15:36 | No | 15:48/15:48 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1604 | 0 mins late |
| [BLD]BHILAD | 16:08/16:08 | No | 16:10/16:10 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1618 | 0 mins late |
| [SJN]SANJAN | 16:20/16:20 | No | 16:22/16:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1629 | 0 mins late |
| [UBR]UMBARGAM ROAD | 16:28/16:28 | No | 16:30/16:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1635 | 0 mins late |
| [DRD]DAHANU ROAD | 16:43/16:43 | No | 16:53/16:53 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1655 | 0 mins late |
| [VGN]VANGAON | 17:12/17:12 | No | 17:13/17:13 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1667 | 0 mins late |
| [BOR]BOISAR | 17:21/17:21 | No | 17:23/17:23 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1676 | 0 mins late |
| [PLG]PALGHAR | 17:34/17:34 | No | 17:36/17:36 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1688 | 0 mins late |
| [VR]VIRAR | 18:09/18:09 | No | 18:11/18:11 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1719 | 0 mins late |
| [BVI]BORIVALI | 18:39/18:39 | No | 18:43/18:43 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1745 | 0 mins late |
| [DDR]MUMBAI(DADAR) | 19:11/19:11 | No | 19:15/19:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1768 | 0 mins late |
| [MMCT]MUMBAI CENTRAL | 19:40/19:40 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 1774 | 0 mins late |
Live Train Status of 19024 - FZR BCT JANTA: This train runs between FIROZPUR CANT (FZR) and MUMBAI CENTRAL (MMCT). It covers total distance of 1774 kilometers and arrives its destination on day 2. It departs from its source station FIROZPUR CANT (FZR) at 05:00 and reaches its destination MUMBAI CENTRAL (MMCT) at 19:40 on 2 day. There are 97 halts in its route.