[Back]

19034 - GUJARAT QUEEN Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[ADI]AHMEDABAD JN Source/00:00 No 18:10/18:10 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[MAN]MANINAGAR 18:18/18:18 No 18:20/18:20 No 4 Sep 2018/4 Sep 2018 1 3 0 mins late
[BJD]BAREJADI 18:37/18:37 No 18:38/18:38 No 4 Sep 2018/4 Sep 2018 1 17 0 mins late
[MHD]MHMDVD KHEDA RD 18:49/18:49 No 18:50/18:50 No 4 Sep 2018/4 Sep 2018 1 28 0 mins late
[ND]NADIAD JN 19:04/19:04 No 19:05/19:05 No 4 Sep 2018/4 Sep 2018 1 46 0 mins late
[KBRV]KANJARI BORIYAV 19:16/19:16 No 19:17/19:17 No 4 Sep 2018/4 Sep 2018 1 56 0 mins late
[ANND]ANAND JN 19:28/19:28 No 19:29/19:29 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[VDA]VASAD JN 19:43/19:43 No 19:44/19:44 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[BRC]VADODARA JN 20:16/20:16 No 20:21/20:21 No 4 Sep 2018/4 Sep 2018 1 100 0 mins late
[MYG]MIYAGAM KARJAN 20:42/20:42 No 20:43/20:43 No 4 Sep 2018/4 Sep 2018 1 129 0 mins late
[PLJ]PALEJ 20:55/20:55 No 20:56/20:56 No 4 Sep 2018/4 Sep 2018 1 145 0 mins late
[NIU]NABIPUR 21:07/21:07 No 21:08/21:08 No 4 Sep 2018/4 Sep 2018 1 158 0 mins late
[BH]BHARUCH JN 21:23/21:23 No 21:24/21:24 No 4 Sep 2018/4 Sep 2018 1 170 0 mins late
[AKV]ANKLESHWAR JN 21:34/21:34 No 21:35/21:35 No 4 Sep 2018/4 Sep 2018 1 179 0 mins late
[PAO]PANOLI 21:44/21:44 No 21:45/21:45 No 4 Sep 2018/4 Sep 2018 1 189 0 mins late
[KSB]KOSAMBA JN 21:57/21:57 No 21:58/21:58 No 4 Sep 2018/4 Sep 2018 1 197 0 mins late
[KIM]KIM 22:08/22:08 No 22:09/22:09 No 4 Sep 2018/4 Sep 2018 1 205 0 mins late
[SYN]SAYAN 22:19/22:19 No 22:20/22:20 No 4 Sep 2018/4 Sep 2018 1 215 0 mins late
[ST]SURAT 22:50/22:50 No 22:55/22:55 No 4 Sep 2018/4 Sep 2018 1 229 0 mins late
[UDN]UDHNA JN 23:02/23:02 No 23:03/23:03 No 4 Sep 2018/4 Sep 2018 1 233 0 mins late
[SCH]SACHIN 23:11/23:11 No 23:13/23:13 No 4 Sep 2018/4 Sep 2018 1 243 0 mins late
[MRL]MAROLI 23:20/23:20 No 23:22/23:22 No 4 Sep 2018/4 Sep 2018 1 250 0 mins late
[NVS]NAVSARI 23:31/23:31 No 23:32/23:32 No 4 Sep 2018/4 Sep 2018 1 258 0 mins late
[AML]AMALSAD 23:46/23:46 No 23:47/23:47 No 4 Sep 2018/4 Sep 2018 1 274 0 mins late
[BIM]BILIMORA JN 23:53/23:53 No 23:54/23:54 No 4 Sep 2018/4 Sep 2018 1 279 0 mins late
[DGI]DUNGRI 00:03/00:03 No 00:05/00:05 No 5 Sep 2018/5 Sep 2018 2 288 0 mins late
[BL]VALSAD 00:25/00:25 No Destination/00:00 No 5 Sep 2018/5 Sep 2018 2 297 0 mins late

19034 - GUJARAT QUEEN Running Staus Details:

Live Train Status of 19034 - GUJARAT QUEEN: This train runs between AHMEDABAD JN (ADI) and VALSAD (BL). It covers total distance of 297 kilometers and arrives its destination on day 2. It departs from its source station AHMEDABAD JN (ADI) at 18:10 and reaches its destination VALSAD (BL) at 00:25 on 2 day. There are 27 halts in its route.