| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MFP]MUZAFFARPUR JN | Source/00:00 | Yes | 06:00/07:55 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 0 | 0 mins late |
| [MTR]MOTIPUR | 06:21/08:39 | Yes | 06:23/08:41 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 26 | 138 mins late |
| [MAI]MEHSI | 06:34/08:52 | No | 06:36/08:54 | No | 21 Oct 2018/21 Oct 2018 | 1 | 39 | 138 mins late |
| [CAA]CHAKIA | 06:44/08:54 | No | 06:46/08:56 | No | 21 Oct 2018/21 Oct 2018 | 1 | 48 | 130 mins late |
| [BMKI]BAPUDM MOTIHARI | 07:22/09:42 | Yes | 07:25/09:45 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 79 | 140 mins late |
| [SGL]SAGAULI JN | 07:44/10:13 | Yes | 07:46/10:17 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 101 | 149 mins late |
| [BTH]BETTIAH | 08:16/10:42 | Yes | 08:18/10:44 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 123 | 146 mins late |
| [NKE]NARKATIAGANJ JN | 08:56/11:25 | Yes | 09:01/11:30 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 159 | 149 mins late |
| [HIR]HARINAGAR | 09:14/11:48 | Yes | 09:16/11:50 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 174 | 154 mins late |
| [BUG]BAGAHA | 09:43/12:13 | Yes | 09:46/12:15 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 201 | 150 mins late |
| [PNYA]PANIYA HAWA | 10:48/13:16 | Yes | 10:50/13:18 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 223 | 148 mins late |
| [KZA]KHADA | 10:59/13:28 | Yes | 11:01/13:51 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 230 | 149 mins late |
| [SBZ]SISWA BAZAR | 11:15/14:04 | Yes | 11:17/14:06 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 244 | 169 mins late |
| [CPJ]KAPTANGANJ JN | 11:41/14:30 | Yes | 11:46/14:36 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 270 | 169 mins late |
| [PPC]PIPRAICH | 12:17/14:50 | Yes | 12:19/14:52 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 290 | 153 mins late |
| [GKP]GORAKHPUR | 13:05/15:30 | No | 13:20/16:08 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 309 | 145 mins late |
| [SWA]SAHJANWA | 13:48/16:35 | Yes | 13:50/17:10 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 327 | 167 mins late |
| [MHH]MAGHAR | 14:00/17:18 | Yes | 14:02/17:20 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 335 | 198 mins late |
| [KLD]KHALILABAD | 14:12/17:33 | Yes | 14:14/17:35 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 344 | 201 mins late |
| [BST]BASTI | 14:40/18:28 | Yes | 14:43/18:31 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 374 | 228 mins late |
| [BV]BABHNAN | 15:12/18:58 | Yes | 15:14/19:00 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 404 | 226 mins late |
| [SNC]S NARAYAN CHHAPIA | 15:26/19:13 | Yes | 15:28/19:15 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 416 | 227 mins late |
| [MSW]MASKANWA | 15:36/19:22 | Yes | 15:38/19:37 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 420 | 226 mins late |
| [MUR]MANKAPUR JN | 15:54/19:58 | Yes | 15:56/20:00 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 435 | 244 mins late |
| [GD]GONDA JN | 16:30/20:30 | Yes | 16:35/20:35 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 463 | 240 mins late |
| [CLJ]COLONELGANJ | 16:58/21:02 | Yes | 17:00/21:04 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 492 | 244 mins late |
| [JLD]JARWAL ROAD | 17:16/21:23 | Yes | 17:18/21:25 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 508 | 247 mins late |
| [BUW]BURHWAL | 17:43/21:48 | Yes | 17:45/21:50 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 524 | 245 mins late |
| [BBK]BARABANKI JN | 18:19/22:20 | Yes | 18:21/22:22 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 551 | 241 mins late |
| [GTNR]GOMATI NAGAR | 19:02/23:15 | Yes | 19:04/23:17 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 572 | 253 mins late |
| [BNZ]BADSHAHNAGAR | 19:18/23:25 | Yes | 19:20/23:45 | Yes | 21 Oct 2018/21 Oct 2018 | 1 | 576 | 247 mins late |
| [LC]LUCKNOW CITY | 19:41/00:05 | Yes | 19:43/00:07 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 582 | 264 mins late |
| [LJN]LUCKNOWJN | 20:20/00:26 | Yes | 20:55/01:32 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 588 | 246 mins late |
| [ON]UNNAO JN | 21:48/02:26 | Yes | 21:50/02:28 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 644 | 278 mins late |
| [CNB]KANPUR CENTRAL | 22:30/03:37 | Yes | 22:35/03:46 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 661 | 307 mins late |
| [PHD]PHAPHUND | 23:42/05:31 | Yes | 23:44/05:33 | Yes | 21 Oct 2018/22 Oct 2018 | 2 | 744 | 349 mins late |
| [BNT]BHARTHANA | 00:24/06:06 | No | 00:26/06:07 | No | 22 Oct 2018/22 Oct 2018 | 2 | 781 | 342 mins late |
| [ETW]ETAWAH | 00:43/06:24 | No | 00:48/06:29 | No | 22 Oct 2018/22 Oct 2018 | 2 | 800 | 341 mins late |
| [SKB]SHIKOHABAD JN | 01:24/07:05 | No | 01:29/07:10 | No | 22 Oct 2018/22 Oct 2018 | 2 | 856 | 341 mins late |
| [FZD]FIROZABAD | 01:58/07:39 | No | 02:03/07:44 | No | 22 Oct 2018/22 Oct 2018 | 2 | 876 | 341 mins late |
| [TDL]TUNDLA JN | 02:55/08:13 | No | 03:00/08:18 | No | 22 Oct 2018/22 Oct 2018 | 2 | 892 | 318 mins late |
| [AF]AGRA FORT | 04:00/09:01 | No | 04:10/09:11 | No | 22 Oct 2018/22 Oct 2018 | 2 | 915 | 301 mins late |
| [IDH]IDGAH AGRA JN | 04:22/09:23 | No | 04:24/09:25 | No | 22 Oct 2018/22 Oct 2018 | 2 | 917 | 301 mins late |
| [KLB]KIRAOLI | 04:53/09:47 | No | 04:55/09:49 | No | 22 Oct 2018/22 Oct 2018 | 2 | 939 | 294 mins late |
| [FTS]FATEHPUR SIKRI | 05:16/10:10 | No | 05:18/10:12 | No | 22 Oct 2018/22 Oct 2018 | 2 | 951 | 294 mins late |
| [RBS]RUPBAS | 05:32/10:26 | No | 05:34/10:28 | No | 22 Oct 2018/22 Oct 2018 | 2 | 965 | 294 mins late |
| [BXN]BAYANA JN | 07:00/10:59 | No | 07:05/11:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 999 | 239 mins late |
| [HAN]HINDAUN CITY | 07:26/11:25 | No | 07:28/11:27 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1032 | 239 mins late |
| [SMBJ]SHRI MAHABIRJI | 07:37/11:36 | No | 07:39/11:38 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1042 | 239 mins late |
| [GGC]GANGAPUR CITY | 08:05/11:59 | No | 08:10/12:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1076 | 234 mins late |
| [SWM]SAWAI MADHOPUR | 09:00/12:54 | No | 09:05/12:59 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1140 | 234 mins late |
| [IDG]INDARGARH | 09:30/13:24 | No | 09:32/13:26 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1177 | 234 mins late |
| [LKE]LAKHERI | 09:43/13:37 | No | 09:45/13:39 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1187 | 234 mins late |
| [KOTA]KOTA JN | 10:45/14:26 | No | 10:50/14:31 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1248 | 221 mins late |
| [DKNT]DAKANIYA TALAV | 11:03/14:44 | No | 11:05/14:46 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1257 | 221 mins late |
| [MKX]MORAK | 11:48/15:26 | No | 11:50/15:28 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1310 | 218 mins late |
| [RMA]RAMGANJ MANDI | 12:00/15:36 | No | 12:02/15:38 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1320 | 216 mins late |
| [JHW]JHALAWAR ROAD | 12:13/15:49 | No | 12:15/15:51 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1332 | 216 mins late |
| [BWM]BHAWANI MANDI | 12:30/16:06 | No | 12:32/16:08 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1348 | 216 mins late |
| [GOH]GAROT | 12:50/16:24 | No | 12:52/16:26 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1371 | 214 mins late |
| [SGZ]SHAMGARH | 13:00/16:31 | No | 13:05/16:36 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1381 | 211 mins late |
| [SVA]SUWASRA | 13:23/16:47 | No | 13:25/16:49 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1395 | 204 mins late |
| [CMU]CHAU MAHLA | 13:43/17:02 | No | 13:45/17:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1410 | 199 mins late |
| [VMA]VIKRAMGARH ALOT | 14:18/17:29 | No | 14:20/17:31 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1433 | 191 mins late |
| [MEP]MAHIDPUR ROAD | 14:53/17:48 | No | 14:55/17:50 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1456 | 175 mins late |
| [NAD]NAGDA JN | 15:45/18:30 | No | 15:47/18:32 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1473 | 165 mins late |
| [KUH]KHACHROD | 15:58/18:43 | No | 16:00/18:45 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1486 | 165 mins late |
| [RTM]RATLAM JN | 16:35/19:11 | No | 16:45/19:21 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1517 | 156 mins late |
| [BMI]BAMNIA | 17:22/19:58 | No | 17:24/20:00 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1564 | 156 mins late |
| [MGN]MEGHNAGAR | 17:53/20:29 | No | 17:55/20:31 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1599 | 156 mins late |
| [DHD]DAHOD | 18:22/20:58 | No | 18:24/21:00 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1632 | 156 mins late |
| [GDA]GODHRA JN | 19:40/21:54 | No | 19:42/21:56 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1707 | 134 mins late |
| [DRL]DEROL | 20:00/22:14 | No | 20:01/22:15 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1730 | 134 mins late |
| [BRC]VADODARA JN | 20:47/22:54 | No | 20:57/23:04 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1781 | 127 mins late |
| [AKV]ANKLESHWAR JN | 22:04/23:56 | No | 22:05/23:57 | No | 22 Oct 2018/22 Oct 2018 | 2 | 1860 | 112 mins late |
| [ST]SURAT | 23:25/00:34 | No | 23:30/00:39 | No | 22 Oct 2018/23 Oct 2018 | 3 | 1909 | 69 mins late |
| [BL]VALSAD | 00:35/01:22 | No | 00:37/01:24 | No | 23 Oct 2018/23 Oct 2018 | 3 | 1978 | 47 mins late |
| [VAPI]VAPI | 00:57/01:42 | No | 00:59/01:44 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2002 | 45 mins late |
| [BOR]BOISAR | 02:08/02:41 | No | 02:10/02:43 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2073 | 33 mins late |
| [BVI]BORIVALI | 03:38/03:38 | No | 03:40/03:40 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2142 | 0 mins late |
| [ADH]ANDHERI | 04:02/04:02 | No | 04:04/04:04 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2154 | 0 mins late |
| [BDTS]BANDRA TERMINUS | 04:35/04:35 | No | Destination/00:00 | No | 23 Oct 2018/23 Oct 2018 | 3 | 2161 | 0 mins late |
Live Train Status of 19040 - AVADH EXPRESS: This train runs between MUZAFFARPUR JN (MFP) and BANDRA TERMINUS (BDTS). It covers total distance of 2161 kilometers and arrives its destination on day 3. It departs from its source station MUZAFFARPUR JN (MFP) at 06:00 and reaches its destination BANDRA TERMINUS (BDTS) at 04:35 on 3 day. There are 82 halts in its route.