| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [DBG]DARBHANGA JN | Source/00:00 | No | 04:35/06:35 | No | 12 Nov 2018/12 Nov 2018 | 1 | 0 | 0 mins late |
| [LSI]LAHERIA SARAI | 04:43/06:43 | No | 04:45/06:45 | No | 12 Nov 2018/12 Nov 2018 | 1 | 4 | 120 mins late |
| [SPJ]SAMASTIPUR JN | 05:35/07:23 | No | 06:00/07:48 | No | 12 Nov 2018/12 Nov 2018 | 1 | 37 | 108 mins late |
| [MFP]MUZAFFARPUR JN | 06:55/08:31 | No | 07:00/08:36 | No | 12 Nov 2018/12 Nov 2018 | 1 | 89 | 96 mins late |
| [HJP]HAJIPUR JN | 07:55/09:29 | No | 08:00/09:34 | No | 12 Nov 2018/12 Nov 2018 | 1 | 143 | 94 mins late |
| [SEE]SONPUR JN | 08:10/09:44 | No | 08:12/09:46 | No | 12 Nov 2018/12 Nov 2018 | 1 | 149 | 94 mins late |
| [CPR]CHHAPRA | 09:35/10:31 | No | 09:50/10:46 | No | 12 Nov 2018/12 Nov 2018 | 1 | 202 | 56 mins late |
| [SIP]SURAIMANPUR | 10:15/11:11 | No | 10:17/11:13 | No | 12 Nov 2018/12 Nov 2018 | 1 | 231 | 56 mins late |
| [STW]SAHATWAR | 10:39/11:30 | No | 10:41/11:32 | No | 12 Nov 2018/12 Nov 2018 | 1 | 250 | 51 mins late |
| [BUI]BALLIA | 11:08/11:59 | No | 11:13/12:04 | No | 12 Nov 2018/12 Nov 2018 | 1 | 267 | 51 mins late |
| [RSR]RASRA | 11:50/12:34 | No | 11:52/12:36 | No | 12 Nov 2018/12 Nov 2018 | 1 | 300 | 44 mins late |
| [IAA]INDARA JN | 12:30/13:11 | No | 12:32/13:13 | No | 12 Nov 2018/12 Nov 2018 | 1 | 328 | 41 mins late |
| [MAU]MAU JN | 12:50/13:31 | No | 12:55/13:36 | No | 12 Nov 2018/12 Nov 2018 | 1 | 336 | 41 mins late |
| [MMA]MUHAMMADABAD | 13:26/14:02 | No | 13:28/14:04 | No | 12 Nov 2018/12 Nov 2018 | 1 | 358 | 36 mins late |
| [SAA]SATHIAON | 13:39/14:15 | No | 13:41/14:17 | No | 12 Nov 2018/12 Nov 2018 | 1 | 367 | 36 mins late |
| [AMH]AZAMGARH | 14:00/14:32 | No | 14:05/14:37 | No | 12 Nov 2018/12 Nov 2018 | 1 | 379 | 32 mins late |
| [SMZ]SARAI MIR | 14:54/15:07 | No | 14:56/15:09 | No | 12 Nov 2018/12 Nov 2018 | 1 | 405 | 13 mins late |
| [KRND]KHORASON ROAD | 15:11/15:20 | No | 15:13/15:22 | No | 12 Nov 2018/12 Nov 2018 | 1 | 414 | 9 mins late |
| [SHG]SHAHGANJ JN | 16:10/16:10 | No | 16:35/16:35 | No | 12 Nov 2018/12 Nov 2018 | 1 | 436 | 0 mins late |
| [MLPR]MALIPUR | 16:58/16:58 | No | 17:00/17:00 | No | 12 Nov 2018/12 Nov 2018 | 1 | 461 | 0 mins late |
| [ABP]AKBARPUR | 17:23/17:23 | No | 17:27/17:27 | No | 12 Nov 2018/12 Nov 2018 | 1 | 480 | 0 mins late |
| [GGJ]GOSHAINGANJ | 17:43/17:43 | No | 17:45/17:45 | No | 12 Nov 2018/12 Nov 2018 | 1 | 502 | 0 mins late |
| [AY]AYODHYA | 18:13/18:13 | No | 18:15/18:15 | No | 12 Nov 2018/12 Nov 2018 | 1 | 534 | 0 mins late |
| [FD]FAIZABAD JN | 18:40/18:40 | No | 18:50/18:50 | No | 12 Nov 2018/12 Nov 2018 | 1 | 541 | 0 mins late |
| [SLW]SOHWAL | 19:31/19:31 | No | 19:32/19:32 | No | 12 Nov 2018/12 Nov 2018 | 1 | 556 | 0 mins late |
| [RDL]RUDAULI | 19:58/19:58 | No | 19:59/19:59 | No | 12 Nov 2018/12 Nov 2018 | 1 | 579 | 0 mins late |
| [DYD]DARYABAD | 20:33/20:33 | No | 20:35/20:35 | No | 12 Nov 2018/12 Nov 2018 | 1 | 602 | 0 mins late |
| [BBK]BARABANKI JN | 21:54/21:54 | No | 21:56/21:56 | No | 12 Nov 2018/12 Nov 2018 | 1 | 640 | 0 mins late |
| [LKO]LUCKNOW | 23:00/23:00 | No | 23:15/23:15 | No | 12 Nov 2018/12 Nov 2018 | 1 | 669 | 0 mins late |
| [ON]UNNAO JN | 00:22/00:22 | No | 00:24/00:24 | No | 13 Nov 2018/13 Nov 2018 | 2 | 725 | 0 mins late |
| [CNB]KANPUR CENTRAL | 01:00/01:00 | No | 01:10/01:10 | No | 13 Nov 2018/13 Nov 2018 | 2 | 742 | 0 mins late |
| [BZM]BHIMSEN | 01:35/01:35 | No | 01:37/01:37 | No | 13 Nov 2018/13 Nov 2018 | 2 | 756 | 0 mins late |
| [PHN]POKHRAYAN | 02:19/02:19 | No | 02:21/02:21 | No | 13 Nov 2018/13 Nov 2018 | 2 | 800 | 0 mins late |
| [KPI]KALPI | 02:36/02:36 | No | 02:38/02:38 | No | 13 Nov 2018/13 Nov 2018 | 2 | 814 | 0 mins late |
| [ORAI]ORAI | 03:00/03:00 | No | 03:05/03:05 | No | 13 Nov 2018/13 Nov 2018 | 2 | 848 | 0 mins late |
| [AIT]AIT | 03:25/03:25 | No | 03:27/03:27 | No | 13 Nov 2018/13 Nov 2018 | 2 | 873 | 0 mins late |
| [MOTH]MOTH | 03:58/03:58 | No | 04:00/04:00 | No | 13 Nov 2018/13 Nov 2018 | 2 | 906 | 0 mins late |
| [CGN]CHIRGAON | 04:10/04:10 | No | 04:12/04:12 | No | 13 Nov 2018/13 Nov 2018 | 2 | 930 | 0 mins late |
| [JHS]JHANSI JN | 05:30/05:30 | No | 05:45/05:45 | No | 13 Nov 2018/13 Nov 2018 | 2 | 962 | 0 mins late |
| [BAB]BABINA | 06:10/06:10 | No | 06:12/06:12 | No | 13 Nov 2018/13 Nov 2018 | 2 | 986 | 0 mins late |
| [TBT]TALBAHAT | 06:33/06:33 | No | 06:35/06:35 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1011 | 0 mins late |
| [LAR]LALITPUR | 07:05/07:05 | No | 07:10/07:10 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1050 | 0 mins late |
| [JLN]JAKHALAUN | 07:15/07:15 | No | 07:17/07:17 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1067 | 0 mins late |
| [DUA]DHAURA | 07:25/07:25 | No | 07:27/07:27 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1078 | 0 mins late |
| [BINA]BINA JN | 09:10/09:10 | No | 09:25/09:25 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1113 | 0 mins late |
| [MNV]MUNGAOLI | 09:53/09:53 | No | 09:55/09:55 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1141 | 0 mins late |
| [PIA]PIPRAIGAON | 10:13/10:13 | No | 10:15/10:15 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1161 | 0 mins late |
| [ASKN]ASHOK NAGAR | 10:39/10:39 | No | 10:41/10:41 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1187 | 0 mins late |
| [GUNA]GUNA | 12:00/12:00 | No | 12:10/12:10 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1231 | 0 mins late |
| [RTA]RUTHIYAI | 12:31/12:31 | No | 12:36/12:36 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1252 | 0 mins late |
| [VJP]VIJAYPUR | 12:46/12:46 | No | 12:48/12:48 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1257 | 0 mins late |
| [KHRJ]KUMBHRAJ | 13:12/13:12 | No | 13:14/13:14 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1276 | 0 mins late |
| [CBK]CHACHAURA BNGJ | 13:36/13:36 | No | 13:38/13:38 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1298 | 0 mins late |
| [BRRG]BIYAVRA RAJGARH | 14:07/14:07 | No | 14:09/14:09 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1329 | 0 mins late |
| [PFR]PACHOR ROAD | 14:38/14:38 | No | 14:40/14:40 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1358 | 0 mins late |
| [SFW]SARANGPUR | 15:09/15:09 | No | 15:11/15:11 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1390 | 0 mins late |
| [SFY]SHAJAPUR | 15:48/15:48 | No | 15:50/15:50 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1417 | 0 mins late |
| [MKC]MAKSI | 17:05/17:05 | No | 17:07/17:07 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1445 | 0 mins late |
| [TAN]TARANA ROAD | 17:14/17:14 | No | 17:16/17:16 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1455 | 0 mins late |
| [UJN]UJJAIN JN | 18:25/18:25 | No | 18:35/18:35 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1486 | 0 mins late |
| [NAD]NAGDA JN | 19:50/19:50 | No | 19:52/19:52 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1541 | 0 mins late |
| [KUH]KHACHROD | 20:03/20:03 | No | 20:05/20:05 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1555 | 0 mins late |
| [RTM]RATLAM JN | 20:40/20:40 | No | 21:00/21:00 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1586 | 0 mins late |
| [MGN]MEGHNAGAR | 22:03/22:03 | No | 22:05/22:05 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1668 | 0 mins late |
| [DHD]DAHOD | 22:32/22:32 | No | 22:34/22:34 | No | 13 Nov 2018/13 Nov 2018 | 2 | 1701 | 0 mins late |
| [GDA]GODHRA JN | 23:56/23:56 | No | 00:01/00:01 | No | 14 Nov 2018/13 Nov 2018 | 3 | 1775 | 0 mins late |
| [BRC]VADODARA JN | 01:05/01:05 | No | 01:20/01:20 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1849 | 0 mins late |
| [ANND]ANAND JN | 02:01/02:01 | No | 02:03/02:03 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1885 | 0 mins late |
| [ND]NADIAD JN | 02:18/02:18 | No | 02:20/02:20 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1903 | 0 mins late |
| [MHD]MHMDVD KHEDA RD | 02:36/02:36 | No | 02:37/02:37 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1921 | 0 mins late |
| [MAN]MANINAGAR | 03:15/03:15 | No | 03:17/03:17 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1946 | 0 mins late |
| [ADI]AHMEDABAD JN | 03:45/03:45 | No | Destination/00:00 | No | 14 Nov 2018/14 Nov 2018 | 3 | 1949 | 0 mins late |
Live Train Status of 19166 - SABARMATI EXP: This train runs between DARBHANGA JN (DBG) and AHMEDABAD JN (ADI). It covers total distance of 1949 kilometers and arrives its destination on day 3. It departs from its source station DARBHANGA JN (DBG) at 04:35 and reaches its destination AHMEDABAD JN (ADI) at 03:45 on 3 day. There are 72 halts in its route.