[Back]

19330 - VIRBHUMI COR EXP Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[UDZ]UDAIPUR Source/00:00 No 20:35/20:35 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[RPZ]RANAPRATAPNAGAR 20:41/20:41 No 20:43/20:43 No 4 Sep 2018/4 Sep 2018 1 4 0 mins late
[MVJ]MAVLI JN 21:25/21:25 No 21:27/21:27 No 4 Sep 2018/4 Sep 2018 1 42 0 mins late
[FAN]FATEHNAGAR 21:39/21:39 No 21:40/21:40 No 4 Sep 2018/4 Sep 2018 1 56 0 mins late
[KIN]KAPASAN 21:56/21:56 No 21:57/21:57 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[COR]CHITTAURGARH 22:50/22:50 No 23:00/23:00 No 4 Sep 2018/4 Sep 2018 1 114 0 mins late
[NBH]NIMBAHERA 23:25/23:25 No 23:26/23:26 No 4 Sep 2018/4 Sep 2018 1 143 0 mins late
[JWO]JAWAD ROAD 23:37/23:37 No 23:38/23:38 No 4 Sep 2018/4 Sep 2018 1 153 0 mins late
[NMH]NIMACH 23:55/23:55 No 23:59/23:59 No 4 Sep 2018/4 Sep 2018 1 170 0 mins late
[PIP]PIPLIA 00:31/00:31 No 00:32/00:32 No 5 Sep 2018/5 Sep 2018 2 203 0 mins late
[MDS]MANDASOR 00:44/00:44 No 00:46/00:46 No 5 Sep 2018/5 Sep 2018 2 219 0 mins late
[JAO]JAORA 01:30/01:30 No 01:32/01:32 No 5 Sep 2018/5 Sep 2018 2 270 0 mins late
[RTM]RATLAM JN 03:00/03:00 No 04:10/04:10 No 5 Sep 2018/5 Sep 2018 2 303 0 mins late
[KUH]KHACHROD 04:42/04:42 No 04:44/04:44 No 5 Sep 2018/5 Sep 2018 2 334 0 mins late
[NAD]NAGDA JN 05:06/05:06 No 05:08/05:08 No 5 Sep 2018/5 Sep 2018 2 347 0 mins late
[UJN]UJJAIN JN 06:15/06:15 No 06:20/06:20 No 5 Sep 2018/5 Sep 2018 2 402 0 mins late
[DWX]DEWAS 07:21/07:21 No 07:23/07:23 No 5 Sep 2018/5 Sep 2018 2 443 0 mins late
[INDB]INDORE JN BG 09:00/09:00 No Destination/00:00 No 5 Sep 2018/5 Sep 2018 2 485 0 mins late

19330 - VIRBHUMI COR EXP Running Staus Details:

Live Train Status of 19330 - VIRBHUMI COR EXP: This train runs between UDAIPUR (UDZ) and INDORE JN BG (INDB). It covers total distance of 485 kilometers and arrives its destination on day 2. It departs from its source station UDAIPUR (UDZ) at 20:35 and reaches its destination INDORE JN BG (INDB) at 09:00 on 2 day. There are 18 halts in its route.