[Back]

19665 - KURJ UDZ EXP Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[KURJ]KHAJURAHO Source/00:00 Yes 09:25/09:25 Yes 13 Nov 2018/13 Nov 2018 1 0 0 mins late
[MBA]MAHOBA 10:25/10:29 Yes 10:55/10:55 Yes 13 Nov 2018/13 Nov 2018 1 63 4 mins late
[KLAR]KULPAHAR 11:13/11:20 Yes 11:15/11:31 Yes 13 Nov 2018/13 Nov 2018 1 85 7 mins late
[HPP]HARPALPUR 11:45/12:08 Yes 11:47/12:10 Yes 13 Nov 2018/13 Nov 2018 1 116 23 mins late
[MRPR]MAU RANIPUR 12:00/12:36 Yes 12:02/12:38 Yes 13 Nov 2018/13 Nov 2018 1 137 36 mins late
[NEW]NIVARI 12:56/13:14 Yes 12:57/13:15 Yes 13 Nov 2018/13 Nov 2018 1 170 18 mins late
[JHS]JHANSI JN 13:30/15:00 Yes 13:40/15:21 Yes 13 Nov 2018/13 Nov 2018 1 201 90 mins late
[DAA]DATIA 14:00/15:54 Yes 14:02/15:56 Yes 13 Nov 2018/13 Nov 2018 1 226 114 mins late
[DBA]DABRA 14:26/16:22 Yes 14:28/16:24 Yes 13 Nov 2018/13 Nov 2018 1 256 116 mins late
[GWL]GWALIOR JN. 15:40/17:08 Yes 15:45/17:17 Yes 13 Nov 2018/13 Nov 2018 1 298 88 mins late
[MRA]MORENA 16:10/18:04 Yes 16:12/18:06 Yes 13 Nov 2018/13 Nov 2018 1 337 114 mins late
[DHO]DHAULPUR 16:53/18:29 Yes 16:55/18:31 Yes 13 Nov 2018/13 Nov 2018 1 364 96 mins late
[AGC]AGRA CANTT 17:55/19:21 Yes 18:00/19:58 Yes 13 Nov 2018/13 Nov 2018 1 417 86 mins late
[AH]ACHHNERA JN 18:40/20:37 Yes 18:42/20:39 Yes 13 Nov 2018/13 Nov 2018 1 443 117 mins late
[BTE]BHARATPUR JN 19:04/21:06 Yes 19:06/21:08 Yes 13 Nov 2018/13 Nov 2018 1 470 122 mins late
[NBI]NADBAI 19:26/21:37 Yes 19:28/21:39 Yes 13 Nov 2018/13 Nov 2018 1 499 131 mins late
[KL]KHERIL 19:43/21:56 Yes 19:45/21:58 Yes 13 Nov 2018/13 Nov 2018 1 516 133 mins late
[MURD]MANDAWAR M RD 20:02/22:19 Yes 20:04/22:21 Yes 13 Nov 2018/13 Nov 2018 1 535 137 mins late
[BKI]BANDIKUI JN 21:20/23:20 No 21:22/23:22 No 13 Nov 2018/13 Nov 2018 1 567 120 mins late
[DO]DAUSA 21:40/23:40 No 21:42/23:42 No 13 Nov 2018/13 Nov 2018 1 596 120 mins late
[GADJ]GANDHINAGAR JPR 22:34/00:20 No 22:36/00:22 No 13 Nov 2018/14 Nov 2018 2 652 106 mins late
[JP]JAIPUR 22:50/00:33 No 23:00/00:43 No 13 Nov 2018/14 Nov 2018 2 658 103 mins late
[FL]PHULERA JN 23:40/01:23 No 23:42/01:25 No 13 Nov 2018/14 Nov 2018 2 712 103 mins late
[KSG]KISHANGARH 00:19/02:02 No 00:21/02:04 No 14 Nov 2018/14 Nov 2018 2 763 103 mins late
[AII]AJMER 01:15/02:31 No 01:25/02:41 No 14 Nov 2018/14 Nov 2018 2 792 76 mins late
[BHL]BHILWARA 03:05/04:12 No 03:10/04:17 No 14 Nov 2018/14 Nov 2018 2 924 67 mins late
[COR]CHITTAURGARH 04:05/05:08 No 04:25/05:28 No 14 Nov 2018/14 Nov 2018 2 978 63 mins late
[MVJ]MAVLI JN 05:25/06:23 No 05:27/06:25 No 14 Nov 2018/14 Nov 2018 2 1050 58 mins late
[RPZ]RANAPRATAPNAGAR 06:06/06:55 No 06:13/07:02 No 14 Nov 2018/14 Nov 2018 2 1088 49 mins late
[UDZ]UDAIPUR 06:35/07:12 No Destination/00:00 No 14 Nov 2018/14 Nov 2018 2 1092 37 mins late

19665 - KURJ UDZ EXP Running Staus Details:

Live Train Status of 19665 - KURJ UDZ EXP: This train runs between KHAJURAHO (KURJ) and UDAIPUR (UDZ). It covers total distance of 1092 kilometers and arrives its destination on day 2. It departs from its source station KHAJURAHO (KURJ) at 09:25 and reaches its destination UDAIPUR (UDZ) at 06:35 on 2 day. There are 30 halts in its route.