| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [BSL]BHUSAVAL JN | Source/00:00 | Yes | 05:35/05:35 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
| [BAU]BURHANPUR | 06:18/06:20 | Yes | 06:20/06:24 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 55 | 2 mins late |
| [NPNR]NEPANAGAR | 06:38/06:47 | Yes | 06:40/06:49 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 81 | 9 mins late |
| [KNW]KHANDWA | 07:25/07:23 | Yes | 07:30/07:31 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 123 | -2 mins late |
| [CAER]CHHANERA | 08:02/08:05 | Yes | 08:04/08:07 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 169 | 3 mins late |
| [KKN]KHIRKIYA | 08:28/08:30 | Yes | 08:29/08:32 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 200 | 2 mins late |
| [HD]HARDA | 08:54/08:53 | Yes | 08:56/08:56 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 231 | -1 mins late |
| [TBN]TIMARNI | 09:09/09:13 | Yes | 09:10/09:15 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 246 | 4 mins late |
| [BPF]BANAPURA | 09:29/09:34 | Yes | 09:30/09:36 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 274 | 5 mins late |
| [ET]ITARSI JN | 10:50/10:20 | Yes | 11:05/11:05 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 307 | -30 mins late |
| [BBTR]BARBATPUR | 12:04/11:51 | Yes | 12:05/12:05 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 365 | -13 mins late |
| [GDYA]GHORADONGRI | 12:11/12:14 | Yes | 12:13/12:16 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 377 | 3 mins late |
| [BZU]BETUL | 12:49/12:50 | Yes | 12:51/12:52 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 414 | 1 mins late |
| [AMLA]AMLA JN | 13:15/13:12 | Yes | 13:17/13:17 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 436 | -3 mins late |
| [MTY]MULTAI | 13:33/13:34 | Yes | 13:35/13:36 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 459 | 1 mins late |
| [PAR]PANDHURNA | 14:13/14:25 | Yes | 14:15/14:27 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 500 | 12 mins late |
| [NRKR]NARKHER | 14:28/14:42 | Yes | 14:30/14:44 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 518 | 14 mins late |
| [KATL]KATOL | 14:53/15:02 | Yes | 14:55/15:04 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 543 | 9 mins late |
| [KSWR]KALMESHWAR | 15:23/15:28 | Yes | 15:25/15:30 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 580 | 5 mins late |
| [NGP]NAGPUR | 16:10/15:48 | Yes | Destination/00:00 | No | 2 Sep 2018/2 Sep 2018 | 1 | 604 | -22 mins late |
Live Train Status of 22111 - BSL NGP INTERCITY: This train runs between BHUSAVAL JN (BSL) and NAGPUR (NGP). It covers total distance of 604 kilometers and arrives its destination on day 1. It departs from its source station BHUSAVAL JN (BSL) at 05:35 and reaches its destination NAGPUR (NGP) at 16:10 on 1 day. There are 20 halts in its route.