| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [PGT]PALAKKAD | Source/00:00 | No | 15:00/15:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [PGTN]PALGHAT TOWN | 15:18/15:18 | No | 15:20/15:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 4 | 0 mins late |
| [POY]POLLACHI JN | 16:25/16:25 | No | 16:30/16:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 58 | 0 mins late |
| [UDT]UDUMALAIPPETTAI | 17:01/17:01 | No | 17:02/17:02 | No | 4 Sep 2018/4 Sep 2018 | 1 | 87 | 0 mins late |
| [PLNI]PALANI | 18:03/18:03 | No | 18:05/18:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 121 | 0 mins late |
| [CHPT]CHATRAPPATTI | 18:19/18:19 | No | 18:20/18:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 136 | 0 mins late |
| [ODC]ODDAM HATRAM | 18:29/18:29 | No | 18:30/18:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 146 | 0 mins late |
| [API]AKKARAIPPATTI | 18:51/18:51 | No | 18:52/18:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 169 | 0 mins late |
| [DG]DINDIGUL JN | 19:35/19:35 | No | 19:50/19:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 179 | 0 mins late |
| [KRR]KARUR | 20:53/20:53 | No | 20:55/20:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 253 | 0 mins late |
| [MONR]MOHANUR | 21:09/21:09 | No | 21:10/21:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 269 | 0 mins late |
| [NMKL]NAMAKKAL | 21:29/21:29 | No | 21:30/21:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 287 | 0 mins late |
| [RASP]RASIPURAM | 21:54/21:54 | No | 21:55/21:55 | No | 4 Sep 2018/4 Sep 2018 | 1 | 312 | 0 mins late |
| [SA]SALEM JN | 22:35/22:35 | No | 22:45/22:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 338 | 0 mins late |
| [JTJ]JOLARPETTAI | 00:28/00:28 | No | 00:30/00:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 458 | 0 mins late |
| [GYM]GUDIYATTAM | 01:18/01:18 | No | 01:20/01:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 517 | 0 mins late |
| [KPD]KATPADI JN | 01:43/01:43 | No | 01:45/01:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 542 | 0 mins late |
| [AJJ]ARAKKONAM | 02:38/02:38 | No | 02:40/02:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 603 | 0 mins late |
| [PER]PERAMBUR | 03:28/03:28 | No | 03:30/03:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 672 | 0 mins late |
| [MAS]CHENNAI CENTRAL | 04:15/04:15 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 678 | 0 mins late |
Live Train Status of 22652 - PGT MAS SF EXP: This train runs between PALAKKAD (PGT) and CHENNAI CENTRAL (MAS). It covers total distance of 678 kilometers and arrives its destination on day 2. It departs from its source station PALAKKAD (PGT) at 15:00 and reaches its destination CHENNAI CENTRAL (MAS) at 04:15 on 2 day. There are 20 halts in its route.