| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [HWH]HOWRAH JN | Source/00:00 | No | 17:33/17:33 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [LLH]LILUAH | 17:41/17:41 | No | 17:42/17:42 | No | 4 Sep 2018/4 Sep 2018 | 1 | 5 | 0 mins late |
| [BEQ]BELUR | 17:44/17:44 | No | 17:45/17:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 7 | 0 mins late |
| [BZL]BELANAGAR | 17:50/17:50 | No | 17:51/17:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 11 | 0 mins late |
| [DKAE]DANKUNI | 17:55/17:55 | No | 17:56/17:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 15 | 0 mins late |
| [GBRA]GOBRA | 18:00/18:00 | No | 18:01/18:01 | No | 4 Sep 2018/4 Sep 2018 | 1 | 18 | 0 mins late |
| [JOX]JANAI ROAD | 18:04/18:04 | No | 18:05/18:05 | No | 4 Sep 2018/4 Sep 2018 | 1 | 21 | 0 mins late |
| [BPAE]BEGUMPUR | 18:06/18:06 | No | 18:07/18:07 | No | 4 Sep 2018/4 Sep 2018 | 1 | 23 | 0 mins late |
| [BRPA]BARUIPARA | 18:10/18:10 | No | 18:11/18:11 | No | 4 Sep 2018/4 Sep 2018 | 1 | 27 | 0 mins late |
| [MBE]MIRZAPUR BNKIPR | 18:14/18:14 | No | 18:15/18:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 30 | 0 mins late |
| [BLAE]BALARAMBATI | 18:16/18:16 | No | 18:17/18:17 | No | 4 Sep 2018/4 Sep 2018 | 1 | 32 | 0 mins late |
| [KQU]KAMARKUNDU | 18:20/18:20 | No | 18:21/18:21 | No | 4 Sep 2018/4 Sep 2018 | 1 | 34 | 0 mins late |
| [MDSE]MADHU SUDANPUR | 18:24/18:24 | No | 18:25/18:25 | No | 4 Sep 2018/4 Sep 2018 | 1 | 36 | 0 mins late |
| [CDAE]CHANDANPUR | 18:29/18:29 | No | 18:30/18:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 41 | 0 mins late |
| [PBZ]PORABAZAR | 18:34/18:34 | No | 18:35/18:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 45 | 0 mins late |
| [BMAE]BELMURI | 18:36/18:36 | No | 18:37/18:37 | No | 4 Sep 2018/4 Sep 2018 | 1 | 47 | 0 mins late |
| [DNHL]DHANIAKHALI HALT | 18:39/18:39 | No | 18:40/18:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 49 | 0 mins late |
| [SHBC]SIBAICHANDI | 18:42/18:42 | No | 18:43/18:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 52 | 0 mins late |
| [HIH]HAJIGARH | 18:47/18:47 | No | 18:48/18:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 56 | 0 mins late |
| [GRAE]GURAP | 18:50/18:50 | No | 18:51/18:51 | No | 4 Sep 2018/4 Sep 2018 | 1 | 58 | 0 mins late |
| [JPQ]JHAPANDANGA | 18:55/18:55 | No | 18:56/18:56 | No | 4 Sep 2018/4 Sep 2018 | 1 | 63 | 0 mins late |
| [JRAE]JAUGRAM | 18:59/18:59 | No | 19:00/19:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 65 | 0 mins late |
| [NBAE]NABAGRAM | 19:05/19:05 | No | 19:06/19:06 | No | 4 Sep 2018/4 Sep 2018 | 1 | 69 | 0 mins late |
| [MSAE]MASAGRAM | 19:08/19:08 | No | 19:09/19:09 | No | 4 Sep 2018/4 Sep 2018 | 1 | 72 | 0 mins late |
| [CHC]CHANCHAI | 19:12/19:12 | No | 19:13/19:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 75 | 0 mins late |
| [PRAE]PALLA ROAD | 19:14/19:14 | No | 19:15/19:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 78 | 0 mins late |
| [SKG]SAKTIGARH | 19:23/19:23 | No | 19:24/19:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 83 | 0 mins late |
| [GRP]GANGPUR | 19:29/19:29 | No | 19:30/19:30 | No | 4 Sep 2018/4 Sep 2018 | 1 | 88 | 0 mins late |
| [BWN]BARDDHAMAN | 19:42/19:42 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 95 | 0 mins late |
Live Train Status of 36837 - HWH BWN (CHORD)LOCAL: This train runs between HOWRAH JN (HWH) and BARDDHAMAN (BWN). It covers total distance of 95 kilometers and arrives its destination on day 1. It departs from its source station HOWRAH JN (HWH) at 17:33 and reaches its destination BARDDHAMAN (BWN) at 19:42 on 1 day. There are 29 halts in its route.