[Back]

37741 - BDC KWAE LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[BDC]BANDEL JN Source/00:00 Yes 03:05/03:05 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[BSAE]BANSH BARIA 03:10/03:15 Yes 03:11/03:16 Yes 4 Sep 2018/4 Sep 2018 1 4 5 mins late
[TBAE]TRIBENI 03:15/03:20 No 03:16/03:21 No 4 Sep 2018/4 Sep 2018 1 8 5 mins late
[KJU]KUNTIGHAT 03:18/03:23 Yes 03:19/03:24 Yes 4 Sep 2018/4 Sep 2018 1 12 5 mins late
[DMLE]DUMURDAHA 03:21/03:26 No 03:22/03:27 No 4 Sep 2018/4 Sep 2018 1 15 5 mins late
[KMAE]KHAMARGACHHI 03:24/03:28 Yes 03:25/03:29 Yes 4 Sep 2018/4 Sep 2018 1 17 4 mins late
[JIT]JIRAT 03:28/03:32 Yes 03:29/03:33 Yes 4 Sep 2018/4 Sep 2018 1 22 4 mins late
[BGAE]BALAGARH 03:32/03:36 No 03:33/03:37 No 4 Sep 2018/4 Sep 2018 1 25 4 mins late
[SOAE]SOMRA BAZAR 03:35/03:39 No 03:36/03:40 No 4 Sep 2018/4 Sep 2018 1 28 4 mins late
[BHLA]BEHULA 03:39/03:43 No 03:40/03:44 No 4 Sep 2018/4 Sep 2018 1 33 4 mins late
[GPAE]GUPTIPARA 03:42/03:45 Yes 03:43/03:46 Yes 4 Sep 2018/4 Sep 2018 1 35 3 mins late
[ABKA]AMBIKA KALNA 03:48/03:51 Yes 03:49/03:52 Yes 4 Sep 2018/4 Sep 2018 1 42 3 mins late
[BGRA]BAGHNAPARA 03:52/04:00 Yes 03:53/04:01 Yes 4 Sep 2018/4 Sep 2018 1 46 8 mins late
[DTAE]DHATRIGRAM 03:57/04:00 Yes 03:58/04:01 Yes 4 Sep 2018/4 Sep 2018 1 51 3 mins late
[SMAE]SAMUDRA GARH 04:05/04:07 Yes 04:06/04:08 Yes 4 Sep 2018/4 Sep 2018 1 58 2 mins late
[KLNT]KALINAGAR 04:09/04:11 No 04:10/04:12 No 4 Sep 2018/4 Sep 2018 1 61 2 mins late
[NDAE]NABADWIP DHAM 04:15/04:17 Yes 04:17/04:19 Yes 4 Sep 2018/4 Sep 2018 1 66 2 mins late
[BFZ]BHANDARTIKURI 04:23/04:25 No 04:24/04:26 No 4 Sep 2018/4 Sep 2018 1 71 2 mins late
[PSAE]PURBASTHALI 04:26/04:28 Yes 04:27/04:29 Yes 4 Sep 2018/4 Sep 2018 1 73 2 mins late
[MTFA]MERTALA PHALEYA HALT 04:30/04:32 No 04:31/04:33 No 4 Sep 2018/4 Sep 2018 1 76 2 mins late
[LKX]LAKSHMIPUR 04:34/04:36 No 04:35/04:37 No 4 Sep 2018/4 Sep 2018 1 79 2 mins late
[BQY]BELERHAT 04:37/04:39 No 04:38/04:40 No 4 Sep 2018/4 Sep 2018 1 82 2 mins late
[PTAE]PATULI 04:42/04:43 Yes 04:43/04:44 Yes 4 Sep 2018/4 Sep 2018 1 87 1 mins late
[AGAE]AGRADWIP 04:47/04:48 No 04:48/04:49 No 4 Sep 2018/4 Sep 2018 1 92 1 mins late
[SHBA]SAHEBTALA HALT 04:50/04:51 No 04:51/04:52 No 4 Sep 2018/4 Sep 2018 1 95 1 mins late
[DHAE]DAINHAT 05:02/05:02 No 05:03/05:03 No 4 Sep 2018/4 Sep 2018 1 98 0 mins late
[KWAE]KATWA JN. 05:40/05:06 Yes Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 105 -34 mins late

37741 - BDC KWAE LOCAL Running Staus Details:

Live Train Status of 37741 - BDC KWAE LOCAL: This train runs between BANDEL JN (BDC) and KATWA JN. (KWAE). It covers total distance of 105 kilometers and arrives its destination on day 1. It departs from its source station BANDEL JN (BDC) at 03:05 and reaches its destination KATWA JN. (KWAE) at 05:40 on 1 day. There are 27 halts in its route.