[Back]

37816 - BWN HWH LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[BWN]BARDDHAMAN Source/00:00 Yes 05:05/05:05 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[GRP]GANGPUR 05:11/05:15 Yes 05:12/05:16 Yes 4 Sep 2018/4 Sep 2018 1 7 4 mins late
[SKG]SAKTIGARH 05:16/05:22 Yes 05:17/05:23 Yes 4 Sep 2018/4 Sep 2018 1 12 6 mins late
[PLAE]PALSIT 05:19/05:27 Yes 05:20/05:28 Yes 4 Sep 2018/4 Sep 2018 1 15 8 mins late
[RSLR]RASULPUR 05:23/05:33 Yes 05:24/05:36 Yes 4 Sep 2018/4 Sep 2018 1 19 10 mins late
[NMF]NIMO 05:27/05:39 No 05:28/05:40 No 4 Sep 2018/4 Sep 2018 1 22 12 mins late
[MYM]MEMARI 05:30/05:42 Yes 05:31/05:43 Yes 4 Sep 2018/4 Sep 2018 1 25 12 mins late
[BGF]BAGILA 05:33/05:45 No 05:34/05:46 No 4 Sep 2018/4 Sep 2018 1 29 12 mins late
[DBP]DEBIPUR 05:37/05:50 Yes 05:38/05:51 Yes 4 Sep 2018/4 Sep 2018 1 32 13 mins late
[BOI]BAINCHI 05:40/05:54 Yes 05:41/05:55 Yes 4 Sep 2018/4 Sep 2018 1 37 14 mins late
[BCGM]BAINCHIGRAM 05:43/05:57 No 05:44/05:58 No 4 Sep 2018/4 Sep 2018 1 39 14 mins late
[SLG]SIMLAGARH 05:47/06:01 Yes 05:48/06:02 Yes 4 Sep 2018/4 Sep 2018 1 41 14 mins late
[PDA]PUNDOOAH 05:51/06:06 Yes 05:52/06:07 Yes 4 Sep 2018/4 Sep 2018 1 46 15 mins late
[KHN]KHANYAN 05:55/06:11 Yes 05:56/06:12 Yes 4 Sep 2018/4 Sep 2018 1 52 16 mins late
[TLO]TALANDU 05:59/06:16 Yes 06:00/06:17 Yes 4 Sep 2018/4 Sep 2018 1 57 17 mins late
[MUG]MAGRA 06:04/06:21 Yes 06:05/06:22 Yes 4 Sep 2018/4 Sep 2018 1 60 17 mins late
[ADST]ADI SAPTAGRAM 06:07/06:26 Yes 06:08/06:27 Yes 4 Sep 2018/4 Sep 2018 1 64 19 mins late
[BDC]BANDEL JN 06:19/06:31 Yes 06:20/06:33 Yes 4 Sep 2018/4 Sep 2018 1 67 12 mins late
[HGY]HOOGHLY 06:22/06:35 No 06:23/06:36 No 4 Sep 2018/4 Sep 2018 1 69 13 mins late
[CNS]CHUCHURA 06:26/06:39 No 06:27/06:40 No 4 Sep 2018/4 Sep 2018 1 71 13 mins late
[CGR]CHANDAN NAGAR 06:29/06:43 Yes 06:30/06:44 Yes 4 Sep 2018/4 Sep 2018 1 74 14 mins late
[MUU]MANKUNDU 06:32/06:46 No 06:33/06:47 No 4 Sep 2018/4 Sep 2018 1 76 14 mins late
[BHR]BHADRESHWAR 06:33/06:47 No 06:34/06:48 No 4 Sep 2018/4 Sep 2018 1 78 14 mins late
[BBAE]BAIDYABATI 06:37/06:51 No 06:38/06:52 No 4 Sep 2018/4 Sep 2018 1 82 14 mins late
[SHE]SEORAPHULI 06:39/06:52 No 06:40/06:53 No 4 Sep 2018/4 Sep 2018 1 84 13 mins late
[SRP]SERAMPORE 06:43/06:55 No 06:44/06:56 No 4 Sep 2018/4 Sep 2018 1 87 12 mins late
[RIS]RISHRA 06:46/06:58 No 06:47/06:59 No 4 Sep 2018/4 Sep 2018 1 90 12 mins late
[KOG]KONNAGAR 06:49/07:01 No 06:50/07:02 No 4 Sep 2018/4 Sep 2018 1 93 12 mins late
[HMZ]HIND MOTOR 06:51/07:03 No 06:52/07:04 No 4 Sep 2018/4 Sep 2018 1 95 12 mins late
[UPA]UTTARPARA 06:55/07:07 No 06:56/07:08 No 4 Sep 2018/4 Sep 2018 1 97 12 mins late
[BLY]BALLY 06:57/07:09 No 06:58/07:10 No 4 Sep 2018/4 Sep 2018 1 98 12 mins late
[BEQ]BELUR 07:00/07:12 No 07:01/07:13 No 4 Sep 2018/4 Sep 2018 1 100 12 mins late
[LLH]LILUAH 07:02/07:14 No 07:03/07:15 No 4 Sep 2018/4 Sep 2018 1 102 12 mins late
[HWH]HOWRAH JN 07:28/07:28 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 107 0 mins late

37816 - BWN HWH LOCAL Running Staus Details:

Live Train Status of 37816 - BWN HWH LOCAL: This train runs between BARDDHAMAN (BWN) and HOWRAH JN (HWH). It covers total distance of 107 kilometers and arrives its destination on day 1. It departs from its source station BARDDHAMAN (BWN) at 05:05 and reaches its destination HOWRAH JN (HWH) at 07:28 on 1 day. There are 34 halts in its route.