[Back]

37852 - BWN HWH MAIN LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[BWN]BARDDHAMAN Source/00:00 No 19:55/19:55 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[GRP]GANGPUR 20:01/20:01 No 20:02/20:02 No 4 Sep 2018/4 Sep 2018 1 7 0 mins late
[SKG]SAKTIGARH 20:06/20:06 No 20:07/20:07 No 4 Sep 2018/4 Sep 2018 1 12 0 mins late
[PLAE]PALSIT 20:09/20:09 No 20:10/20:10 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[RSLR]RASULPUR 20:13/20:13 No 20:14/20:14 No 4 Sep 2018/4 Sep 2018 1 19 0 mins late
[NMF]NIMO 20:17/20:17 No 20:18/20:18 No 4 Sep 2018/4 Sep 2018 1 22 0 mins late
[MYM]MEMARI 20:20/20:20 No 20:21/20:21 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[BGF]BAGILA 20:23/20:23 No 20:24/20:24 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[DBP]DEBIPUR 20:27/20:27 No 20:28/20:28 No 4 Sep 2018/4 Sep 2018 1 32 0 mins late
[BOI]BAINCHI 20:31/20:31 No 20:32/20:32 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[BCGM]BAINCHIGRAM 20:34/20:34 No 20:35/20:35 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[SLG]SIMLAGARH 20:37/20:37 No 20:38/20:38 No 4 Sep 2018/4 Sep 2018 1 41 0 mins late
[PDA]PUNDOOAH 20:41/20:41 No 20:42/20:42 No 4 Sep 2018/4 Sep 2018 1 46 0 mins late
[KHN]KHANYAN 20:46/20:46 No 20:47/20:47 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[TLO]TALANDU 20:48/20:48 No 20:49/20:49 No 4 Sep 2018/4 Sep 2018 1 57 0 mins late
[MUG]MAGRA 20:53/20:53 No 20:54/20:54 No 4 Sep 2018/4 Sep 2018 1 60 0 mins late
[ADST]ADI SAPTAGRAM 20:56/20:56 No 20:57/20:57 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[BDC]BANDEL JN 21:11/21:11 No 21:12/21:12 No 4 Sep 2018/4 Sep 2018 1 67 0 mins late
[HGY]HOOGHLY 21:14/21:14 No 21:15/21:15 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[CNS]CHUCHURA 21:18/21:18 No 21:19/21:19 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[CGR]CHANDAN NAGAR 21:21/21:21 No 21:22/21:22 No 4 Sep 2018/4 Sep 2018 1 74 0 mins late
[MUU]MANKUNDU 21:24/21:24 No 21:25/21:25 No 4 Sep 2018/4 Sep 2018 1 76 0 mins late
[BHR]BHADRESHWAR 21:27/21:27 No 21:28/21:28 No 4 Sep 2018/4 Sep 2018 1 78 0 mins late
[BBAE]BAIDYABATI 21:30/21:30 No 21:31/21:31 No 4 Sep 2018/4 Sep 2018 1 82 0 mins late
[SHE]SEORAPHULI 21:33/21:33 No 21:34/21:34 No 4 Sep 2018/4 Sep 2018 1 84 0 mins late
[SRP]SERAMPORE 21:36/21:36 No 21:37/21:37 No 4 Sep 2018/4 Sep 2018 1 87 0 mins late
[RIS]RISHRA 21:40/21:40 No 21:41/21:41 No 4 Sep 2018/4 Sep 2018 1 90 0 mins late
[KOG]KONNAGAR 21:44/21:44 No 21:45/21:45 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[HMZ]HIND MOTOR 21:46/21:46 No 21:47/21:47 No 4 Sep 2018/4 Sep 2018 1 95 0 mins late
[UPA]UTTARPARA 21:49/21:49 No 21:50/21:50 No 4 Sep 2018/4 Sep 2018 1 97 0 mins late
[BLY]BALLY 21:51/21:51 No 21:52/21:52 No 4 Sep 2018/4 Sep 2018 1 98 0 mins late
[BEQ]BELUR 21:54/21:54 No 21:55/21:55 No 4 Sep 2018/4 Sep 2018 1 100 0 mins late
[LLH]LILUAH 21:58/21:58 No 21:59/21:59 No 4 Sep 2018/4 Sep 2018 1 102 0 mins late
[HWH]HOWRAH JN 22:15/22:15 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 107 0 mins late

37852 - BWN HWH MAIN LOCAL Running Staus Details:

Live Train Status of 37852 - BWN HWH MAIN LOCAL: This train runs between BARDDHAMAN (BWN) and HOWRAH JN (HWH). It covers total distance of 107 kilometers and arrives its destination on day 1. It departs from its source station BARDDHAMAN (BWN) at 19:55 and reaches its destination HOWRAH JN (HWH) at 22:15 on 1 day. There are 34 halts in its route.