[Back]

37922 - KWAE HWH LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[KWAE]KATWA JN. Source/00:00 No 10:20/10:20 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DHAE]DAINHAT 10:28/10:28 No 10:29/10:29 No 4 Sep 2018/4 Sep 2018 1 7 0 mins late
[SHBA]SAHEBTALA HALT 10:32/10:32 No 10:33/10:33 No 4 Sep 2018/4 Sep 2018 1 10 0 mins late
[AGAE]AGRADWIP 10:36/10:36 No 10:37/10:37 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[PTAE]PATULI 10:41/10:41 No 10:42/10:42 No 4 Sep 2018/4 Sep 2018 1 18 0 mins late
[BQY]BELERHAT 10:47/10:47 No 10:48/10:48 No 4 Sep 2018/4 Sep 2018 1 23 0 mins late
[LKX]LAKSHMIPUR 10:51/10:51 No 10:52/10:52 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[MTFA]MERTALA PHALEYA HALT 10:55/10:55 No 10:56/10:56 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[PSAE]PURBASTHALI 11:00/11:00 No 11:01/11:01 No 4 Sep 2018/4 Sep 2018 1 32 0 mins late
[BFZ]BHANDARTIKURI 11:04/11:04 No 11:05/11:05 No 4 Sep 2018/4 Sep 2018 1 34 0 mins late
[VSPR]BISHNUPRIYA 11:08/11:08 No 11:09/11:09 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[NDAE]NABADWIP DHAM 11:11/11:11 No 11:13/11:13 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[KLNT]KALINAGAR 11:17/11:17 No 11:18/11:18 No 4 Sep 2018/4 Sep 2018 1 44 0 mins late
[SMAE]SAMUDRA GARH 11:22/11:22 No 11:23/11:23 No 4 Sep 2018/4 Sep 2018 1 47 0 mins late
[DTAE]DHATRIGRAM 11:30/11:30 No 11:31/11:31 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[BGRA]BAGHNAPARA 11:35/11:35 No 11:36/11:36 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[ABKA]AMBIKA KALNA 11:40/11:40 No 11:41/11:41 No 4 Sep 2018/4 Sep 2018 1 62 0 mins late
[GPAE]GUPTIPARA 11:47/11:47 No 11:48/11:48 No 4 Sep 2018/4 Sep 2018 1 70 0 mins late
[BHLA]BEHULA 11:51/11:51 No 11:52/11:52 No 4 Sep 2018/4 Sep 2018 1 72 0 mins late
[SOAE]SOMRA BAZAR 11:57/11:57 No 11:58/11:58 No 4 Sep 2018/4 Sep 2018 1 77 0 mins late
[BGAE]BALAGARH 12:01/12:01 No 12:02/12:02 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[JIT]JIRAT 12:06/12:06 No 12:07/12:07 No 4 Sep 2018/4 Sep 2018 1 83 0 mins late
[KMAE]KHAMARGACHHI 12:12/12:12 No 12:13/12:13 No 4 Sep 2018/4 Sep 2018 1 88 0 mins late
[DMLE]DUMURDAHA 12:16/12:16 No 12:17/12:17 No 4 Sep 2018/4 Sep 2018 1 90 0 mins late
[KJU]KUNTIGHAT 12:20/12:20 No 12:21/12:21 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[TBAE]TRIBENI 12:25/12:25 No 12:26/12:26 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[BSAE]BANSH BARIA 12:31/12:31 No 12:32/12:32 No 4 Sep 2018/4 Sep 2018 1 100 0 mins late
[BDC]BANDEL JN 12:58/12:58 No 13:00/13:00 No 4 Sep 2018/4 Sep 2018 1 105 0 mins late
[HGY]HOOGHLY 13:04/13:04 No 13:05/13:05 No 4 Sep 2018/4 Sep 2018 1 106 0 mins late
[CNS]CHUCHURA 13:07/13:07 No 13:08/13:08 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[CGR]CHANDAN NAGAR 13:10/13:10 No 13:11/13:11 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[MUU]MANKUNDU 13:13/13:13 No 13:14/13:14 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[BHR]BHADRESHWAR 13:16/13:16 No 13:17/13:17 No 4 Sep 2018/4 Sep 2018 1 116 0 mins late
[BBAE]BAIDYABATI 13:19/13:19 No 13:20/13:20 No 4 Sep 2018/4 Sep 2018 1 119 0 mins late
[SHE]SEORAPHULI 13:22/13:22 No 13:23/13:23 No 4 Sep 2018/4 Sep 2018 1 122 0 mins late
[SRP]SERAMPORE 13:25/13:25 No 13:26/13:26 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[RIS]RISHRA 13:29/13:29 No 13:30/13:30 No 4 Sep 2018/4 Sep 2018 1 127 0 mins late
[KOG]KONNAGAR 13:33/13:33 No 13:34/13:34 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late
[HMZ]HIND MOTOR 13:35/13:35 No 13:36/13:36 No 4 Sep 2018/4 Sep 2018 1 132 0 mins late
[UPA]UTTARPARA 13:38/13:38 No 13:39/13:39 No 4 Sep 2018/4 Sep 2018 1 134 0 mins late
[BLY]BALLY 13:40/13:40 No 13:41/13:41 No 4 Sep 2018/4 Sep 2018 1 135 0 mins late
[BEQ]BELUR 13:43/13:43 No 13:44/13:44 No 4 Sep 2018/4 Sep 2018 1 137 0 mins late
[LLH]LILUAH 13:46/13:46 No 13:47/13:47 No 4 Sep 2018/4 Sep 2018 1 139 0 mins late
[HWH]HOWRAH JN 14:05/14:05 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 144 0 mins late

37922 - KWAE HWH LOCAL Running Staus Details:

Live Train Status of 37922 - KWAE HWH LOCAL: This train runs between KATWA JN. (KWAE) and HOWRAH JN (HWH). It covers total distance of 144 kilometers and arrives its destination on day 1. It departs from its source station KATWA JN. (KWAE) at 10:20 and reaches its destination HOWRAH JN (HWH) at 14:05 on 1 day. There are 44 halts in its route.