[Back]

37928 - KWAE HWH LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[KWAE]KATWA JN. Source/00:00 No 19:20/19:20 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DHAE]DAINHAT 19:27/19:27 No 19:28/19:28 No 4 Sep 2018/4 Sep 2018 1 7 0 mins late
[AGAE]AGRADWIP 19:33/19:33 No 19:34/19:34 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[PTAE]PATULI 19:38/19:38 No 19:39/19:39 No 4 Sep 2018/4 Sep 2018 1 18 0 mins late
[BQY]BELERHAT 19:43/19:43 No 19:44/19:44 No 4 Sep 2018/4 Sep 2018 1 23 0 mins late
[LKX]LAKSHMIPUR 19:46/19:46 No 19:47/19:47 No 4 Sep 2018/4 Sep 2018 1 25 0 mins late
[PSAE]PURBASTHALI 19:52/19:52 No 19:53/19:53 No 4 Sep 2018/4 Sep 2018 1 32 0 mins late
[BFZ]BHANDARTIKURI 19:55/19:55 No 19:56/19:56 No 4 Sep 2018/4 Sep 2018 1 34 0 mins late
[VSPR]BISHNUPRIYA 19:58/19:58 No 19:59/19:59 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[NDAE]NABADWIP DHAM 20:01/20:01 No 20:02/20:02 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[KLNT]KALINAGAR 20:07/20:07 No 20:08/20:08 No 4 Sep 2018/4 Sep 2018 1 44 0 mins late
[SMAE]SAMUDRA GARH 20:10/20:10 No 20:11/20:11 No 4 Sep 2018/4 Sep 2018 1 47 0 mins late
[DTAE]DHATRIGRAM 20:16/20:16 No 20:17/20:17 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[BGRA]BAGHNAPARA 20:22/20:22 No 20:23/20:23 No 4 Sep 2018/4 Sep 2018 1 58 0 mins late
[ABKA]AMBIKA KALNA 20:26/20:26 No 20:27/20:27 No 4 Sep 2018/4 Sep 2018 1 62 0 mins late
[GPAE]GUPTIPARA 20:32/20:32 No 20:33/20:33 No 4 Sep 2018/4 Sep 2018 1 70 0 mins late
[BHLA]BEHULA 20:35/20:35 No 20:36/20:36 No 4 Sep 2018/4 Sep 2018 1 72 0 mins late
[SOAE]SOMRA BAZAR 20:39/20:39 No 20:40/20:40 No 4 Sep 2018/4 Sep 2018 1 77 0 mins late
[BGAE]BALAGARH 20:42/20:42 No 20:43/20:43 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[JIT]JIRAT 20:48/20:48 No 20:49/20:49 No 4 Sep 2018/4 Sep 2018 1 83 0 mins late
[KMAE]KHAMARGACHHI 20:53/20:53 No 20:54/20:54 No 4 Sep 2018/4 Sep 2018 1 88 0 mins late
[DMLE]DUMURDAHA 20:56/20:56 No 20:57/20:57 No 4 Sep 2018/4 Sep 2018 1 90 0 mins late
[KJU]KUNTIGHAT 20:58/20:58 No 20:59/20:59 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[TBAE]TRIBENI 21:14/21:14 No 21:15/21:15 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[BSAE]BANSH BARIA 21:19/21:19 No 21:20/21:20 No 4 Sep 2018/4 Sep 2018 1 100 0 mins late
[BDC]BANDEL JN 21:30/21:30 No 21:32/21:32 No 4 Sep 2018/4 Sep 2018 1 105 0 mins late
[HGY]HOOGHLY 21:35/21:35 No 21:36/21:36 No 4 Sep 2018/4 Sep 2018 1 106 0 mins late
[CNS]CHUCHURA 21:39/21:39 No 21:40/21:40 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[CGR]CHANDAN NAGAR 21:42/21:42 No 21:43/21:43 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[MUU]MANKUNDU 21:45/21:45 No 21:46/21:46 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[BHR]BHADRESHWAR 21:48/21:48 No 21:49/21:49 No 4 Sep 2018/4 Sep 2018 1 116 0 mins late
[BBAE]BAIDYABATI 21:51/21:51 No 21:52/21:52 No 4 Sep 2018/4 Sep 2018 1 119 0 mins late
[SHE]SEORAPHULI 21:56/21:56 No 21:57/21:57 No 4 Sep 2018/4 Sep 2018 1 122 0 mins late
[SRP]SERAMPORE 22:00/22:00 No 22:01/22:01 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[RIS]RISHRA 22:04/22:04 No 22:05/22:05 No 4 Sep 2018/4 Sep 2018 1 127 0 mins late
[KOG]KONNAGAR 22:08/22:08 No 22:09/22:09 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late
[HMZ]HIND MOTOR 22:11/22:11 No 22:12/22:12 No 4 Sep 2018/4 Sep 2018 1 132 0 mins late
[UPA]UTTARPARA 22:14/22:14 No 22:15/22:15 No 4 Sep 2018/4 Sep 2018 1 134 0 mins late
[BLY]BALLY 22:16/22:16 No 22:17/22:17 No 4 Sep 2018/4 Sep 2018 1 135 0 mins late
[BEQ]BELUR 22:19/22:19 No 22:20/22:20 No 4 Sep 2018/4 Sep 2018 1 137 0 mins late
[LLH]LILUAH 22:22/22:22 No 22:23/22:23 No 4 Sep 2018/4 Sep 2018 1 139 0 mins late
[HWH]HOWRAH JN 22:42/22:42 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 144 0 mins late

37928 - KWAE HWH LOCAL Running Staus Details:

Live Train Status of 37928 - KWAE HWH LOCAL: This train runs between KATWA JN. (KWAE) and HOWRAH JN (HWH). It covers total distance of 144 kilometers and arrives its destination on day 1. It departs from its source station KATWA JN. (KWAE) at 19:20 and reaches its destination HOWRAH JN (HWH) at 22:42 on 1 day. There are 42 halts in its route.