[Back]

38051 - HWH HLZ LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[HWH]HOWRAH JN Source/00:00 Yes 06:05/06:20 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[TPKR]TIKIAPARA 06:14/06:38 Yes 06:15/06:39 Yes 4 Sep 2018/4 Sep 2018 1 3 24 mins late
[DSNR]DASHNAGAR 06:17/06:41 No 06:18/06:42 No 4 Sep 2018/4 Sep 2018 1 4 24 mins late
[RMJ]RAMRAJATALA 06:21/06:45 No 06:22/06:46 No 4 Sep 2018/4 Sep 2018 1 6 24 mins late
[SRC]SANTRAGACHI JN 06:27/06:50 Yes 06:28/06:51 Yes 4 Sep 2018/4 Sep 2018 1 7 23 mins late
[MRGM]MAURIGRAM 06:32/06:55 No 06:33/06:56 No 4 Sep 2018/4 Sep 2018 1 11 23 mins late
[ADL]ANDUL 06:35/06:58 No 06:36/06:59 No 4 Sep 2018/4 Sep 2018 1 12 23 mins late
[SEL]SANKRALL 06:40/07:03 No 06:41/07:04 No 4 Sep 2018/4 Sep 2018 1 16 23 mins late
[ABB]ABADA 06:43/07:05 No 06:44/07:06 No 4 Sep 2018/4 Sep 2018 1 17 22 mins late
[NALR]NALPUR 06:46/07:08 No 06:47/07:09 No 4 Sep 2018/4 Sep 2018 1 20 22 mins late
[BVA]BAURIA JN 06:51/07:12 No 06:52/07:13 No 4 Sep 2018/4 Sep 2018 1 24 21 mins late
[CGA]CHENGEL 06:55/07:16 No 06:56/07:17 No 4 Sep 2018/4 Sep 2018 1 27 21 mins late
[FLR]PHULESWAR 06:59/07:19 No 07:00/07:20 No 4 Sep 2018/4 Sep 2018 1 30 20 mins late
[ULB]ULUBARIA 07:03/07:23 No 07:04/07:24 No 4 Sep 2018/4 Sep 2018 1 32 20 mins late
[BSBP]BIR SHIBPUR 07:07/07:27 No 07:08/07:28 No 4 Sep 2018/4 Sep 2018 1 36 20 mins late
[KGY]KULGACHIA 07:11/07:31 No 07:12/07:32 No 4 Sep 2018/4 Sep 2018 1 40 20 mins late
[BZN]BAGNAN 07:17/07:36 No 07:18/07:37 No 4 Sep 2018/4 Sep 2018 1 45 19 mins late
[GGTA]GHORAGHATA 07:21/07:40 No 07:22/07:41 No 4 Sep 2018/4 Sep 2018 1 48 19 mins late
[DTE]DEULTI 07:24/07:42 No 07:25/07:43 No 4 Sep 2018/4 Sep 2018 1 51 18 mins late
[KIG]KOLAGHAT GOODS 07:29/07:47 No 07:30/07:48 No 4 Sep 2018/4 Sep 2018 1 55 18 mins late
[MCA]MECHEDA 07:34/07:52 No 07:35/07:53 No 4 Sep 2018/4 Sep 2018 1 58 18 mins late
[NDGJ]NANDAHGANJA 07:38/07:56 No 07:39/07:57 No 4 Sep 2018/4 Sep 2018 1 61 18 mins late
[BOP]BHOGPUR 07:41/07:58 No 07:42/07:59 No 4 Sep 2018/4 Sep 2018 1 64 17 mins late
[NPMR]NARAYAN PAKURIA MURA 07:45/08:02 No 07:46/08:03 No 4 Sep 2018/4 Sep 2018 1 67 17 mins late
[PKU]PANSKURA 07:58/08:08 No 08:08/08:18 No 4 Sep 2018/4 Sep 2018 1 73 10 mins late
[RGX]RAGHUNATHBARI 08:17/08:24 No 08:18/08:25 No 4 Sep 2018/4 Sep 2018 1 80 7 mins late
[RGA]RAJGODA 08:26/08:30 No 08:27/08:31 No 4 Sep 2018/4 Sep 2018 1 88 4 mins late
[SMTG]SAHEED MATANGINI 08:32/08:36 No 08:33/08:37 No 4 Sep 2018/4 Sep 2018 1 94 4 mins late
[TMZ]TAMLUK 08:36/08:38 No 08:37/08:39 No 4 Sep 2018/4 Sep 2018 1 97 2 mins late
[KSBP]KESHABPUR 08:43/08:43 No 08:44/08:44 No 4 Sep 2018/4 Sep 2018 1 103 0 mins late
[SSPH]SATISH SAMANTA PH 08:51/08:51 No 08:52/08:52 No 4 Sep 2018/4 Sep 2018 1 109 0 mins late
[MSDL]MAHISADAL 08:56/08:56 No 08:57/08:57 No 4 Sep 2018/4 Sep 2018 1 112 0 mins late
[BRDB]BARDA 09:05/09:05 No 09:06/09:06 No 4 Sep 2018/4 Sep 2018 1 120 0 mins late
[BYSA]BASULYASUTAHATA 09:12/09:12 No 09:13/09:13 No 4 Sep 2018/4 Sep 2018 1 126 0 mins late
[DZK]DURGACHAK 09:22/09:22 No 09:23/09:23 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[DZKT]DURGA CHAK TOWN 09:28/09:28 No 09:29/09:29 No 4 Sep 2018/4 Sep 2018 1 134 0 mins late
[BAAR]BANDAR PH 09:34/09:34 No 09:35/09:35 No 4 Sep 2018/4 Sep 2018 1 140 0 mins late
[HLZ]HALDIA 09:45/09:45 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 142 0 mins late

38051 - HWH HLZ LOCAL Running Staus Details:

Live Train Status of 38051 - HWH HLZ LOCAL: This train runs between HOWRAH JN (HWH) and HALDIA (HLZ). It covers total distance of 142 kilometers and arrives its destination on day 1. It departs from its source station HOWRAH JN (HWH) at 06:05 and reaches its destination HALDIA (HLZ) at 09:45 on 1 day. There are 38 halts in its route.