[Back]

38814 - MDN HWH LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[MDN]MIDNAPORE Source/00:00 No 11:00/11:00 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[GKL]GOKULPUR 11:09/11:09 No 11:10/11:10 No 4 Sep 2018/4 Sep 2018 1 7 0 mins late
[GMDN]GIRIMAIDAN 11:14/11:14 No 11:15/11:15 No 4 Sep 2018/4 Sep 2018 1 11 0 mins late
[KGP]KHARAGPUR JN 11:25/11:25 No 11:30/11:30 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[JPR]JAKPUR 11:40/11:40 No 11:41/11:41 No 4 Sep 2018/4 Sep 2018 1 20 0 mins late
[MPD]MADPUR 11:45/11:45 No 11:46/11:46 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[SMCK]SHYAM CHAK 11:50/11:50 No 11:51/11:51 No 4 Sep 2018/4 Sep 2018 1 31 0 mins late
[BCK]BALICHAK 11:56/11:56 No 11:57/11:57 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[DUAN]DUAN 11:59/11:59 No 12:00/12:00 No 4 Sep 2018/4 Sep 2018 1 40 0 mins late
[RDU]RADHAMOHANPUR 12:03/12:03 No 12:04/12:04 No 4 Sep 2018/4 Sep 2018 1 44 0 mins late
[HAUR]HAUR 12:08/12:08 No 12:09/12:09 No 4 Sep 2018/4 Sep 2018 1 48 0 mins late
[KHAI]KHIRAI 12:13/12:13 No 12:14/12:14 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[PKU]PANSKURA 12:19/12:19 No 12:20/12:20 No 4 Sep 2018/4 Sep 2018 1 57 0 mins late
[NPMR]NARAYAN PAKURIA MURA 12:25/12:25 No 12:26/12:26 No 4 Sep 2018/4 Sep 2018 1 63 0 mins late
[BOP]BHOGPUR 12:29/12:29 No 12:30/12:30 No 4 Sep 2018/4 Sep 2018 1 67 0 mins late
[NDGJ]NANDAHGANJA 12:33/12:33 No 12:34/12:34 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[MCA]MECHEDA 12:37/12:37 No 12:38/12:38 No 4 Sep 2018/4 Sep 2018 1 72 0 mins late
[KIG]KOLAGHAT GOODS 12:41/12:41 No 12:42/12:42 No 4 Sep 2018/4 Sep 2018 1 75 0 mins late
[DTE]DEULTI 12:46/12:46 No 12:47/12:47 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[GGTA]GHORAGHATA 12:49/12:49 No 12:50/12:50 No 4 Sep 2018/4 Sep 2018 1 82 0 mins late
[BZN]BAGNAN 12:53/12:53 No 12:54/12:54 No 4 Sep 2018/4 Sep 2018 1 85 0 mins late
[KGY]KULGACHIA 12:58/12:58 No 12:59/12:59 No 4 Sep 2018/4 Sep 2018 1 91 0 mins late
[BSBP]BIR SHIBPUR 13:02/13:02 No 13:03/13:03 No 4 Sep 2018/4 Sep 2018 1 94 0 mins late
[ULB]ULUBARIA 13:06/13:06 No 13:07/13:07 No 4 Sep 2018/4 Sep 2018 1 98 0 mins late
[FLR]PHULESWAR 13:11/13:11 No 13:12/13:12 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[CGA]CHENGEL 13:16/13:16 No 13:17/13:17 No 4 Sep 2018/4 Sep 2018 1 103 0 mins late
[BVA]BAURIA JN 13:20/13:20 No 13:21/13:21 No 4 Sep 2018/4 Sep 2018 1 106 0 mins late
[NALR]NALPUR 13:25/13:25 No 13:26/13:26 No 4 Sep 2018/4 Sep 2018 1 110 0 mins late
[ABB]ABADA 13:28/13:28 No 13:29/13:29 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[SEL]SANKRALL 13:31/13:31 No 13:32/13:32 No 4 Sep 2018/4 Sep 2018 1 114 0 mins late
[ADL]ANDUL 13:36/13:36 No 13:37/13:37 No 4 Sep 2018/4 Sep 2018 1 118 0 mins late
[SRC]SANTRAGACHI JN 13:43/13:43 No 13:44/13:44 No 4 Sep 2018/4 Sep 2018 1 123 0 mins late
[RMJ]RAMRAJATALA 13:47/13:47 No 13:48/13:48 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[DSNR]DASHNAGAR 13:50/13:50 No 13:51/13:51 No 4 Sep 2018/4 Sep 2018 1 126 0 mins late
[TPKR]TIKIAPARA 13:54/13:54 No 13:55/13:55 No 4 Sep 2018/4 Sep 2018 1 128 0 mins late
[HWH]HOWRAH JN 14:27/14:27 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late

38814 - MDN HWH LOCAL Running Staus Details:

Live Train Status of 38814 - MDN HWH LOCAL: This train runs between MIDNAPORE (MDN) and HOWRAH JN (HWH). It covers total distance of 130 kilometers and arrives its destination on day 1. It departs from its source station MIDNAPORE (MDN) at 11:00 and reaches its destination HOWRAH JN (HWH) at 14:27 on 1 day. There are 36 halts in its route.