[Back]

38820 - MDN HWH LOCAL Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[MDN]MIDNAPORE Source/00:00 No 14:20/14:20 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[GKL]GOKULPUR 14:29/14:29 No 14:30/14:30 No 4 Sep 2018/4 Sep 2018 1 7 0 mins late
[GMDN]GIRIMAIDAN 14:34/14:34 No 14:35/14:35 No 4 Sep 2018/4 Sep 2018 1 11 0 mins late
[KGP]KHARAGPUR JN 14:45/14:45 No 14:52/14:52 No 4 Sep 2018/4 Sep 2018 1 13 0 mins late
[JPR]JAKPUR 15:03/15:03 No 15:04/15:04 No 4 Sep 2018/4 Sep 2018 1 20 0 mins late
[MPD]MADPUR 15:08/15:08 No 15:09/15:09 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[SMCK]SHYAM CHAK 15:13/15:13 No 15:14/15:14 No 4 Sep 2018/4 Sep 2018 1 31 0 mins late
[BCK]BALICHAK 15:20/15:20 No 15:21/15:21 No 4 Sep 2018/4 Sep 2018 1 37 0 mins late
[DUAN]DUAN 15:24/15:24 No 15:25/15:25 No 4 Sep 2018/4 Sep 2018 1 40 0 mins late
[RDU]RADHAMOHANPUR 15:29/15:29 No 15:30/15:30 No 4 Sep 2018/4 Sep 2018 1 44 0 mins late
[HAUR]HAUR 15:33/15:33 No 15:34/15:34 No 4 Sep 2018/4 Sep 2018 1 48 0 mins late
[KHAI]KHIRAI 15:38/15:38 No 15:39/15:39 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[PKU]PANSKURA 15:44/15:44 No 15:45/15:45 No 4 Sep 2018/4 Sep 2018 1 57 0 mins late
[NPMR]NARAYAN PAKURIA MURA 15:49/15:49 No 15:50/15:50 No 4 Sep 2018/4 Sep 2018 1 63 0 mins late
[BOP]BHOGPUR 15:53/15:53 No 15:54/15:54 No 4 Sep 2018/4 Sep 2018 1 67 0 mins late
[NDGJ]NANDAHGANJA 15:57/15:57 No 15:58/15:58 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[MCA]MECHEDA 16:01/16:01 No 16:02/16:02 No 4 Sep 2018/4 Sep 2018 1 72 0 mins late
[KIG]KOLAGHAT GOODS 16:06/16:06 No 16:07/16:07 No 4 Sep 2018/4 Sep 2018 1 75 0 mins late
[DTE]DEULTI 16:10/16:10 No 16:11/16:11 No 4 Sep 2018/4 Sep 2018 1 79 0 mins late
[GGTA]GHORAGHATA 16:14/16:14 No 16:15/16:15 No 4 Sep 2018/4 Sep 2018 1 82 0 mins late
[BZN]BAGNAN 16:17/16:17 No 16:18/16:18 No 4 Sep 2018/4 Sep 2018 1 85 0 mins late
[KGY]KULGACHIA 16:22/16:22 No 16:23/16:23 No 4 Sep 2018/4 Sep 2018 1 91 0 mins late
[BSBP]BIR SHIBPUR 16:26/16:26 No 16:27/16:27 No 4 Sep 2018/4 Sep 2018 1 94 0 mins late
[ULB]ULUBARIA 16:30/16:30 No 16:31/16:31 No 4 Sep 2018/4 Sep 2018 1 98 0 mins late
[FLR]PHULESWAR 16:34/16:34 No 16:35/16:35 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[CGA]CHENGEL 16:37/16:37 No 16:38/16:38 No 4 Sep 2018/4 Sep 2018 1 103 0 mins late
[BVA]BAURIA JN 16:41/16:41 No 16:42/16:42 No 4 Sep 2018/4 Sep 2018 1 106 0 mins late
[NALR]NALPUR 16:46/16:46 No 16:47/16:47 No 4 Sep 2018/4 Sep 2018 1 110 0 mins late
[ABB]ABADA 16:50/16:50 No 16:51/16:51 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[SEL]SANKRALL 16:52/16:52 No 16:53/16:53 No 4 Sep 2018/4 Sep 2018 1 114 0 mins late
[ADL]ANDUL 16:57/16:57 No 16:58/16:58 No 4 Sep 2018/4 Sep 2018 1 118 0 mins late
[SRC]SANTRAGACHI JN 17:05/17:05 No 17:06/17:06 No 4 Sep 2018/4 Sep 2018 1 123 0 mins late
[RMJ]RAMRAJATALA 17:09/17:09 No 17:10/17:10 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[DSNR]DASHNAGAR 17:12/17:12 No 17:13/17:13 No 4 Sep 2018/4 Sep 2018 1 126 0 mins late
[TPKR]TIKIAPARA 17:16/17:16 No 17:17/17:17 No 4 Sep 2018/4 Sep 2018 1 128 0 mins late
[HWH]HOWRAH JN 17:40/17:40 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late

38820 - MDN HWH LOCAL Running Staus Details:

Live Train Status of 38820 - MDN HWH LOCAL: This train runs between MIDNAPORE (MDN) and HOWRAH JN (HWH). It covers total distance of 130 kilometers and arrives its destination on day 1. It departs from its source station MIDNAPORE (MDN) at 14:20 and reaches its destination HOWRAH JN (HWH) at 17:40 on 1 day. There are 36 halts in its route.