| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [MMR]MANMAD JN | Source/00:00 | No | 21:15/21:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
| [ANK]ANKAI | 21:33/21:33 | No | 21:35/21:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 13 | 0 mins late |
| [YL]YEOLA | 21:49/21:49 | No | 21:50/21:50 | No | 4 Sep 2018/4 Sep 2018 | 1 | 28 | 0 mins late |
| [KPG]KOPARGAON | 22:09/22:09 | No | 22:10/22:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 42 | 0 mins late |
| [SNVR]SANVATSAR | 22:19/22:19 | No | 22:20/22:20 | No | 4 Sep 2018/4 Sep 2018 | 1 | 49 | 0 mins late |
| [KNGN]KANHEGAON | 23:20/23:20 | No | 23:22/23:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 57 | 0 mins late |
| [PB]PUNTAMBA | 23:33/23:33 | No | 23:35/23:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 66 | 0 mins late |
| [CIT]CHITALI | 23:43/23:43 | No | 23:45/23:45 | No | 4 Sep 2018/4 Sep 2018 | 1 | 74 | 0 mins late |
| [BAP]BELAPUR | 00:12/00:12 | No | 00:15/00:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 86 | 0 mins late |
| [NPW]NIPANI VADGAON | 00:22/00:22 | No | 00:23/00:23 | No | 5 Sep 2018/5 Sep 2018 | 2 | 92 | 0 mins late |
| [PDGN]PADHEGAON | 00:30/00:30 | No | 00:32/00:32 | No | 5 Sep 2018/5 Sep 2018 | 2 | 98 | 0 mins late |
| [TKMY]TAKLIMIYA HALT | 00:40/00:40 | No | 00:41/00:41 | No | 5 Sep 2018/5 Sep 2018 | 2 | 108 | 0 mins late |
| [RRI]RAHURI | 00:50/00:50 | No | 00:52/00:52 | No | 5 Sep 2018/5 Sep 2018 | 2 | 112 | 0 mins late |
| [VBR]VAMBORI | 01:03/01:03 | No | 01:05/01:05 | No | 5 Sep 2018/5 Sep 2018 | 2 | 126 | 0 mins late |
| [VL]VILAD | 01:18/01:18 | No | 01:20/01:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 137 | 0 mins late |
| [ANG]AHMADNAGAR | 01:55/01:55 | No | 02:00/02:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 153 | 0 mins late |
| [AKR]AKOLNER | 02:23/02:23 | No | 02:25/02:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 165 | 0 mins late |
| [SRL]SAROLA | 02:33/02:33 | No | 02:35/02:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 171 | 0 mins late |
| [RNJD]RANJANGAON RD | 02:48/02:48 | No | 02:50/02:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 181 | 0 mins late |
| [VPR]VISAPUR | 02:58/02:58 | No | 03:00/03:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 187 | 0 mins late |
| [BWD]BELVANDI | 03:13/03:13 | No | 03:15/03:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 201 | 0 mins late |
| [SGND]SHRIGONDA ROAD | 03:28/03:28 | No | 03:30/03:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 215 | 0 mins late |
| [KSTH]KASHTI | 03:43/03:43 | No | 03:45/03:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 226 | 0 mins late |
| [DD]DAUND JN | 05:20/05:20 | No | 06:00/06:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 237 | 0 mins late |
| [PAA]PATAS | 06:14/06:14 | No | 06:15/06:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 248 | 0 mins late |
| [KDTN]KADETHAN | 06:19/06:19 | No | 06:20/06:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 253 | 0 mins late |
| [KDG]KEDGAON | 06:24/06:24 | No | 06:25/06:25 | No | 5 Sep 2018/5 Sep 2018 | 2 | 258 | 0 mins late |
| [KTT]KHUTBAV | 06:29/06:29 | No | 06:30/06:30 | No | 5 Sep 2018/5 Sep 2018 | 2 | 264 | 0 mins late |
| [YT]YEVAT | 06:44/06:44 | No | 06:45/06:45 | No | 5 Sep 2018/5 Sep 2018 | 2 | 271 | 0 mins late |
| [URI]URULI | 06:59/06:59 | No | 07:00/07:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 283 | 0 mins late |
| [LONI]LONI | 07:14/07:14 | No | 07:15/07:15 | No | 5 Sep 2018/5 Sep 2018 | 2 | 296 | 0 mins late |
| [MJBK]MANJARI BUDRUK | 07:19/07:19 | No | 07:20/07:20 | No | 5 Sep 2018/5 Sep 2018 | 2 | 301 | 0 mins late |
| [HDP]HADAPSAR | 07:34/07:34 | No | 07:35/07:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 306 | 0 mins late |
| [PUNE]PUNE JN | 08:30/08:30 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 312 | 0 mins late |
Live Train Status of 51402 - MMR PUNE PASS: This train runs between MANMAD JN (MMR) and PUNE JN (PUNE). It covers total distance of 312 kilometers and arrives its destination on day 2. It departs from its source station MANMAD JN (MMR) at 21:15 and reaches its destination PUNE JN (PUNE) at 08:30 on 2 day. There are 34 halts in its route.