[Back]

51421 - PUNE NZB PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[PUNE]PUNE JN Source/00:00 No 14:25/14:25 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[HDP]HADAPSAR 14:36/14:36 No 14:37/14:37 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[MJBK]MANJARI BUDRUK 14:43/14:43 No 14:44/14:44 No 4 Sep 2018/4 Sep 2018 1 10 0 mins late
[LONI]LONI 14:51/14:51 No 14:52/14:52 No 4 Sep 2018/4 Sep 2018 1 16 0 mins late
[URI]URULI 15:04/15:04 No 15:05/15:05 No 4 Sep 2018/4 Sep 2018 1 28 0 mins late
[YT]YEVAT 15:18/15:18 No 15:19/15:19 No 4 Sep 2018/4 Sep 2018 1 41 0 mins late
[KTT]KHUTBAV 15:24/15:24 No 15:25/15:25 No 4 Sep 2018/4 Sep 2018 1 47 0 mins late
[KDG]KEDGAON 15:31/15:31 No 15:32/15:32 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[KDTN]KADETHAN 15:38/15:38 No 15:39/15:39 No 4 Sep 2018/4 Sep 2018 1 59 0 mins late
[PAA]PATAS 15:47/15:47 No 15:48/15:48 No 4 Sep 2018/4 Sep 2018 1 63 0 mins late
[DD]DAUND JN 16:10/16:10 No 16:25/16:25 No 4 Sep 2018/4 Sep 2018 1 75 0 mins late
[KSTH]KASHTI 16:39/16:39 No 16:40/16:40 No 4 Sep 2018/4 Sep 2018 1 85 0 mins late
[SGND]SHRIGONDA ROAD 16:54/16:54 No 16:55/16:55 No 4 Sep 2018/4 Sep 2018 1 96 0 mins late
[BWD]BELVANDI 17:09/17:09 No 17:10/17:10 No 4 Sep 2018/4 Sep 2018 1 110 0 mins late
[VPR]VISAPUR 17:29/17:29 No 17:30/17:30 No 4 Sep 2018/4 Sep 2018 1 124 0 mins late
[RNJD]RANJANGAON RD 17:42/17:42 No 17:43/17:43 No 4 Sep 2018/4 Sep 2018 1 130 0 mins late
[SRL]SAROLA 17:58/17:58 No 17:59/17:59 No 4 Sep 2018/4 Sep 2018 1 140 0 mins late
[AKR]AKOLNER 18:07/18:07 No 18:08/18:08 No 4 Sep 2018/4 Sep 2018 1 146 0 mins late
[ANG]AHMADNAGAR 18:27/18:27 No 18:30/18:30 No 4 Sep 2018/4 Sep 2018 1 159 0 mins late
[VL]VILAD 18:49/18:49 No 18:50/18:50 No 4 Sep 2018/4 Sep 2018 1 175 0 mins late
[VBR]VAMBORI 19:04/19:04 No 19:05/19:05 No 4 Sep 2018/4 Sep 2018 1 186 0 mins late
[RRI]RAHURI 19:17/19:17 No 19:18/19:18 No 4 Sep 2018/4 Sep 2018 1 199 0 mins late
[TKMY]TAKLIMIYA HALT 19:23/19:23 No 19:24/19:24 No 4 Sep 2018/4 Sep 2018 1 204 0 mins late
[PDGN]PADHEGAON 19:32/19:32 No 19:33/19:33 No 4 Sep 2018/4 Sep 2018 1 213 0 mins late
[NPW]NIPANI VADGAON 19:40/19:40 No 19:41/19:41 No 4 Sep 2018/4 Sep 2018 1 219 0 mins late
[BAP]BELAPUR 19:59/19:59 No 20:00/20:00 No 4 Sep 2018/4 Sep 2018 1 226 0 mins late
[CIT]CHITALI 20:15/20:15 No 20:16/20:16 No 4 Sep 2018/4 Sep 2018 1 238 0 mins late
[PB]PUNTAMBA 20:25/20:25 No 20:26/20:26 No 4 Sep 2018/4 Sep 2018 1 246 0 mins late
[KNGN]KANHEGAON 20:35/20:35 No 20:36/20:36 No 4 Sep 2018/4 Sep 2018 1 254 0 mins late
[SNVR]SANVATSAR 20:45/20:45 No 20:46/20:46 No 4 Sep 2018/4 Sep 2018 1 263 0 mins late
[KPG]KOPARGAON 21:14/21:14 No 21:15/21:15 No 4 Sep 2018/4 Sep 2018 1 270 0 mins late
[YL]YEOLA 21:29/21:29 No 21:30/21:30 No 4 Sep 2018/4 Sep 2018 1 283 0 mins late
[MMR]MANMAD JN 22:45/22:45 No 22:50/22:50 No 4 Sep 2018/4 Sep 2018 1 312 0 mins late
[ANK]ANKAI 23:17/23:17 No 23:20/23:20 No 4 Sep 2018/4 Sep 2018 1 325 0 mins late
[NSL]NAGARSOL 23:24/23:24 No 23:25/23:25 No 4 Sep 2018/4 Sep 2018 1 334 0 mins late
[TR]TARU 23:35/23:35 No 23:36/23:36 No 4 Sep 2018/4 Sep 2018 1 348 0 mins late
[RGO]ROTEGAON 23:46/23:46 No 23:47/23:47 No 4 Sep 2018/4 Sep 2018 1 362 0 mins late
[PSD]PARSODA 23:56/23:56 No 23:57/23:57 No 4 Sep 2018/4 Sep 2018 1 375 0 mins late
[KAJG]KAJG 00:01/00:01 No 00:02/00:02 No 5 Sep 2018/5 Sep 2018 2 380 0 mins late
[LSR]LASUR 00:14/00:14 No 00:15/00:15 No 5 Sep 2018/5 Sep 2018 2 390 0 mins late
[POZ]POTUL 00:24/00:24 No 00:25/00:25 No 5 Sep 2018/5 Sep 2018 2 401 0 mins late
[DLB]DAULATABAD 00:34/00:34 No 00:35/00:35 No 5 Sep 2018/5 Sep 2018 2 411 0 mins late
[AWB]AURANGABAD 00:50/00:50 No 00:55/00:55 No 5 Sep 2018/5 Sep 2018 2 423 0 mins late
[MKDD]MUKUNDWADI HALT 01:09/01:09 No 01:10/01:10 No 5 Sep 2018/5 Sep 2018 2 429 0 mins late
[CTH]CHIKALTHAN 01:14/01:14 No 01:15/01:15 No 5 Sep 2018/5 Sep 2018 2 433 0 mins late
[KMV]KARMAD 01:29/01:29 No 01:30/01:30 No 5 Sep 2018/5 Sep 2018 2 447 0 mins late
[BDU]BADNAPUR 01:44/01:44 No 01:45/01:45 No 5 Sep 2018/5 Sep 2018 2 467 0 mins late
[J]JALNA 01:58/01:58 No 02:00/02:00 No 5 Sep 2018/5 Sep 2018 2 486 0 mins late
[SVD]SARWARI 02:09/02:09 No 02:10/02:10 No 5 Sep 2018/5 Sep 2018 2 495 0 mins late
[KODI]KODI 02:19/02:19 No 02:20/02:20 No 5 Sep 2018/5 Sep 2018 2 505 0 mins late
[RNE]RANJANI 02:29/02:29 No 02:30/02:30 No 5 Sep 2018/5 Sep 2018 2 517 0 mins late
[PDG]PARADGAON 02:34/02:34 No 02:35/02:35 No 5 Sep 2018/5 Sep 2018 2 523 0 mins late
[PTU]PARTUR 02:49/02:49 No 02:50/02:50 No 5 Sep 2018/5 Sep 2018 2 531 0 mins late
[UPR]USMANPUR 02:59/02:59 No 03:00/03:00 No 5 Sep 2018/5 Sep 2018 2 540 0 mins late
[SCO]SATUNA 03:09/03:09 No 03:10/03:10 No 5 Sep 2018/5 Sep 2018 2 549 0 mins late
[SELU]SELU 03:19/03:19 No 03:20/03:20 No 5 Sep 2018/5 Sep 2018 2 558 0 mins late
[DGPP]DHENGLI PP GOAN 03:29/03:29 No 03:30/03:30 No 5 Sep 2018/5 Sep 2018 2 567 0 mins late
[MVO]MANWATH ROAD 03:39/03:39 No 03:40/03:40 No 5 Sep 2018/5 Sep 2018 2 573 0 mins late
[DAV]DEVALGAON AUCHR 03:49/03:49 No 03:50/03:50 No 5 Sep 2018/5 Sep 2018 2 582 0 mins late
[PG]PERGAON 03:59/03:59 No 04:00/04:00 No 5 Sep 2018/5 Sep 2018 2 588 0 mins late
[PBN]PARBHANI JN 04:28/04:28 No 04:30/04:30 No 5 Sep 2018/5 Sep 2018 2 600 0 mins late
[PIZ]PINGLI 04:39/04:39 No 04:40/04:40 No 5 Sep 2018/5 Sep 2018 2 610 0 mins late
[MQL]MIRKHAL 04:49/04:49 No 04:50/04:50 No 5 Sep 2018/5 Sep 2018 2 616 0 mins late
[PAU]PURNA JN 05:35/05:35 No 05:40/05:40 No 5 Sep 2018/5 Sep 2018 2 629 0 mins late
[CRU]CHUDAWA 05:59/05:59 No 06:00/06:00 No 5 Sep 2018/5 Sep 2018 2 639 0 mins late
[LBG]LIMBGAON 06:14/06:14 No 06:15/06:15 No 5 Sep 2018/5 Sep 2018 2 648 0 mins late
[WNG]WANEGAON 06:21/06:21 No 06:22/06:22 No 5 Sep 2018/5 Sep 2018 2 653 0 mins late
[NED]NANDED 06:55/06:55 No 07:00/07:00 No 5 Sep 2018/5 Sep 2018 2 659 0 mins late
[PARD]PATHRAD 07:19/07:19 No 07:20/07:20 No 5 Sep 2018/5 Sep 2018 2 669 0 mins late
[MGC]MUGAT 07:44/07:44 No 07:45/07:45 No 5 Sep 2018/5 Sep 2018 2 673 0 mins late
[MUE]MUDKHED 08:13/08:13 No 08:15/08:15 No 5 Sep 2018/5 Sep 2018 2 682 0 mins late
[SVN]SIVUNGAON 08:24/08:24 No 08:25/08:25 No 5 Sep 2018/5 Sep 2018 2 688 0 mins late
[SLGH]SHELGOAN H 08:31/08:31 No 08:32/08:32 No 5 Sep 2018/5 Sep 2018 2 694 0 mins late
[UMRI]UMRI 08:44/08:44 No 08:45/08:45 No 5 Sep 2018/5 Sep 2018 2 701 0 mins late
[BLSA]BOLSA 08:57/08:57 No 08:58/08:58 No 5 Sep 2018/5 Sep 2018 2 710 0 mins late
[KEK]KARKHELI 09:09/09:09 No 09:10/09:10 No 5 Sep 2018/5 Sep 2018 2 717 0 mins late
[SQE]SAMRLA 09:14/09:14 No 09:15/09:15 No 5 Sep 2018/5 Sep 2018 2 724 0 mins late
[DAB]DHARMABAD 09:29/09:29 No 09:30/09:30 No 5 Sep 2018/5 Sep 2018 2 731 0 mins late
[BSX]BASAR 09:48/09:48 No 09:49/09:49 No 5 Sep 2018/5 Sep 2018 2 741 0 mins late
[FKB]FAKHRABAD 09:56/09:56 No 09:57/09:57 No 5 Sep 2018/5 Sep 2018 2 748 0 mins late
[NVT]NAVIPET 10:06/10:06 No 10:07/10:07 No 5 Sep 2018/5 Sep 2018 2 755 0 mins late
[JKM]JANKAMPET JN 10:16/10:16 No 10:17/10:17 No 5 Sep 2018/5 Sep 2018 2 764 0 mins late
[NZB]NIZAMABAD 10:40/10:40 No Destination/00:00 No 5 Sep 2018/5 Sep 2018 2 770 0 mins late

51421 - PUNE NZB PASSENGER Running Staus Details:

Live Train Status of 51421 - PUNE NZB PASSENGER: This train runs between PUNE JN (PUNE) and NIZAMABAD (NZB). It covers total distance of 770 kilometers and arrives its destination on day 2. It departs from its source station PUNE JN (PUNE) at 14:25 and reaches its destination NIZAMABAD (NZB) at 10:40 on 2 day. There are 83 halts in its route.