[Back]

51433 - NZB PVR PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[NZB]NIZAMABAD Source/00:00 No 13:25/13:25 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[JKM]JANKAMPET JN 13:34/13:34 No 13:35/13:35 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[NVT]NAVIPET 13:42/13:42 No 13:43/13:43 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[FKB]FAKHRABAD 13:50/13:50 No 13:51/13:51 No 4 Sep 2018/4 Sep 2018 1 22 0 mins late
[BSX]BASAR 13:58/13:58 No 14:00/14:00 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[DAB]DHARMABAD 14:10/14:10 No 14:11/14:11 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[SQE]SAMRLA 14:16/14:16 No 14:17/14:17 No 4 Sep 2018/4 Sep 2018 1 46 0 mins late
[KEK]KARKHELI 14:30/14:30 No 14:31/14:31 No 4 Sep 2018/4 Sep 2018 1 53 0 mins late
[BLSA]BOLSA 14:40/14:40 No 14:41/14:41 No 4 Sep 2018/4 Sep 2018 1 60 0 mins late
[UMRI]UMRI 14:55/14:55 No 14:56/14:56 No 4 Sep 2018/4 Sep 2018 1 69 0 mins late
[SLGH]SHELGOAN H 15:04/15:04 No 15:05/15:05 No 4 Sep 2018/4 Sep 2018 1 76 0 mins late
[SVN]SIVUNGAON 15:11/15:11 No 15:12/15:12 No 4 Sep 2018/4 Sep 2018 1 82 0 mins late
[MUE]MUDKHED 15:28/15:28 No 15:30/15:30 No 4 Sep 2018/4 Sep 2018 1 88 0 mins late
[MGC]MUGAT 15:39/15:39 No 15:40/15:40 No 4 Sep 2018/4 Sep 2018 1 98 0 mins late
[PARD]PATHRAD 15:44/15:44 No 15:45/15:45 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[NED]NANDED 16:00/16:00 No 16:05/16:05 No 4 Sep 2018/4 Sep 2018 1 111 0 mins late
[WNG]WANEGAON 16:12/16:12 No 16:13/16:13 No 4 Sep 2018/4 Sep 2018 1 117 0 mins late
[LBG]LIMBGAON 16:19/16:19 No 16:20/16:20 No 4 Sep 2018/4 Sep 2018 1 122 0 mins late
[CRU]CHUDAWA 16:29/16:29 No 16:30/16:30 No 4 Sep 2018/4 Sep 2018 1 132 0 mins late
[PAU]PURNA JN 16:55/16:55 No 17:00/17:00 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[MQL]MIRKHAL 17:19/17:19 No 17:20/17:20 No 4 Sep 2018/4 Sep 2018 1 154 0 mins late
[PIZ]PINGLI 17:29/17:29 No 17:30/17:30 No 4 Sep 2018/4 Sep 2018 1 160 0 mins late
[PBN]PARBHANI JN 17:40/17:40 No 18:20/18:20 No 4 Sep 2018/4 Sep 2018 1 170 0 mins late
[SNGR]SANGANAPUR 18:29/18:29 No 18:30/18:30 No 4 Sep 2018/4 Sep 2018 1 180 0 mins late
[PKNS]POKHARNI NRSNHA 18:59/18:59 No 19:00/19:00 No 4 Sep 2018/4 Sep 2018 1 187 0 mins late
[DNDI]DHONDI 19:04/19:04 No 19:05/19:05 No 4 Sep 2018/4 Sep 2018 1 191 0 mins late
[GNH]GANGAKHER 19:48/19:48 No 19:50/19:50 No 4 Sep 2018/4 Sep 2018 1 204 0 mins late
[WDN]VADGAON NILA 20:19/20:19 No 20:20/20:20 No 4 Sep 2018/4 Sep 2018 1 218 0 mins late
[UKH]UKHALI 20:24/20:24 No 20:25/20:25 No 4 Sep 2018/4 Sep 2018 1 222 0 mins late
[PRLI]PARLI VAIJNATH 20:40/20:40 No 21:00/21:00 No 4 Sep 2018/4 Sep 2018 1 233 0 mins late
[GTU]GHAT NANDUR 21:28/21:28 No 21:30/21:30 No 4 Sep 2018/4 Sep 2018 1 257 0 mins late
[MRTY]MURTI 21:38/21:38 No 21:40/21:40 No 4 Sep 2018/4 Sep 2018 1 261 0 mins late
[PNF]PANGAON 21:48/21:48 No 21:50/21:50 No 4 Sep 2018/4 Sep 2018 1 269 0 mins late
[KRPR]KAREPUR 21:58/21:58 No 22:00/22:00 No 4 Sep 2018/4 Sep 2018 1 276 0 mins late
[JOA]JANWAL 22:08/22:08 No 22:10/22:10 No 4 Sep 2018/4 Sep 2018 1 285 0 mins late
[WDLN]WADWAL NAGNATH 22:19/22:19 No 22:20/22:20 No 4 Sep 2018/4 Sep 2018 1 292 0 mins late
[LTRR]LATUR ROAD 22:30/22:30 No 22:50/22:50 No 4 Sep 2018/4 Sep 2018 1 297 0 mins late
[LUR]LATUR 23:35/23:35 No 23:40/23:40 No 4 Sep 2018/4 Sep 2018 1 329 0 mins late
[HGL]HARANGUL 23:57/23:57 No 23:58/23:58 No 4 Sep 2018/4 Sep 2018 1 340 0 mins late
[OSA]AUSA ROAD 00:09/00:09 No 00:10/00:10 No 5 Sep 2018/5 Sep 2018 2 348 0 mins late
[MRX]MURUD 00:29/00:29 No 00:30/00:30 No 5 Sep 2018/5 Sep 2018 2 366 0 mins late
[DKY]DHOKI 00:49/00:49 No 00:50/00:50 No 5 Sep 2018/5 Sep 2018 2 382 0 mins late
[KMRD]KALAMB ROAD 00:59/00:59 No 01:00/01:00 No 5 Sep 2018/5 Sep 2018 2 388 0 mins late
[YSI]YEDSHI 01:09/01:09 No 01:10/01:10 No 5 Sep 2018/5 Sep 2018 2 399 0 mins late
[UMD]USMANABAD 01:20/01:20 No 01:25/01:25 No 5 Sep 2018/5 Sep 2018 2 408 0 mins late
[PJR]PANGRI 01:44/01:44 No 01:45/01:45 No 5 Sep 2018/5 Sep 2018 2 427 0 mins late
[BTW]BARSI TOWN 02:03/02:03 No 02:05/02:05 No 5 Sep 2018/5 Sep 2018 2 445 0 mins late
[SEI]SHENDRI 02:24/02:24 No 02:25/02:25 No 5 Sep 2018/5 Sep 2018 2 463 0 mins late
[KWV]KURDUVADI 03:55/03:55 No 04:00/04:00 No 5 Sep 2018/5 Sep 2018 2 482 0 mins late
[LAUL]LAUL 04:07/04:07 No 04:08/04:08 No 5 Sep 2018/5 Sep 2018 2 491 0 mins late
[MLB]MODNIMB 04:24/04:24 No 04:25/04:25 No 5 Sep 2018/5 Sep 2018 2 505 0 mins late
[PVR]PANDHARPUR 05:00/05:00 No Destination/00:00 No 5 Sep 2018/5 Sep 2018 2 535 0 mins late

51433 - NZB PVR PASSENGER Running Staus Details:

Live Train Status of 51433 - NZB PVR PASSENGER: This train runs between NIZAMABAD (NZB) and PANDHARPUR (PVR). It covers total distance of 535 kilometers and arrives its destination on day 2. It departs from its source station NIZAMABAD (NZB) at 13:25 and reaches its destination PANDHARPUR (PVR) at 05:00 on 2 day. There are 52 halts in its route.