| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [PVR]PANDHARPUR | Source/00:00 | Yes | 06:00/07:30 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 0 | 0 mins late |
| [MLB]MODNIMB | 06:35/08:00 | Yes | 06:36/08:02 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 30 | 85 mins late |
| [LAUL]LAUL | 06:53/08:19 | No | 06:54/08:20 | No | 26 Dec 2018/26 Dec 2018 | 1 | 44 | 86 mins late |
| [KWV]KURDUVADI | 07:10/08:28 | Yes | 08:15/08:35 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 52 | 78 mins late |
| [SEI]SHENDRI | 08:45/08:55 | Yes | 08:46/08:57 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 72 | 10 mins late |
| [BTW]BARSI TOWN | 09:18/09:18 | Yes | 09:20/09:20 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 90 | 0 mins late |
| [PJR]PANGRI | 09:39/09:37 | Yes | 09:40/09:40 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 108 | -2 mins late |
| [UMD]USMANABAD | 10:07/10:03 | Yes | 10:10/10:10 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 126 | -4 mins late |
| [YSI]YEDSHI | 10:22/10:21 | Yes | 10:23/10:23 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 136 | -1 mins late |
| [KMRD]KALAMB ROAD | 10:35/10:35 | No | 10:36/10:36 | No | 26 Dec 2018/26 Dec 2018 | 1 | 147 | 0 mins late |
| [DKY]DHOKI | 10:45/10:45 | Yes | 10:47/10:58 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 153 | 0 mins late |
| [MRX]MURUD | 11:12/11:23 | No | 11:13/11:24 | No | 26 Dec 2018/26 Dec 2018 | 1 | 169 | 11 mins late |
| [OSA]AUSA ROAD | 11:36/11:30 | Yes | 11:37/11:37 | No | 26 Dec 2018/26 Dec 2018 | 1 | 187 | -6 mins late |
| [HGL]HARANGUL | 11:47/11:47 | No | 11:48/11:48 | No | 26 Dec 2018/26 Dec 2018 | 1 | 195 | 0 mins late |
| [LUR]LATUR | 12:05/11:55 | Yes | 12:15/12:18 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 206 | -10 mins late |
| [LTRR]LATUR ROAD | 13:50/13:15 | Yes | 14:00/14:04 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 238 | -35 mins late |
| [WDLN]WADWAL NAGNATH | 14:09/14:13 | No | 14:10/14:14 | No | 26 Dec 2018/26 Dec 2018 | 1 | 243 | 4 mins late |
| [JOA]JANWAL | 14:19/14:19 | Yes | 14:20/14:20 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 250 | 0 mins late |
| [KRPR]KAREPUR | 14:29/14:24 | No | 14:30/14:30 | No | 26 Dec 2018/26 Dec 2018 | 1 | 258 | -5 mins late |
| [PNF]PANGAON | 14:39/14:40 | Yes | 14:40/14:41 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 266 | 1 mins late |
| [MRTY]MURTI | 14:47/14:48 | No | 14:48/14:49 | No | 26 Dec 2018/26 Dec 2018 | 1 | 274 | 1 mins late |
| [GTU]GHAT NANDUR | 14:59/14:56 | Yes | 15:00/15:00 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 278 | -3 mins late |
| [PRLI]PARLI VAIJNATH | 15:50/15:30 | Yes | 16:10/16:10 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 302 | -20 mins late |
| [UKH]UKHALI | 16:17/16:17 | No | 16:18/16:18 | No | 26 Dec 2018/26 Dec 2018 | 1 | 313 | 0 mins late |
| [WDN]VADGAON NILA | 16:24/16:40 | Yes | 16:25/16:41 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 317 | 16 mins late |
| [GNH]GANGAKHER | 16:39/16:56 | Yes | 16:40/16:58 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 331 | 17 mins late |
| [DNDI]DHONDI | 16:56/17:14 | No | 16:57/17:15 | No | 26 Dec 2018/26 Dec 2018 | 1 | 344 | 18 mins late |
| [PKNS]POKHARNI NRSNHA | 17:04/17:22 | Yes | 17:05/17:30 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 348 | 18 mins late |
| [SNGR]SANGANAPUR | 17:09/17:34 | No | 17:10/17:35 | No | 26 Dec 2018/26 Dec 2018 | 1 | 355 | 25 mins late |
| [PBN]PARBHANI JN | 17:58/18:01 | Yes | 18:00/18:31 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 365 | 3 mins late |
| [PIZ]PINGLI | 18:09/18:41 | Yes | 18:10/18:56 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 375 | 32 mins late |
| [MQL]MIRKHAL | 18:19/19:10 | Yes | 18:20/19:16 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 381 | 51 mins late |
| [PAU]PURNA JN | 18:53/19:34 | Yes | 18:58/20:03 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 394 | 41 mins late |
| [CRU]CHUDAWA | 19:05/20:13 | Yes | 19:06/20:14 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 403 | 68 mins late |
| [LBG]LIMBGAON | 19:11/20:22 | Yes | 19:12/20:50 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 413 | 71 mins late |
| [WNG]WANEGAON | 19:19/20:57 | No | 19:20/20:58 | No | 26 Dec 2018/26 Dec 2018 | 1 | 418 | 98 mins late |
| [NED]NANDED | 19:40/21:05 | Yes | 19:45/21:11 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 424 | 85 mins late |
| [PARD]PATHRAD | 19:59/21:25 | No | 20:00/21:26 | No | 26 Dec 2018/26 Dec 2018 | 1 | 434 | 86 mins late |
| [MGC]MUGAT | 20:09/21:35 | Yes | 20:10/21:36 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 437 | 86 mins late |
| [MUE]MUDKHED | 20:40/21:51 | Yes | 20:42/21:51 | Yes | 26 Dec 2018/25 Dec 2018 | 1 | 447 | 71 mins late |
| [SVN]SIVUNGAON | 20:50/22:01 | Yes | 20:51/22:02 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 453 | 71 mins late |
| [SLGH]SHELGOAN H | 20:55/22:06 | No | 20:56/22:07 | No | 26 Dec 2018/26 Dec 2018 | 1 | 459 | 71 mins late |
| [UMRI]UMRI | 21:05/22:15 | Yes | 21:06/22:16 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 466 | 70 mins late |
| [BLSA]BOLSA | 21:15/22:25 | Yes | 21:16/22:28 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 475 | 70 mins late |
| [KEK]KARKHELI | 21:24/22:36 | Yes | 21:25/22:37 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 482 | 72 mins late |
| [SQE]SAMRLA | 21:31/22:43 | No | 21:32/22:44 | No | 26 Dec 2018/26 Dec 2018 | 1 | 489 | 72 mins late |
| [DAB]DHARMABAD | 21:43/22:48 | Yes | 21:44/22:50 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 496 | 65 mins late |
| [BSX]BASAR | 22:00/23:01 | Yes | 22:02/23:03 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 506 | 61 mins late |
| [FKB]FAKHRABAD | 22:09/23:10 | No | 22:10/23:11 | No | 26 Dec 2018/26 Dec 2018 | 1 | 513 | 61 mins late |
| [NVT]NAVIPET | 22:19/23:15 | Yes | 22:20/23:16 | Yes | 26 Dec 2018/26 Dec 2018 | 1 | 520 | 56 mins late |
| [JKM]JANKAMPET JN | 22:32/23:28 | No | 22:33/23:29 | No | 26 Dec 2018/26 Dec 2018 | 1 | 529 | 56 mins late |
| [NZB]NIZAMABAD | 23:05/23:48 | No | Destination/00:00 | No | 26 Dec 2018/26 Dec 2018 | 1 | 535 | 43 mins late |
Live Train Status of 51434 - PVR NZB PASSENGER: This train runs between PANDHARPUR (PVR) and NIZAMABAD (NZB). It covers total distance of 535 kilometers and arrives its destination on day 1. It departs from its source station PANDHARPUR (PVR) at 06:00 and reaches its destination NIZAMABAD (NZB) at 23:05 on 1 day. There are 52 halts in its route.