[Back]

51909 - DLI SMQL SRE PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[DLI]DELHI Source/00:00 Yes 05:20/06:10 Yes 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DSA]DELHI SHAHDARA 05:34/06:26 Yes 05:36/06:28 Yes 4 Sep 2018/4 Sep 2018 1 6 52 mins late
[BHHZ]BEHTA HAZIPUR HALT 05:46/06:38 No 05:47/06:39 No 4 Sep 2018/4 Sep 2018 1 12 52 mins late
[NOLI]NOLI 05:55/06:48 Yes 05:56/06:50 Yes 4 Sep 2018/4 Sep 2018 1 15 53 mins late
[NTG]NURSRATABAD KHARKHAR 06:02/06:56 No 06:03/06:57 No 4 Sep 2018/4 Sep 2018 1 18 54 mins late
[GTRA]GOTRA HALT 06:09/07:03 No 06:10/07:04 No 4 Sep 2018/4 Sep 2018 1 22 54 mins late
[FAP]FAKHARPUR HALT 06:15/07:09 No 06:16/07:10 No 4 Sep 2018/4 Sep 2018 1 26 54 mins late
[KEX]KHEKRA 06:22/07:16 No 06:23/07:17 No 4 Sep 2018/4 Sep 2018 1 29 54 mins late
[SFA]SANHERA HALT 06:29/07:23 No 06:30/07:24 No 4 Sep 2018/4 Sep 2018 1 33 54 mins late
[AHQ]AHERA HALT 06:35/07:29 No 06:36/07:30 No 4 Sep 2018/4 Sep 2018 1 36 54 mins late
[BPM]BAGPAT ROAD 06:42/07:36 No 06:43/07:37 No 4 Sep 2018/4 Sep 2018 1 39 54 mins late
[SUJR]SUJRA 06:51/07:45 No 06:52/07:46 No 4 Sep 2018/4 Sep 2018 1 45 54 mins late
[AIH]ALAWALPUR I PUR 06:57/07:51 No 06:58/07:52 No 4 Sep 2018/4 Sep 2018 1 49 54 mins late
[BADK]BARKA 07:03/07:57 No 07:04/07:58 No 4 Sep 2018/4 Sep 2018 1 52 54 mins late
[BTU]BARAUT 07:10/08:04 No 07:11/08:05 No 4 Sep 2018/4 Sep 2018 1 54 54 mins late
[BAOL]BAOLI 07:18/08:12 No 07:19/08:13 No 4 Sep 2018/4 Sep 2018 1 59 54 mins late
[KPKI]QASIMPUR KHERI 07:26/08:20 No 07:27/08:21 No 4 Sep 2018/4 Sep 2018 1 64 54 mins late
[BDHP]BHUDPUR 07:43/08:37 No 07:44/08:38 No 4 Sep 2018/4 Sep 2018 1 68 54 mins late
[ASAR]ASARA HALT 07:49/08:43 No 07:50/08:44 No 4 Sep 2018/4 Sep 2018 1 71 54 mins late
[AILM]AILAM 07:54/08:48 No 07:55/08:49 No 4 Sep 2018/4 Sep 2018 1 74 54 mins late
[KQL]KANDHLA 08:04/08:57 No 08:05/08:58 No 4 Sep 2018/4 Sep 2018 1 80 53 mins late
[KZI]KHANDRAWALI 08:14/09:07 No 08:15/09:08 No 4 Sep 2018/4 Sep 2018 1 86 53 mins late
[GLBN]GUJRAN BALWA 08:20/09:13 No 08:21/09:14 No 4 Sep 2018/4 Sep 2018 1 89 53 mins late
[SMQL]SHAMLI 08:40/09:21 No 08:50/09:31 No 4 Sep 2018/4 Sep 2018 1 93 41 mins late
[SLWR]SILAWAR 08:59/09:40 No 09:00/09:41 No 4 Sep 2018/4 Sep 2018 1 101 41 mins late
[HIND]HIND 09:05/09:46 No 09:06/09:47 No 4 Sep 2018/4 Sep 2018 1 104 41 mins late
[HHP]HARISHPUR 09:11/09:52 No 09:12/09:53 No 4 Sep 2018/4 Sep 2018 1 108 41 mins late
[TBTN]THANA BHAWAN TN 09:17/09:58 No 09:18/09:59 No 4 Sep 2018/4 Sep 2018 1 113 41 mins late
[THBN]THANA BHAWAN 09:23/10:04 No 09:24/10:05 No 4 Sep 2018/4 Sep 2018 1 115 41 mins late
[NNX]NANAUTA 09:35/10:16 No 09:36/10:17 No 4 Sep 2018/4 Sep 2018 1 125 41 mins late
[SNAP]SONA ARJUNPUR 09:43/10:24 No 09:44/10:25 No 4 Sep 2018/4 Sep 2018 1 131 41 mins late
[RPMN]RAMPURMANI HARAN 09:50/10:31 No 09:51/10:32 No 4 Sep 2018/4 Sep 2018 1 137 41 mins late
[BNQL]BHANKALA HALT 09:57/10:38 No 09:58/10:39 No 4 Sep 2018/4 Sep 2018 1 141 41 mins late
[MNZ]MANANI 10:04/10:45 No 10:05/10:46 No 4 Sep 2018/4 Sep 2018 1 146 41 mins late
[TPZ]TAPRI 10:16/10:57 No 10:17/10:58 No 4 Sep 2018/4 Sep 2018 1 157 41 mins late
[SRE]SAHARANPUR 10:50/11:12 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 164 22 mins late

51909 - DLI SMQL SRE PASSENGER Running Staus Details:

Live Train Status of 51909 - DLI SMQL SRE PASSENGER: This train runs between DELHI (DLI) and SAHARANPUR (SRE). It covers total distance of 164 kilometers and arrives its destination on day 1. It departs from its source station DELHI (DLI) at 05:20 and reaches its destination SAHARANPUR (SRE) at 10:50 on 1 day. There are 36 halts in its route.