[Back]

51911 - DLI SMQL SRE PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[DLI]DELHI Source/00:00 No 12:45/12:45 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DSA]DELHI SHAHDARA 12:59/12:59 No 13:01/13:01 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[BHHZ]BEHTA HAZIPUR HALT 13:11/13:11 No 13:12/13:12 No 4 Sep 2018/4 Sep 2018 1 12 0 mins late
[NOLI]NOLI 13:20/13:20 No 13:21/13:21 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[NTG]NURSRATABAD KHARKHAR 13:27/13:27 No 13:28/13:28 No 4 Sep 2018/4 Sep 2018 1 18 0 mins late
[GTRA]GOTRA HALT 13:34/13:34 No 13:35/13:35 No 4 Sep 2018/4 Sep 2018 1 22 0 mins late
[FAP]FAKHARPUR HALT 13:40/13:40 No 13:41/13:41 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[KEX]KHEKRA 13:47/13:47 No 13:48/13:48 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[SFA]SANHERA HALT 13:54/13:54 No 13:55/13:55 No 4 Sep 2018/4 Sep 2018 1 33 0 mins late
[AHQ]AHERA HALT 14:00/14:00 No 14:01/14:01 No 4 Sep 2018/4 Sep 2018 1 36 0 mins late
[BPM]BAGPAT ROAD 14:07/14:07 No 14:08/14:08 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[SUJR]SUJRA 14:16/14:16 No 14:17/14:17 No 4 Sep 2018/4 Sep 2018 1 45 0 mins late
[AIH]ALAWALPUR I PUR 14:22/14:22 No 14:23/14:23 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[BADK]BARKA 14:28/14:28 No 14:29/14:29 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[BTU]BARAUT 14:35/14:35 No 14:36/14:36 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[BAOL]BAOLI 14:43/14:43 No 14:44/14:44 No 4 Sep 2018/4 Sep 2018 1 59 0 mins late
[KPKI]QASIMPUR KHERI 14:51/14:51 No 14:52/14:52 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[BDHP]BHUDPUR 14:59/14:59 No 15:00/15:00 No 4 Sep 2018/4 Sep 2018 1 68 0 mins late
[ASAR]ASARA HALT 15:05/15:05 No 15:06/15:06 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[AILM]AILAM 15:10/15:10 No 15:11/15:11 No 4 Sep 2018/4 Sep 2018 1 74 0 mins late
[KQL]KANDHLA 15:20/15:20 No 15:22/15:22 No 4 Sep 2018/4 Sep 2018 1 80 0 mins late
[KZI]KHANDRAWALI 15:40/15:40 No 15:41/15:41 No 4 Sep 2018/4 Sep 2018 1 86 0 mins late
[GLBN]GUJRAN BALWA 15:46/15:46 No 15:47/15:47 No 4 Sep 2018/4 Sep 2018 1 89 0 mins late
[SMQL]SHAMLI 15:57/15:57 No 16:00/16:00 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[SLWR]SILAWAR 16:09/16:09 No 16:10/16:10 No 4 Sep 2018/4 Sep 2018 1 101 0 mins late
[HIND]HIND 16:15/16:15 No 16:16/16:16 No 4 Sep 2018/4 Sep 2018 1 104 0 mins late
[HHP]HARISHPUR 16:21/16:21 No 16:22/16:22 No 4 Sep 2018/4 Sep 2018 1 108 0 mins late
[TBTN]THANA BHAWAN TN 16:27/16:27 No 16:28/16:28 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[THBN]THANA BHAWAN 16:33/16:33 No 16:34/16:34 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[NNX]NANAUTA 16:45/16:45 No 16:46/16:46 No 4 Sep 2018/4 Sep 2018 1 125 0 mins late
[SNAP]SONA ARJUNPUR 16:53/16:53 No 16:54/16:54 No 4 Sep 2018/4 Sep 2018 1 131 0 mins late
[RPMN]RAMPURMANI HARAN 17:02/17:02 No 17:03/17:03 No 4 Sep 2018/4 Sep 2018 1 137 0 mins late
[BNQL]BHANKALA HALT 17:09/17:09 No 17:10/17:10 No 4 Sep 2018/4 Sep 2018 1 141 0 mins late
[MNZ]MANANI 17:16/17:16 No 17:17/17:17 No 4 Sep 2018/4 Sep 2018 1 146 0 mins late
[TPZ]TAPRI 17:28/17:28 No 17:29/17:29 No 4 Sep 2018/4 Sep 2018 1 157 0 mins late
[SRE]SAHARANPUR 17:50/17:50 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 164 0 mins late

51911 - DLI SMQL SRE PASSENGER Running Staus Details:

Live Train Status of 51911 - DLI SMQL SRE PASSENGER: This train runs between DELHI (DLI) and SAHARANPUR (SRE). It covers total distance of 164 kilometers and arrives its destination on day 1. It departs from its source station DELHI (DLI) at 12:45 and reaches its destination SAHARANPUR (SRE) at 17:50 on 1 day. There are 36 halts in its route.