[Back]

51913 - DLI SMQL SRE PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[DLI]DELHI Source/00:00 No 18:05/18:05 No 4 Sep 2018/4 Sep 2018 1 0 0 mins late
[DSA]DELHI SHAHDARA 18:19/18:19 No 18:21/18:21 No 4 Sep 2018/4 Sep 2018 1 6 0 mins late
[BHHZ]BEHTA HAZIPUR HALT 18:31/18:31 No 18:32/18:32 No 4 Sep 2018/4 Sep 2018 1 12 0 mins late
[NOLI]NOLI 18:40/18:40 No 18:41/18:41 No 4 Sep 2018/4 Sep 2018 1 15 0 mins late
[NTG]NURSRATABAD KHARKHAR 18:47/18:47 No 18:48/18:48 No 4 Sep 2018/4 Sep 2018 1 18 0 mins late
[GTRA]GOTRA HALT 18:54/18:54 No 18:55/18:55 No 4 Sep 2018/4 Sep 2018 1 22 0 mins late
[FAP]FAKHARPUR HALT 19:00/19:00 No 19:01/19:01 No 4 Sep 2018/4 Sep 2018 1 26 0 mins late
[KEX]KHEKRA 19:07/19:07 No 19:08/19:08 No 4 Sep 2018/4 Sep 2018 1 29 0 mins late
[SFA]SANHERA HALT 19:14/19:14 No 19:15/19:15 No 4 Sep 2018/4 Sep 2018 1 33 0 mins late
[AHQ]AHERA HALT 19:20/19:20 No 19:21/19:21 No 4 Sep 2018/4 Sep 2018 1 36 0 mins late
[BPM]BAGPAT ROAD 19:27/19:27 No 19:28/19:28 No 4 Sep 2018/4 Sep 2018 1 39 0 mins late
[SUJR]SUJRA 19:36/19:36 No 19:37/19:37 No 4 Sep 2018/4 Sep 2018 1 45 0 mins late
[AIH]ALAWALPUR I PUR 19:42/19:42 No 19:43/19:43 No 4 Sep 2018/4 Sep 2018 1 49 0 mins late
[BADK]BARKA 19:48/19:48 No 19:49/19:49 No 4 Sep 2018/4 Sep 2018 1 52 0 mins late
[BTU]BARAUT 19:55/19:55 No 19:56/19:56 No 4 Sep 2018/4 Sep 2018 1 54 0 mins late
[BAOL]BAOLI 20:03/20:03 No 20:04/20:04 No 4 Sep 2018/4 Sep 2018 1 59 0 mins late
[KPKI]QASIMPUR KHERI 20:11/20:11 No 20:12/20:12 No 4 Sep 2018/4 Sep 2018 1 64 0 mins late
[BDHP]BHUDPUR 20:19/20:19 No 20:20/20:20 No 4 Sep 2018/4 Sep 2018 1 68 0 mins late
[ASAR]ASARA HALT 20:25/20:25 No 20:26/20:26 No 4 Sep 2018/4 Sep 2018 1 71 0 mins late
[AILM]AILAM 20:30/20:30 No 20:31/20:31 No 4 Sep 2018/4 Sep 2018 1 74 0 mins late
[KQL]KANDHLA 20:39/20:39 No 20:40/20:40 No 4 Sep 2018/4 Sep 2018 1 80 0 mins late
[KZI]KHANDRAWALI 20:57/20:57 No 20:58/20:58 No 4 Sep 2018/4 Sep 2018 1 86 0 mins late
[GLBN]GUJRAN BALWA 21:03/21:03 No 21:04/21:04 No 4 Sep 2018/4 Sep 2018 1 89 0 mins late
[SMQL]SHAMLI 21:13/21:13 No 21:15/21:15 No 4 Sep 2018/4 Sep 2018 1 93 0 mins late
[HIND]HIND 21:26/21:26 No 21:27/21:27 No 4 Sep 2018/4 Sep 2018 1 104 0 mins late
[TBTN]THANA BHAWAN TN 21:37/21:37 No 21:38/21:38 No 4 Sep 2018/4 Sep 2018 1 113 0 mins late
[THBN]THANA BHAWAN 21:43/21:43 No 21:44/21:44 No 4 Sep 2018/4 Sep 2018 1 115 0 mins late
[NNX]NANAUTA 21:55/21:55 No 21:56/21:56 No 4 Sep 2018/4 Sep 2018 1 125 0 mins late
[RPMN]RAMPURMANI HARAN 22:09/22:09 No 22:10/22:10 No 4 Sep 2018/4 Sep 2018 1 137 0 mins late
[MNZ]MANANI 22:22/22:22 No 22:23/22:23 No 4 Sep 2018/4 Sep 2018 1 146 0 mins late
[TPZ]TAPRI 22:58/22:58 No 23:00/23:00 No 4 Sep 2018/4 Sep 2018 1 157 0 mins late
[SRE]SAHARANPUR 23:35/23:35 No Destination/00:00 No 4 Sep 2018/4 Sep 2018 1 164 0 mins late

51913 - DLI SMQL SRE PASSENGER Running Staus Details:

Live Train Status of 51913 - DLI SMQL SRE PASSENGER: This train runs between DELHI (DLI) and SAHARANPUR (SRE). It covers total distance of 164 kilometers and arrives its destination on day 1. It departs from its source station DELHI (DLI) at 18:05 and reaches its destination SAHARANPUR (SRE) at 23:35 on 1 day. There are 32 halts in its route.