[Back]

53347 - GMO BRWD PASS Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[GMO]NSC BOSE J GOMO Source/00:00 Yes 09:00/09:00 No 20 Dec 2018/20 Dec 2018 1 0 0 mins late
[TELO]TELO 09:12/09:12 No 09:13/09:13 No 20 Dec 2018/20 Dec 2018 1 9 0 mins late
[CRP]CHANDRAPURA 09:28/11:31 Yes 09:31/11:34 Yes 20 Dec 2018/20 Dec 2018 1 17 123 mins late
[BHME]BHANDARIDAH 09:43/11:40 Yes 09:44/12:13 Yes 20 Dec 2018/20 Dec 2018 1 24 117 mins late
[PUS]PHUSRO 09:53/12:33 Yes 09:54/12:35 Yes 20 Dec 2018/20 Dec 2018 1 29 160 mins late
[AMLO]AMLO 10:03/12:40 Yes 10:04/12:42 Yes 20 Dec 2018/20 Dec 2018 1 31 157 mins late
[BRMO]BERMO 10:11/12:48 Yes 10:12/12:50 Yes 20 Dec 2018/20 Dec 2018 1 34 157 mins late
[JAN]JARANGDIH 10:19/12:56 Yes 10:20/12:58 Yes 20 Dec 2018/20 Dec 2018 1 37 157 mins late
[BKRO]BOKARO THERMAL 10:29/13:05 Yes 10:30/13:07 Yes 20 Dec 2018/20 Dec 2018 1 43 156 mins late
[GMIA]GUMIA 10:39/13:13 Yes 10:40/13:15 Yes 20 Dec 2018/20 Dec 2018 1 49 154 mins late
[DMBR]DUMRI BIHAR(E) 10:49/13:24 Yes 10:50/13:26 Yes 20 Dec 2018/20 Dec 2018 1 55 155 mins late
[DNEA]DANEA 11:02/13:38 Yes 11:03/13:40 Yes 20 Dec 2018/20 Dec 2018 1 66 156 mins late
[JGBR]JOGESHWAR BIHAR 11:12/13:48 Yes 11:13/13:50 Yes 20 Dec 2018/20 Dec 2018 1 75 156 mins late
[CNPR]CHAINPUR 11:20/14:07 Yes 11:22/14:09 Yes 20 Dec 2018/20 Dec 2018 1 79 167 mins late
[KMHT]KARMAHAT 11:28/14:16 Yes 11:30/14:42 Yes 20 Dec 2018/20 Dec 2018 1 84 168 mins late
[RRME]RANCHI ROAD 11:44/14:55 Yes 11:46/14:57 Yes 20 Dec 2018/20 Dec 2018 1 92 191 mins late
[BRKA]BARKA KANA 12:12/15:11 Yes 12:22/15:16 No 20 Dec 2018/20 Dec 2018 1 101 179 mins late
[BHKD]BHURKUNDA 12:44/15:34 No 12:46/15:36 No 20 Dec 2018/20 Dec 2018 1 113 170 mins late
[PTRU]PATRATU 12:55/15:44 No 12:56/15:45 No 20 Dec 2018/20 Dec 2018 1 121 169 mins late
[TKS]TOKISUD 13:05/15:52 No 13:06/15:53 No 20 Dec 2018/20 Dec 2018 1 128 167 mins late
[HNDR]HENDEGIR 13:17/16:00 No 13:18/16:01 No 20 Dec 2018/20 Dec 2018 1 137 163 mins late
[KOLE]KOLE 13:25/16:08 No 13:26/16:09 No 20 Dec 2018/20 Dec 2018 1 143 163 mins late
[RAY]RAY 13:32/16:14 No 13:34/16:16 No 20 Dec 2018/20 Dec 2018 1 150 162 mins late
[KLRE]KHALARI 13:47/16:23 No 13:48/16:24 No 20 Dec 2018/20 Dec 2018 1 157 156 mins late
[MGME]MCCLUSKIEGANJ 13:57/16:31 No 13:58/16:32 No 20 Dec 2018/20 Dec 2018 1 163 154 mins late
[MMLN]MAHUAMILAN 14:19/16:41 No 14:20/16:42 No 20 Dec 2018/20 Dec 2018 1 179 142 mins late
[TORI]TORI 14:28/16:48 No 14:30/16:50 No 20 Dec 2018/20 Dec 2018 1 185 140 mins late
[CTQ]CHETAR 14:41/16:59 No 14:42/17:00 No 20 Dec 2018/20 Dec 2018 1 195 138 mins late
[RCGT]RICHUGHUTU 14:52/17:07 No 14:53/17:08 No 20 Dec 2018/20 Dec 2018 1 203 135 mins late
[DEMU]DEMU 15:01/17:15 No 15:02/17:16 No 20 Dec 2018/20 Dec 2018 1 211 134 mins late
[LTHR]LATEHAR 15:12/17:22 No 15:13/17:23 No 20 Dec 2018/20 Dec 2018 1 218 130 mins late
[BFQ]BENDI 15:20/17:30 No 15:21/17:31 No 20 Dec 2018/20 Dec 2018 1 224 130 mins late
[KMND]KUMENDI 15:29/17:37 No 15:30/17:38 No 20 Dec 2018/20 Dec 2018 1 230 128 mins late
[HHG]HEHEGARA HALT(E) 15:39/17:47 No 15:40/17:48 No 20 Dec 2018/20 Dec 2018 1 241 128 mins late
[CPDR]CHHIPADOHAR 16:03/17:56 No 16:04/17:57 No 20 Dec 2018/20 Dec 2018 1 249 113 mins late
[BRWD]BARWADIH JN 16:50/18:08 No Destination/00:00 No 20 Dec 2018/20 Dec 2018 1 259 78 mins late

53347 - GMO BRWD PASS Running Staus Details:

Live Train Status of 53347 - GMO BRWD PASS: This train runs between NSC BOSE J GOMO (GMO) and BARWADIH JN (BRWD). It covers total distance of 259 kilometers and arrives its destination on day 1. It departs from its source station NSC BOSE J GOMO (GMO) at 09:00 and reaches its destination BARWADIH JN (BRWD) at 16:50 on 1 day. There are 36 halts in its route.