[Back]

54601 - HSR ASR PASSENGER Live Train Running Status

Station Scheduled Arr/Actual Arr Arrived Scheduled Dep/Actual Dep Departed Sch Arr Date/Act Arr Date Day Dist. Delay Status
[HSR]HISAR Source/00:00 Yes 00:50/00:53 Yes 29 Dec 2018/29 Dec 2018 1 0 0 mins late
[RPHR]RAIPUR HARIYANA JN. 00:56/01:05 Yes 00:57/01:06 Yes 29 Dec 2018/29 Dec 2018 1 5 9 mins late
[DNX]DHANSU 01:04/01:15 Yes 01:05/01:17 Yes 29 Dec 2018/29 Dec 2018 1 12 11 mins late
[BXC]BARWALA 01:20/01:33 Yes 01:22/01:35 Yes 29 Dec 2018/29 Dec 2018 1 32 13 mins late
[UKN]UKLANA 01:45/01:52 Yes 01:47/01:53 Yes 29 Dec 2018/29 Dec 2018 1 47 7 mins late
[JPS]JMLPR SHAIKHAN 02:07/02:15 Yes 02:09/02:17 Yes 29 Dec 2018/29 Dec 2018 1 69 8 mins late
[JHL]JAKHAL JN 02:30/02:45 Yes 02:40/02:55 Yes 29 Dec 2018/29 Dec 2018 1 81 15 mins late
[GRN]GURNAY 02:46/03:08 Yes 02:48/03:09 Yes 29 Dec 2018/29 Dec 2018 1 89 22 mins late
[LHA]LEHRA GAGA 02:58/03:20 Yes 03:00/04:04 Yes 29 Dec 2018/29 Dec 2018 1 98 22 mins late
[CJL]CHAJLI 03:12/04:17 Yes 03:14/04:19 Yes 29 Dec 2018/29 Dec 2018 1 109 65 mins late
[SFMU]SUNAM UDHAM SINGH WA 03:34/04:35 Yes 03:36/04:37 Yes 29 Dec 2018/29 Dec 2018 1 119 61 mins late
[SAG]SANGRUR 03:49/04:54 Yes 03:51/04:56 Yes 29 Dec 2018/29 Dec 2018 1 132 65 mins late
[BSS]BAHADUR SINGH W 04:01/05:05 Yes 04:02/05:18 Yes 29 Dec 2018/29 Dec 2018 1 139 64 mins late
[DUI]DHURI JN 04:14/05:33 Yes 04:20/05:40 Yes 29 Dec 2018/29 Dec 2018 1 148 79 mins late
[HMI]HIMMATANA 04:29/06:00 Yes 04:30/06:01 Yes 29 Dec 2018/29 Dec 2018 1 158 91 mins late
[MET]MALERKOTLA 04:37/06:18 Yes 04:39/06:20 Yes 29 Dec 2018/29 Dec 2018 1 165 101 mins late
[KUP]KUP 04:50/06:32 Yes 04:51/06:34 Yes 29 Dec 2018/29 Dec 2018 1 174 102 mins late
[AHH]AHMADGARH 05:00/06:50 Yes 05:02/06:52 Yes 29 Dec 2018/29 Dec 2018 1 184 110 mins late
[QRP]KILA RAIPUR 05:11/07:08 Yes 05:13/07:10 Yes 29 Dec 2018/29 Dec 2018 1 192 117 mins late
[GILL]GILL 05:26/07:27 Yes 05:28/07:28 Yes 29 Dec 2018/29 Dec 2018 1 201 121 mins late
[LDH]LUDHIANA JN 06:00/07:50 Yes 06:10/08:30 Yes 29 Dec 2018/29 Dec 2018 1 210 110 mins late
[LDW]LADHOWAL 06:20/08:47 Yes 06:21/08:48 Yes 29 Dec 2018/29 Dec 2018 1 218 147 mins late
[PHR]PHILLAUR JN 06:27/08:56 Yes 06:28/08:57 Yes 29 Dec 2018/29 Dec 2018 1 223 149 mins late
[GRY]GORAYA 06:40/09:10 Yes 06:41/09:12 Yes 29 Dec 2018/29 Dec 2018 1 236 150 mins late
[PGW]PHAGWARA JN 06:50/09:26 Yes 06:52/09:28 Yes 29 Dec 2018/29 Dec 2018 1 245 156 mins late
[CEU]CHIHERU 07:01/09:38 Yes 07:02/09:39 Yes 29 Dec 2018/29 Dec 2018 1 253 157 mins late
[JRC]JALANDHAR CANT 07:13/09:47 No 07:15/09:48 No 29 Dec 2018/29 Dec 2018 1 262 154 mins late
[JUC]JALANDHAR CITY 07:30/10:03 Yes 07:35/10:08 Yes 29 Dec 2018/29 Dec 2018 1 266 153 mins late
[SRX]SURA NUSSI 07:44/10:18 Yes 07:45/10:20 Yes 29 Dec 2018/29 Dec 2018 1 274 154 mins late
[KRE]KARTARPUR 07:52/10:28 Yes 07:54/10:29 Yes 29 Dec 2018/29 Dec 2018 1 281 156 mins late
[HMR]HAMIRA 08:02/10:36 Yes 08:03/10:37 Yes 29 Dec 2018/29 Dec 2018 1 287 154 mins late
[DIW]DHILWAN 08:13/10:46 Yes 08:14/10:47 Yes 29 Dec 2018/29 Dec 2018 1 299 153 mins late
[BEAS]BEAS 08:18/10:55 Yes 08:20/10:57 Yes 29 Dec 2018/29 Dec 2018 1 303 157 mins late
[BBKR]BABA BAKALARAYA 08:27/11:04 No 08:28/11:05 No 29 Dec 2018/29 Dec 2018 1 308 157 mins late
[BTR]BUTARI 08:34/11:10 Yes 08:35/11:11 Yes 29 Dec 2018/29 Dec 2018 1 314 156 mins late
[TRA]TANGRA 08:42/11:19 Yes 08:44/11:35 Yes 29 Dec 2018/29 Dec 2018 1 320 157 mins late
[JNL]JANDIALA 08:51/11:42 Yes 08:53/11:44 Yes 29 Dec 2018/29 Dec 2018 1 326 171 mins late
[MOW]MANANWALA 09:06/11:53 Yes 09:07/11:55 Yes 29 Dec 2018/29 Dec 2018 1 335 167 mins late
[ASR]AMRITSAR JN 10:00/12:05 Yes Destination/00:00 No 29 Dec 2018/29 Dec 2018 1 345 125 mins late

54601 - HSR ASR PASSENGER Running Staus Details:

Live Train Status of 54601 - HSR ASR PASSENGER: This train runs between HISAR (HSR) and AMRITSAR JN (ASR). It covers total distance of 345 kilometers and arrives its destination on day 1. It departs from its source station HISAR (HSR) at 00:50 and reaches its destination AMRITSAR JN (ASR) at 10:00 on 1 day. There are 39 halts in its route.