| Station | Scheduled Arr/Actual Arr | Arrived | Scheduled Dep/Actual Dep | Departed | Sch Arr Date/Act Arr Date | Day | Dist. | Delay Status |
| [SGNR]SHRI GANGANAGAR | Source/00:00 | Yes | 01:25/01:26 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 0 | 0 mins late |
| [FTH]FATUHI | 01:40/01:41 | Yes | 01:41/01:42 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 15 | 1 mins late |
| [HMK]HINDUMALKOTE | 01:50/01:51 | Yes | 01:51/01:52 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 26 | 1 mins late |
| [PJK]PANJ KOSI | 02:01/02:04 | Yes | 02:03/02:05 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 39 | 3 mins late |
| [ABS]ABOHAR | 02:13/02:18 | Yes | 02:15/02:20 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 53 | 5 mins late |
| [PKK]PAKKI | 02:28/02:34 | Yes | 02:29/02:35 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 68 | 6 mins late |
| [MOT]MALOUT | 02:40/02:49 | Yes | 02:42/02:51 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 83 | 9 mins late |
| [GDB]GIDDARBAHA | 02:58/03:06 | Yes | 03:00/03:08 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 99 | 8 mins late |
| [BHX]BULLUANA | 03:19/03:19 | Yes | 03:20/03:21 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 111 | 0 mins late |
| [BTI]BHATINDA JN | 03:45/03:37 | Yes | 04:10/04:12 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 127 | -8 mins late |
| [GHB]GAHRI BHAGI | 04:24/04:26 | No | 04:25/04:27 | No | 25 Oct 2018/25 Oct 2018 | 1 | 154 | 2 mins late |
| [SGA]SHERGARH | 04:31/04:33 | Yes | 04:33/04:35 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 161 | 2 mins late |
| [MKBH]MANWALA KOT BAK | 04:38/04:40 | No | 04:40/04:41 | No | 25 Oct 2018/25 Oct 2018 | 1 | 163 | 2 mins late |
| [BNLS]BANGI NIHALSNGH | 04:45/04:46 | No | 04:46/04:47 | No | 25 Oct 2018/25 Oct 2018 | 1 | 167 | 1 mins late |
| [RMN]RAMAN | 04:51/04:53 | Yes | 04:53/04:55 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 172 | 2 mins late |
| [RKK]RATANGRH KNKWAL | 05:00/05:03 | Yes | 05:02/05:05 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 179 | 3 mins late |
| [KNL]KALANWALI | 05:11/05:14 | Yes | 05:13/05:16 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 186 | 3 mins late |
| [SCV]SUKHCHAIN | 05:23/05:26 | No | 05:24/05:27 | No | 25 Oct 2018/25 Oct 2018 | 1 | 194 | 3 mins late |
| [BGD]BARA GUDAH | 05:31/05:33 | Yes | 05:33/05:35 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 201 | 2 mins late |
| [SSA]SIRSA | 05:50/05:50 | Yes | 06:00/06:00 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 220 | 0 mins late |
| [BJKN]BAJEKAN | 06:07/06:07 | No | 06:08/06:08 | No | 25 Oct 2018/25 Oct 2018 | 1 | 226 | 0 mins late |
| [SHN]SUCHAN KOTLI | 06:16/06:18 | Yes | 06:18/06:30 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 234 | 2 mins late |
| [JOK]JODHKA | 06:25/06:37 | No | 06:26/06:38 | No | 25 Oct 2018/25 Oct 2018 | 1 | 239 | 12 mins late |
| [DING]DING | 06:34/06:45 | Yes | 06:36/06:47 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 244 | 11 mins late |
| [MHUL]MEHUWALA HALT | 06:45/06:56 | No | 06:46/06:57 | No | 25 Oct 2018/25 Oct 2018 | 1 | 252 | 11 mins late |
| [BHT]BHATTU | 06:51/07:00 | Yes | 06:53/07:02 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 255 | 9 mins late |
| [KBKN]KHABRA KALAN | 07:01/07:10 | No | 07:02/07:11 | No | 25 Oct 2018/25 Oct 2018 | 1 | 261 | 9 mins late |
| [ADR]MANDI ADAMPUR | 07:11/07:20 | Yes | 07:13/07:22 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 272 | 9 mins late |
| [JKHI]JAKHODLKHERA | 07:25/07:34 | Yes | 07:27/07:36 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 285 | 9 mins late |
| [NKN]NYOLI KALAN | 07:35/07:44 | No | 07:36/07:45 | No | 25 Oct 2018/25 Oct 2018 | 1 | 291 | 9 mins late |
| [HSR]HISAR | 08:00/07:53 | Yes | 08:13/08:19 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 301 | -7 mins late |
| [STD]SATROD | 08:23/08:27 | Yes | 08:25/08:30 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 312 | 4 mins late |
| [MAYR]MAYAR | 08:32/08:37 | No | 08:33/08:38 | No | 25 Oct 2018/25 Oct 2018 | 1 | 316 | 5 mins late |
| [HNS]HANSI | 08:41/08:46 | Yes | 08:43/08:48 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 324 | 5 mins late |
| [AUN]AURANG NAGAR | 08:51/08:56 | No | 08:53/08:57 | No | 25 Oct 2018/25 Oct 2018 | 1 | 332 | 5 mins late |
| [JKZ]JITAKHERI | 08:57/09:00 | Yes | 08:59/09:02 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 334 | 3 mins late |
| [BWK]BAWANI KHERA | 09:09/09:12 | Yes | 09:11/09:18 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 343 | 3 mins late |
| [SUI]SUI | 09:21/09:28 | No | 09:22/09:29 | No | 25 Oct 2018/25 Oct 2018 | 1 | 353 | 7 mins late |
| [BNW]BHIWANI | 09:40/09:38 | Yes | 09:45/09:46 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 361 | -2 mins late |
| [MHU]MANHERU | 09:56/10:00 | Yes | 09:57/10:02 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 375 | 4 mins late |
| [CKD]CHARKHI DADRI | 10:11/10:15 | Yes | 10:12/10:38 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 388 | 4 mins late |
| [JRL]JHARILI | 10:26/10:51 | Yes | 10:28/10:53 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 402 | 25 mins late |
| [SDRA]SUDHARANA | 10:37/11:01 | Yes | 10:39/11:03 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 411 | 24 mins late |
| [KSI]KOSLI | 10:46/11:10 | Yes | 10:48/11:12 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 416 | 24 mins late |
| [NLQ]NANGAL PATHANI HALT | 10:55/11:19 | No | 10:57/11:20 | No | 25 Oct 2018/25 Oct 2018 | 1 | 422 | 24 mins late |
| [JTS]JATUSANA | 11:02/11:23 | Yes | 11:04/11:25 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 427 | 21 mins late |
| [KGBS]KISHENGARH BLWS | 11:13/11:34 | Yes | 11:15/11:36 | Yes | 25 Oct 2018/25 Oct 2018 | 1 | 434 | 21 mins late |
| [RE]REWARI | 12:00/11:46 | Yes | Destination/00:00 | No | 25 Oct 2018/25 Oct 2018 | 1 | 444 | -14 mins late |
Live Train Status of 54752 - SGNR RE PASSENGER: This train runs between SHRI GANGANAGAR (SGNR) and REWARI (RE). It covers total distance of 444 kilometers and arrives its destination on day 1. It departs from its source station SHRI GANGANAGAR (SGNR) at 01:25 and reaches its destination REWARI (RE) at 12:00 on 1 day. There are 48 halts in its route.